Archery Score Pad (Main banner)

Score Rating Tables

Select rounds to compare:

1:   
2:   
3:   
4:   
Compound scoring (score with X-ring, where applicable)  

Notes

  • These ratings are calculated according to the Archery Australia scheme.
  • Click on the rating indices for a detailed explanation of that rating.
  • The figures following each rated score (with ±) are the expected standard deviation of scores around the specified rated score, for an archer shooting consistently at that rating, with a perfectly normal arrow distribution. This is explained fully on another page.

Tables

RatingPortsmouthWA 18mWA 1440 90mWA 720 70m
ScoreAllowanceScoreAllowanceScoreAllowanceScoreAllowance
125    1412 ± 528707 ± 313
124    1409 ± 531706 ± 314
123    1407 ± 533705 ± 415
122    1405 ± 535704 ± 416
121  600 ± 101402 ± 538702 ± 418
120    1400 ± 540701 ± 419
119    1397 ± 643699 ± 421
118    1394 ± 646698 ± 422
117    1391 ± 649696 ± 424
116  599 ± 111389 ± 651694 ± 426
115    1386 ± 654693 ± 427
114  598 ± 121382 ± 658691 ± 529
113    1379 ± 761689 ± 531
112    1376 ± 764687 ± 533
111  597 ± 231372 ± 768685 ± 535
110  596 ± 241368 ± 772683 ± 537
109600 ± 10  1365 ± 775681 ± 539
108  595 ± 251361 ± 879679 ± 541
107  594 ± 261357 ± 883677 ± 543
106  593 ± 271352 ± 888675 ± 645
105  592 ± 381347 ± 893673 ± 647
104599 ± 11591 ± 391344 ± 896670 ± 650
103  590 ± 3101338 ± 9102668 ± 652
102598 ± 12589 ± 3111333 ± 9107665 ± 655
101  588 ± 3121329 ± 9111663 ± 657
RatingPortsmouthWA 18mWA 1440 90mWA 720 70m
ScoreAllowanceScoreAllowanceScoreAllowanceScoreAllowance
100597 ± 23587 ± 3131324 ± 9116660 ± 660
99  586 ± 3141318 ± 10122658 ± 762
98596 ± 24585 ± 4151313 ± 10127655 ± 765
97  583 ± 4171307 ± 10133652 ± 768
96595 ± 25582 ± 4181302 ± 10138649 ± 771
95594 ± 26581 ± 4191295 ± 11145646 ± 774
94593 ± 27579 ± 4211290 ± 11150643 ± 777
93592 ± 38578 ± 4221284 ± 11156640 ± 880
92591 ± 39576 ± 4241277 ± 11163637 ± 883
91590 ± 310575 ± 4251271 ± 12169633 ± 887
90589 ± 311573 ± 5271264 ± 12176630 ± 890
89588 ± 312571 ± 5291256 ± 12184626 ± 894
88587 ± 313569 ± 5311250 ± 13190623 ± 997
87586 ± 314568 ± 5321242 ± 13198619 ± 9101
86585 ± 315566 ± 5341235 ± 13205615 ± 9105
85584 ± 416564 ± 5361228 ± 14212611 ± 9109
84582 ± 418562 ± 5381220 ± 14220607 ± 10113
83581 ± 419559 ± 6411211 ± 14229603 ± 10117
82580 ± 420557 ± 6431202 ± 15238599 ± 10121
81578 ± 422555 ± 6451193 ± 15247594 ± 10126
80577 ± 423553 ± 6471185 ± 16255590 ± 11130
79575 ± 425550 ± 6501177 ± 16263585 ± 11135
78573 ± 427548 ± 6521165 ± 16275580 ± 11140
77572 ± 528545 ± 7551157 ± 17283576 ± 12144
76570 ± 530543 ± 7571147 ± 17293571 ± 12149
RatingPortsmouthWA 18mWA 1440 90mWA 720 70m
ScoreAllowanceScoreAllowanceScoreAllowanceScoreAllowance
75568 ± 532540 ± 7601137 ± 18303565 ± 12155
74566 ± 534537 ± 7631126 ± 18314560 ± 12160
73565 ± 535535 ± 7651115 ± 19325555 ± 13165
72563 ± 537532 ± 8681106 ± 19334549 ± 13171
71561 ± 539529 ± 8711094 ± 20346543 ± 13177
70559 ± 641526 ± 8741082 ± 20358537 ± 14183
69556 ± 644522 ± 8781070 ± 21370531 ± 14189
68554 ± 646519 ± 8811058 ± 21382525 ± 15195
67552 ± 648516 ± 9841045 ± 22395519 ± 15201
66550 ± 650512 ± 9881032 ± 22408512 ± 15208
65547 ± 653509 ± 9911020 ± 23420506 ± 16214
64545 ± 755505 ± 9951006 ± 23434499 ± 16221
63542 ± 758501 ± 1099993 ± 24447492 ± 17228
62540 ± 760498 ± 10102979 ± 24461484 ± 17236
61537 ± 763494 ± 10106964 ± 25476477 ± 17243
60534 ± 766489 ± 11111950 ± 25490469 ± 18251
59531 ± 769485 ± 11115935 ± 26505461 ± 18259
58529 ± 871481 ± 11119921 ± 26519453 ± 19267
57526 ± 874477 ± 11123905 ± 27535445 ± 19275
56522 ± 878472 ± 12128888 ± 27552437 ± 20283
55519 ± 881467 ± 12133873 ± 28567428 ± 20292
54516 ± 884463 ± 12137858 ± 28582420 ± 21300
53513 ± 987458 ± 13142841 ± 29599411 ± 21309
52509 ± 991453 ± 13147825 ± 29615402 ± 21318
51506 ± 994447 ± 13153808 ± 30632393 ± 22327
RatingPortsmouthWA 18mWA 1440 90mWA 720 70m
ScoreAllowanceScoreAllowanceScoreAllowanceScoreAllowance
50502 ± 998442 ± 14158792 ± 30648384 ± 22336
49498 ± 10102436 ± 14164775 ± 30665374 ± 23346
48495 ± 10105431 ± 14169758 ± 31682365 ± 23355
47491 ± 10109425 ± 15175740 ± 31700355 ± 23365
46487 ± 10113419 ± 15181724 ± 31716346 ± 24374
45482 ± 11118413 ± 16187707 ± 32733336 ± 24384
44478 ± 11122407 ± 16193690 ± 32750327 ± 24393
43474 ± 11126400 ± 16200672 ± 32768317 ± 24403
42469 ± 12131394 ± 17206656 ± 32784308 ± 24412
41465 ± 12135387 ± 17213639 ± 32801298 ± 25422
40460 ± 12140380 ± 18220622 ± 33818289 ± 25431
39455 ± 13145373 ± 18227605 ± 33835280 ± 25440
38450 ± 13150366 ± 19234588 ± 33852270 ± 25450
37445 ± 13155359 ± 19241572 ± 33868261 ± 25459
36440 ± 14160351 ± 19249555 ± 33885252 ± 25468
35434 ± 14166344 ± 20256539 ± 33901243 ± 25477
34428 ± 14172336 ± 20264523 ± 33917234 ± 25486
33423 ± 15177328 ± 20272508 ± 33932226 ± 25494
32417 ± 15183320 ± 21280491 ± 33949217 ± 25503
31411 ± 15189312 ± 21288476 ± 33964209 ± 25511
30405 ± 16195304 ± 21296460 ± 33980201 ± 25519
29398 ± 16202296 ± 22304446 ± 33994193 ± 25527
28392 ± 17208288 ± 22312430 ± 331010185 ± 24535
27385 ± 17215280 ± 22320416 ± 321024178 ± 24542
26378 ± 18222272 ± 22328401 ± 321039171 ± 24549
RatingPortsmouthWA 18mWA 1440 90mWA 720 70m
ScoreAllowanceScoreAllowanceScoreAllowanceScoreAllowance
25371 ± 18229264 ± 23336387 ± 321053164 ± 24556
24364 ± 18236256 ± 23344373 ± 321067157 ± 23563
23357 ± 19243248 ± 23352360 ± 321080150 ± 23570
22350 ± 19250240 ± 23360348 ± 321092144 ± 23576
21342 ± 20258232 ± 23368334 ± 311106137 ± 23583
20335 ± 20265224 ± 23376321 ± 311119131 ± 22589
19327 ± 20273217 ± 23383309 ± 311131126 ± 22594
18319 ± 21281209 ± 23391297 ± 311143120 ± 22600
17311 ± 21289202 ± 23398285 ± 301155115 ± 21605
16303 ± 21297194 ± 23406273 ± 301167109 ± 21611
15295 ± 22305187 ± 23413263 ± 301177104 ± 21616
14287 ± 22313180 ± 23420252 ± 291188100 ± 20620
13279 ± 22321173 ± 23427241 ± 29119995 ± 20625
12271 ± 22329166 ± 23434231 ± 29120990 ± 20630
11263 ± 23337160 ± 23440221 ± 28121986 ± 19634
10255 ± 23345153 ± 22447212 ± 28122882 ± 19638
9247 ± 23353147 ± 22453203 ± 27123778 ± 19642
8239 ± 23361141 ± 22459194 ± 27124675 ± 18645
7231 ± 23369135 ± 22465185 ± 27125571 ± 18649
6224 ± 23376129 ± 22471178 ± 26126268 ± 17652
5216 ± 23384124 ± 21476169 ± 26127164 ± 17656
4208 ± 23392118 ± 21482162 ± 25127861 ± 17659
3201 ± 23399113 ± 21487155 ± 25128558 ± 16662
2194 ± 23406108 ± 21492149 ± 25129155 ± 16665
1187 ± 23413103 ± 20497140 ± 24130053 ± 16667