Archery Score Pad (Main banner)

'83' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '83'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X4.8%
10 11.8%
9 33.6%
8 28.5%
7 14.8%
6 5.1%
5 1.2%
4 0.2%
3 0%
2 0%
1 0%
Miss0%

Probability distribution:

Expected (mean) arrow score = 8.4

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 83 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 250 ± 10 250 ± 10
3 dz @ 18m (40cm triple) 336 ± 4 326 ± 4
3 dz @ 18m (40cm) 336 ± 4 326 ± 4
3 dz @ 20y (80cm) (10 zone) 355 ± 2 355 ± 2
3 dz @ 30m (80cm) 337 ± 4 337 ± 4
3 dz @ 40m (122cm) 340 ± 4 340 ± 4
3 dz @ 40m (80cm) 320 ± 5 320 ± 5
3 dz @ 50m (122cm) 328 ± 5 328 ± 5
3 dz @ 50m (80cm) 302 ± 7 302 ± 7
3 dz @ 50y (122cm) (5 zone) 314 ± 4 314 ± 4
3 dz @ 60m (122cm) 315 ± 6 315 ± 6
3 dz @ 60y (122cm) (5 zone) 304 ± 6 304 ± 6
3 dz @ 70m (122cm) 301 ± 7 301 ± 7
3 dz @ 80y (122cm) (5 zone) 279 ± 8 279 ± 8
3 dz @ 90m (122cm) 271 ± 10 271 ± 10
World Archery
Double WA 1440 60m 2599 ± 14 2599 ± 14
Double WA 1440 60m (6 zone 80cm) 2599 ± 14 2599 ± 14
Double WA 1440 70m 2510 ± 17 2510 ± 17
Double WA 1440 70m (6 zones 80cm) 2509 ± 17 2509 ± 17
Double WA 1440 90m 2422 ± 20 2422 ± 20
Double WA 1440 90m (6 zones 80cm) 2421 ± 21 2421 ± 21
Double WA 18m 1119 ± 8 1087 ± 7
Double WA 18m (5 zone) 1119 ± 8 1087 ± 7
Double WA 25m 1119 ± 8 1085 ± 6
Double WA 25m (5 zone) 1119 ± 8 1085 ± 6
Double WA 720 50m (122cm face) 1312 ± 9 1312 ± 9
Double WA 720 50m (80cm face) 1208 ± 14 1208 ± 14
Double WA 720 50m (80cm face) (6 zones f 1206 ± 15 1206 ± 15
Double WA 720 60m 1260 ± 12 1260 ± 12
Double WA 720 70m 1206 ± 14 1206 ± 14
Half WA 1440 60m 650 ± 7 650 ± 7
Half WA 1440 70m 628 ± 9 628 ± 9
Half WA 1440 90m 605 ± 10 605 ± 10
Half WA 18m 280 ± 4 272 ± 3
Half WA 18m (5 zone) 280 ± 4 272 ± 3
Half WA 25m 280 ± 4 280 ± 4
Half WA 25m (5 zone) 280 ± 4 280 ± 4
Olympic ranking round 1206 ± 14 1206 ± 14
WA 1440 60m 1300 ± 10 1300 ± 10
WA 1440 60m (6 zones 80cm) 1300 ± 10 1300 ± 10
WA 1440 70m 1255 ± 12 1255 ± 12
WA 1440 70m (6 zones 80cm) 1254 ± 12 1254 ± 12
WA 1440 90m 1211 ± 14 1211 ± 14
WA 1440 90m (6 zones 80cm) 1210 ± 15 1210 ± 15
WA 18m 559 ± 6 543 ± 5
WA 18m (5 zone) 559 ± 6 543 ± 5
WA 25m 559 ± 6 543 ± 4
WA 25m (5 zone) 559 ± 6 543 ± 4
WA 720 50m (122cm face) 656 ± 7 656 ± 7
WA 720 50m (80cm face) 604 ± 10 604 ± 10
WA 720 50m (80cm face) (6 zones face) 603 ± 10 603 ± 10
WA 720 60m 630 ± 8 630 ± 8
WA 720 70m 603 ± 10 603 ± 10
WA 900 819 ± 8 819 ± 8
WA Combined 1118 ± 8 1086 ± 6
WA Combined (5 zone) 1118 ± 8 1086 ± 6
WA Compound Match Round 126 ± 5 126 ± 5
WA Compound Match Round (6 zones face) 126 ± 5 126 ± 5
WA Indoor match round 112 ± 3 109 ± 2
WA Standard Round 679 ± 5 679 ± 5
AGB indoor
Bray I (20 yards) 279 ± 4 271 ± 3
Bray II (25 yards) 283 ± 4 274 ± 3
Double Portsmouth 1162 ± 5 1116 ± 5
Double Portsmouth (5 zone) 1162 ± 5 1116 ± 5
Double Worcester 584 ± 4 584 ± 4
Portsmouth 581 ± 4 558 ± 4
Portsmouth (5 zone) 581 ± 4 558 ± 4
Stafford 676 ± 6 655 ± 5
Worcester 292 ± 3 292 ± 3
AGB metric
Double Metric 122-30 1402 ± 5 1402 ± 5
Double Metric 122-40 1360 ± 7 1360 ± 7
Double Metric 122-50 1312 ± 9 1312 ± 9
Double Metric 80-30 1346 ± 8 1346 ± 8
Double Metric 80-40 1280 ± 11 1280 ± 11
Frostbite 337 ± 4 337 ± 4
Half Metric I 628 ± 9 628 ± 9
Half Metric II 650 ± 7 650 ± 7
Half Metric III 678 ± 5 678 ± 5
Half Metric IV 701 ± 4 701 ± 4
Long Metric (Gents) 572 ± 12 572 ± 12
Long Metric (Ladies / I) 616 ± 9 616 ± 9
Long Metric II 643 ± 8 643 ± 8
Long Metric III 668 ± 6 668 ± 6
Long Metric IV 691 ± 5 691 ± 5
Long Metric V 710 ± 3 710 ± 3
Metric 122-30 701 ± 4 701 ± 4
Metric 122-40 680 ± 5 680 ± 5
Metric 122-50 656 ± 7 656 ± 7
Metric 80-30 673 ± 6 673 ± 6
Metric 80-40 640 ± 8 640 ± 8
Metric I 1255 ± 12 1255 ± 12
Metric II 1300 ± 10 1300 ± 10
Metric III 1357 ± 8 1357 ± 8
Metric IV 1403 ± 5 1403 ± 5
Metric V 1428 ± 3 1428 ± 3
Short Metric 639 ± 8 639 ± 8
Short Metric II 657 ± 7 657 ± 7
Short Metric III 689 ± 5 689 ± 5
Short Metric IV 712 ± 3 712 ± 3
Short Metric V 718 ± 1 718 ± 1
AGB imperial
Albion 897 ± 10 897 ± 10
American 783 ± 7 783 ± 7
Bristol II 1240 ± 9 1240 ± 9
Bristol III 1273 ± 6 1273 ± 6
Bristol IV 1291 ± 3 1291 ± 3
Double American 1565 ± 9 1565 ± 9
Double Hereford 2343 ± 19 2343 ± 19
Double National 1228 ± 10 1228 ± 10
Double National (two-way) 1228 ± 10 1228 ± 10
Double York 2151 ± 25 2151 ± 25
Hereford 1172 ± 13 1172 ± 13
Junior National 645 ± 3 645 ± 3
Junior Western 861 ± 3 861 ± 3
Long National 574 ± 10 574 ± 10
Long Warwick 388 ± 8 388 ± 8
Long Western 777 ± 11 777 ± 11
National 614 ± 7 614 ± 7
National (two-way) 614 ± 7 614 ± 7
New National 520 ± 13 520 ± 13
New Warwick 353 ± 10 353 ± 10
New Western 706 ± 15 706 ± 15
Short National 633 ± 5 633 ± 5
Short Western 848 ± 5 848 ± 5
Short Windsor 959 ± 5 959 ± 5
St George 833 ± 14 833 ± 14
St Nicholas 753 ± 3 753 ± 3
Warwick 411 ± 6 411 ± 6
Western 824 ± 8 824 ± 8
Western (two-way) 824 ± 8 824 ± 8
Windsor 939 ± 7 939 ± 7
York 1075 ± 18 1075 ± 18
AA metric
Adelaide 1083 ± 9 1083 ± 9
Brisbane 1033 ± 12 1033 ± 12
Canberra 819 ± 8 819 ± 8
Darwin 849 ± 6 849 ± 6
Drake 841 ± 6 841 ± 6
Fremantle 1300 ± 10 1300 ± 10
Geelong 876 ± 4 876 ± 4
Grange 788 ± 9 788 ± 9
Hobart 750 ± 12 750 ± 12
Holt 755 ± 11 755 ± 11
Horsham 1366 ± 7 1366 ± 7
Intermediate 1328 ± 9 1328 ± 9
Junior Canberra 874 ± 4 874 ± 4
Launceston 653 ± 8 653 ± 8
Long Brisbane 964 ± 15 964 ± 15
Long Sydney 1013 ± 13 1013 ± 13
Melbourne 820 ± 7 820 ± 7
Newcastle 897 ± 2 897 ± 2
Perth 787 ± 9 787 ± 9
Short Adelaide 1129 ± 7 1129 ± 7
Short Canberra 848 ± 6 848 ± 6
Sydney 1070 ± 10 1070 ± 10
Townsville 616 ± 9 616 ± 9
Wollongong 572 ± 12 572 ± 12
AA traditional
Australian 986 ± 11 986 ± 11
Cleveland 1254 ± 8 1254 ± 8
Grange 697 ± 12 697 ± 12
Inter. Metropolitan 1285 ± 10 1285 ± 10
Jersey 1218 ± 11 1218 ± 11
Junior Australian 808 ± 2 808 ± 2
Junior Metropolitan 1070 ± 4 1070 ± 4
Junior Philadelphia 1323 ± 7 1323 ± 7
Lethbridge 904 ± 10 904 ± 10
Metropolitan 1224 ± 13 1224 ± 13
Philadelphia 1688 ± 17 1688 ± 17
Short Australian 1038 ± 8 1038 ± 8
Short Jersey 1026 ± 9 1026 ± 9
Short Metropolitan 1053 ± 7 1053 ± 7
Short Ohio 809 ± 9 809 ± 9
Short Philadelphia 1296 ± 9 1296 ± 9
Springbok 1015 ± 10 1015 ± 10
General
Canadian 1200 Gents 1070 ± 10 1070 ± 10
Canadian 1200 Ladies 1111 ± 8 1111 ± 8
Canadian 900 834 ± 7 834 ± 7
NFAA
NFAA 810 American round 783 ± 7 783 ± 7
NFAA 900 Target round 832 ± 7 832 ± 7
NFAA 900 Target round (50,40,30 yds) 858 ± 5 858 ± 5
Vegas 300 (40cm full face) 279 ± 4 279 ± 4
Vegas 450 (40cm full face) 419 ± 5 419 ± 5
Vegas 450 (60cm face) 436 ± 3 436 ± 3
Vegas 600 (40cm full face) 558 ± 6 558 ± 6
Vegas 600 (60cm face) 581 ± 4 581 ± 4
Vegas 900 (40cm full face) 837 ± 7 837 ± 7
Vegas 900 (60cm face) 871 ± 5 871 ± 5
EFAA
EFAA PAA Indoor round 292 ± 3 292 ± 3
Hong Kong rounds
HK Beginner 25m 360 344 ± 3 344 ± 3
HK Elementary 30m 360 337 ± 4 337 ± 4
HK Elementary 40m 360 320 ± 5 320 ± 5
Long Metric (HK) Gents 980 ± 9 980 ± 9
Long Metric (HK) Ladies 994 ± 8 994 ± 8
WCSA
WCSA 600 Indoor (25m) 525 ± 8 525 ± 8
WCSA Atlantic 487 ± 10 487 ± 10
WCSA Baltic 173 ± 14 173 ± 14
WCSA Bench Prone round 258 ± 23 258 ± 23
WCSA Combined Indoor 1084 ± 10 1084 ± 10
WCSA Dbl Medieval Crossbow 900 1611 ± 12 1611 ± 12
WCSA Dbl Sporting Crossbow 600 961 ± 15 961 ± 15
WCSA Dbl Target Crossbow 900 1315 ± 24 1315 ± 24
WCSA Great Southern 204 ± 11 204 ± 11
WCSA International 995 ± 24 995 ± 24
WCSA Matchplay (Medieval) 81 ± 3 81 ± 3
WCSA Matchplay (Target) 66 ± 5 66 ± 5
WCSA Medieval Crossbow 900 805 ± 9 805 ± 9
WCSA Mediteranean 197 ± 12 197 ± 12
WCSA Pacific 689 ± 15 689 ± 15
WCSA Sporting Crossbow 600 479 ± 11 479 ± 11
WCSA Target Crossbow 900 658 ± 17 658 ± 17
WCSA TC 960 700 ± 17 700 ± 17
WCSA TC600/40 Indoor (18m) 559 ± 6 559 ± 6
IAU
IR1800 (2x IR900) 856 ± 20 856 ± 20
IR900 (35m, 50m, 65m) 427 ± 14 427 ± 14
IR900 (65m, 50m, 35m) 427 ± 14 427 ± 14