Archery Score Pad (Main banner)

'90' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '90'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X6.9%
10 16.4%
9 40.6%
8 25.7%
7 8.6%
6 1.6%
5 0.2%
4 0%
3 0%
2 0%
1 0%
Miss0%

Probability distribution:

Expected (mean) arrow score = 8.7

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 90 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 270 ± 9 270 ± 9
3 dz @ 18m (40cm triple) 344 ± 4 332 ± 3
3 dz @ 18m (40cm) 344 ± 4 332 ± 3
3 dz @ 30m (80cm) 344 ± 3 344 ± 3
3 dz @ 40m (80cm) 330 ± 5 330 ± 5
3 dz @ 50m (122cm) 337 ± 4 337 ± 4
3 dz @ 50m (80cm) 315 ± 6 315 ± 6
3 dz @ 50y (122cm) (5 zone) 320 ± 3 320 ± 3
3 dz @ 60m (122cm) 326 ± 5 326 ± 5
3 dz @ 60y (122cm) (5 zone) 313 ± 4 313 ± 4
3 dz @ 70m (122cm) 315 ± 6 315 ± 6
3 dz @ 80y (122cm) (5 zone) 293 ± 7 293 ± 7
3 dz @ 90m (122cm) 290 ± 8 290 ± 8
World Archery
Double WA 1440 60m 2674 ± 12 2674 ± 12
Double WA 1440 60m (6 zone 80cm) 2674 ± 12 2674 ± 12
Double WA 1440 70m 2601 ± 14 2601 ± 14
Double WA 1440 70m (6 zones 80cm) 2600 ± 14 2600 ± 14
Double WA 1440 90m 2528 ± 17 2528 ± 17
Double WA 1440 90m (6 zones 80cm) 2527 ± 17 2527 ± 17
Double WA 18m 1146 ± 7 1107 ± 6
Double WA 18m (5 zone) 1146 ± 7 1107 ± 6
Double WA 25m 1145 ± 6 1104 ± 6
Double WA 25m (5 zone) 1145 ± 6 1104 ± 6
Double WA 720 50m (122cm face) 1348 ± 8 1348 ± 8
Double WA 720 50m (80cm face) 1262 ± 12 1262 ± 12
Double WA 720 50m (80cm face) (6 zones f 1260 ± 12 1260 ± 12
Double WA 720 60m 1304 ± 10 1304 ± 10
Double WA 720 70m 1260 ± 12 1260 ± 12
Half WA 1440 60m 668 ± 6 668 ± 6
Half WA 1440 70m 650 ± 7 650 ± 7
Half WA 1440 90m 632 ± 8 632 ± 8
Half WA 25m 286 ± 3 276 ± 3
Half WA 25m (5 zone) 286 ± 3 276 ± 3
Olympic elimination round 105 ± 3 105 ± 3
Olympic ranking round 1260 ± 12 1260 ± 12
WA 1440 60m 1337 ± 9 1337 ± 9
WA 1440 60m (6 zones 80cm) 1337 ± 9 1337 ± 9
WA 1440 70m 1300 ± 10 1300 ± 10
WA 1440 70m (6 zones 80cm) 1300 ± 10 1300 ± 10
WA 1440 90m 1264 ± 12 1264 ± 12
WA 1440 90m (6 zones 80cm) 1264 ± 12 1264 ± 12
WA 18m 573 ± 5 553 ± 4
WA 18m (5 zone) 573 ± 5 553 ± 4
WA 25m 572 ± 5 552 ± 4
WA 25m (5 zone) 572 ± 5 552 ± 4
WA 720 50m (122cm face) 674 ± 6 674 ± 6
WA 720 50m (80cm face) 631 ± 8 631 ± 8
WA 720 50m (80cm face) (6 zones face) 630 ± 8 630 ± 8
WA 720 60m 652 ± 7 652 ± 7
WA 720 70m 630 ± 8 630 ± 8
WA 900 842 ± 6 842 ± 6
WA Combined 1145 ± 6 1105 ± 6
WA Combined (5 zone) 1145 ± 6 1105 ± 6
WA Indoor match round 115 ± 2 111 ± 2
WA Standard Round 692 ± 5 692 ± 5
AGB indoor
Bray I (20 yards) 286 ± 3 286 ± 3
Bray II (25 yards) 289 ± 3 289 ± 3
Double Portsmouth 1179 ± 4 1131 ± 5
Double Portsmouth (5 zone) 1179 ± 4 1131 ± 5
Double Worcester 594 ± 2 594 ± 2
Half Portsmouth 295 ± 2 283 ± 3
Half Portsmouth (5 zone) 295 ± 2 283 ± 3
Portsmouth 589 ± 3 566 ± 4
Portsmouth (5 zone) 589 ± 3 566 ± 4
Stafford 691 ± 5 664 ± 4
Worcester 297 ± 2 297 ± 2
AGB metric
Double Metric 122-30 1420 ± 4 1420 ± 4
Double Metric 122-40 1386 ± 6 1386 ± 6
Double Metric 122-50 1348 ± 8 1348 ± 8
Double Metric 80-30 1376 ± 7 1376 ± 7
Double Metric 80-40 1320 ± 9 1320 ± 9
Frostbite 344 ± 3 344 ± 3
Half Metric I 650 ± 7 650 ± 7
Half Metric II 668 ± 6 668 ± 6
Half Metric III 691 ± 5 691 ± 5
Half Metric IV 709 ± 3 709 ± 3
Half Metric V 718 ± 2 718 ± 2
Long Metric (Gents) 605 ± 10 605 ± 10
Long Metric (Ladies / I) 641 ± 8 641 ± 8
Long Metric II 663 ± 6 663 ± 6
Long Metric III 683 ± 5 683 ± 5
Long Metric IV 701 ± 4 701 ± 4
Long Metric V 715 ± 2 715 ± 2
Metric 122-30 710 ± 3 710 ± 3
Metric 122-40 693 ± 4 693 ± 4
Metric 122-50 674 ± 6 674 ± 6
Metric 80-30 688 ± 5 688 ± 5
Metric 80-40 660 ± 6 660 ± 6
Metric I 1300 ± 10 1300 ± 10
Metric II 1337 ± 9 1337 ± 9
Metric III 1383 ± 6 1383 ± 6
Metric IV 1417 ± 4 1417 ± 4
Metric V 1434 ± 2 1434 ± 2
Short Metric 659 ± 7 659 ± 7
Short Metric II 674 ± 6 674 ± 6
Short Metric III 700 ± 4 700 ± 4
Short Metric IV 716 ± 2 716 ± 2
AGB imperial
Albion 926 ± 8 926 ± 8
American 798 ± 5 798 ± 5
Bristol II 1269 ± 7 1269 ± 7
Bristol III 1287 ± 4 1287 ± 4
Double American 1593 ± 7 1593 ± 7
Double Hereford 2433 ± 15 2433 ± 15
Double National 1261 ± 8 1261 ± 8
Double National (two-way) 1261 ± 8 1261 ± 8
Double York 2276 ± 21 2276 ± 21
Hereford 1216 ± 11 1216 ± 11
Long National 600 ± 8 600 ± 8
Long Warwick 404 ± 6 404 ± 6
Long Western 808 ± 9 808 ± 9
National 630 ± 6 630 ± 6
National (two-way) 630 ± 6 630 ± 6
New National 554 ± 11 554 ± 11
New Warwick 375 ± 9 375 ± 9
New Western 750 ± 13 750 ± 13
Short National 643 ± 3 643 ± 3
Short Western 858 ± 3 858 ± 3
Short Windsor 967 ± 3 967 ± 3
St George 876 ± 12 876 ± 12
Warwick 422 ± 4 422 ± 4
Western 844 ± 6 844 ± 6
Western (two-way) 844 ± 6 844 ± 6
Windsor 956 ± 5 956 ± 5
York 1139 ± 15 1139 ± 15
AA metric
Adelaide 1115 ± 8 1115 ± 8
Brisbane 1072 ± 10 1072 ± 10
Canberra 842 ± 6 842 ± 6
Darwin 866 ± 5 866 ± 5
Drake 860 ± 5 860 ± 5
Fremantle 1337 ± 9 1337 ± 9
Geelong 888 ± 3 888 ± 3
Grange 816 ± 8 816 ± 8
Hobart 784 ± 10 784 ± 10
Holt 788 ± 9 788 ± 9
Horsham 1391 ± 6 1391 ± 6
Intermediate 1361 ± 7 1361 ± 7
Junior Canberra 885 ± 3 885 ± 3
Launceston 670 ± 6 670 ± 6
Long Brisbane 1015 ± 12 1015 ± 12
Long Sydney 1056 ± 11 1056 ± 11
Melbourne 842 ± 6 842 ± 6
Perth 815 ± 8 815 ± 8
Short Adelaide 1154 ± 6 1154 ± 6
Short Canberra 866 ± 5 866 ± 5
Sydney 1104 ± 8 1104 ± 8
Townsville 641 ± 8 641 ± 8
Wollongong 605 ± 10 605 ± 10
AA traditional
Australian 1019 ± 9 1019 ± 9
Cleveland 1276 ± 6 1276 ± 6
Grange 732 ± 10 732 ± 10
Inter. Metropolitan 1312 ± 8 1312 ± 8
Jersey 1249 ± 8 1249 ± 8
Junior Australian 810 ± 1 810 ± 1
Junior Metropolitan 1077 ± 3 1077 ± 3
Junior Philadelphia 1338 ± 5 1338 ± 5
Lethbridge 929 ± 8 929 ± 8
Metropolitan 1267 ± 11 1267 ± 11
Philadelphia 1755 ± 14 1755 ± 14
Short Australian 1058 ± 6 1058 ± 6
Short Jersey 1051 ± 7 1051 ± 7
Short Metropolitan 1068 ± 5 1068 ± 5
Short Ohio 834 ± 7 834 ± 7
Short Philadelphia 1321 ± 7 1321 ± 7
Springbok 1042 ± 8 1042 ± 8
General
Canadian 1200 Gents 1104 ± 8 1104 ± 8
Canadian 1200 Ladies 1138 ± 7 1138 ± 7
Canadian 900 853 ± 6 853 ± 6
NFAA
NFAA 810 American round 798 ± 5 798 ± 5
NFAA 900 Target round 851 ± 6 851 ± 6
NFAA 900 Target round (50,40,30 yds) 872 ± 4 872 ± 4
Vegas 300 (40cm full face) 286 ± 3 286 ± 3
Vegas 300 (60cm face) 295 ± 2 295 ± 2
Vegas 450 (40cm full face) 429 ± 4 429 ± 4
Vegas 450 (60cm face) 442 ± 3 442 ± 3
Vegas 600 (40cm full face) 572 ± 5 572 ± 5
Vegas 600 (60cm face) 589 ± 3 589 ± 3
Vegas 900 (40cm full face) 858 ± 6 858 ± 6
Vegas 900 (60cm face) 884 ± 4 884 ± 4
EFAA
EFAA PAA Indoor round 297 ± 2 297 ± 2
Hong Kong rounds
HK Beginner 18m 360 358 ± 1 358 ± 1
HK Elementary 30m 360 344 ± 3 344 ± 3
HK Elementary 40m 360 330 ± 5 330 ± 5
Long Metric (HK) Gents 1007 ± 7 1007 ± 7
Long Metric (HK) Ladies 1018 ± 7 1018 ± 7
WCSA
WCSA 600 Indoor (25m) 545 ± 7 545 ± 7
WCSA Atlantic 513 ± 9 513 ± 9
WCSA Baltic 197 ± 12 197 ± 12
WCSA Bench Prone round 314 ± 21 314 ± 21
WCSA Combined Indoor 1118 ± 8 1118 ± 8
WCSA Dbl Medieval Crossbow 900 1662 ± 10 1662 ± 10
WCSA Dbl Sporting Crossbow 600 1013 ± 13 1013 ± 13
WCSA Dbl Target Crossbow 900 1417 ± 20 1417 ± 20
WCSA Great Southern 223 ± 9 223 ± 9
WCSA International 1086 ± 20 1086 ± 20
WCSA Matchplay (Sporting) 51 ± 3 51 ± 3
WCSA Matchplay (Target) 71 ± 4 71 ± 4
WCSA Medieval Crossbow 900 830 ± 7 830 ± 7
WCSA Mediteranean 218 ± 10 218 ± 10
WCSA Pacific 734 ± 12 734 ± 12
WCSA Sporting Crossbow 600 507 ± 9 507 ± 9
WCSA Target Crossbow 900 709 ± 14 709 ± 14
WCSA TC 960 755 ± 15 755 ± 15
WCSA TC600/40 Indoor (18m) 573 ± 5 573 ± 5
IAU
IR1800 (2x IR900) 927 ± 17 927 ± 17
IR900 (35m, 50m, 65m) 463 ± 12 463 ± 12
IR900 (65m, 50m, 35m) 463 ± 12 463 ± 12