Archery Score Pad (Main banner)

'73' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '73'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X2.8%
10 7.2%
9 23.4%
8 26%
7 20.2%
6 11.9%
5 5.5%
4 2%
3 0.6%
2 0.1%
1 0%
Miss0%

Probability distribution:

Expected (mean) arrow score = 7.7

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 73 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 216 ± 13 216 ± 13
3 dz @ 18m (40cm triple) 320 ± 6 314 ± 5
3 dz @ 18m (40cm) 321 ± 6 314 ± 5
3 dz @ 20y (80cm) (10 zone) 348 ± 3 348 ± 3
3 dz @ 30m (80cm) 323 ± 5 323 ± 5
3 dz @ 40m (122cm) 328 ± 5 328 ± 5
3 dz @ 40m (80cm) 301 ± 7 301 ± 7
3 dz @ 40y (122cm) (5 zone) 314 ± 4 314 ± 4
3 dz @ 50m (122cm) 312 ± 6 312 ± 6
3 dz @ 50m (80cm) 278 ± 9 278 ± 9
3 dz @ 50y (122cm) (5 zone) 301 ± 6 301 ± 6
3 dz @ 60m (122cm) 295 ± 8 295 ± 8
3 dz @ 60y (122cm) (5 zone) 286 ± 7 286 ± 7
3 dz @ 70m (122cm) 277 ± 9 277 ± 9
3 dz @ 80y (122cm) (5 zone) 253 ± 10 253 ± 10
3 dz @ 90m (122cm) 237 ± 12 237 ± 12
World Archery
Double WA 1440 60m 2464 ± 18 2464 ± 18
Double WA 1440 60m (6 zone 80cm) 2463 ± 19 2463 ± 19
Double WA 1440 70m 2347 ± 22 2347 ± 22
Double WA 1440 70m (6 zones 80cm) 2340 ± 24 2340 ± 24
Double WA 1440 90m 2231 ± 26 2231 ± 26
Double WA 1440 90m (6 zones 80cm) 2224 ± 28 2224 ± 28
Double WA 18m 1069 ± 11 1047 ± 9
Double WA 18m (5 zone) 1068 ± 11 1046 ± 9
Double WA 25m 1071 ± 10 1048 ± 8
Double WA 25m (5 zone) 1070 ± 10 1048 ± 9
Double WA 720 50m (122cm face) 1248 ± 12 1248 ± 12
Double WA 720 50m (80cm face) 1110 ± 18 1110 ± 18
Double WA 720 50m (80cm face) (6 zones f 1096 ± 22 1096 ± 22
Double WA 720 60m 1182 ± 15 1182 ± 15
Double WA 720 70m 1110 ± 18 1110 ± 18
Half WA 1440 60m 617 ± 9 617 ± 9
Half WA 1440 70m 588 ± 11 588 ± 11
Half WA 1440 90m 559 ± 13 559 ± 13
Half WA 18m 267 ± 5 262 ± 4
Half WA 18m (5 zone) 267 ± 5 262 ± 5
Half WA 25m 268 ± 5 262 ± 4
Half WA 25m (5 zone) 268 ± 5 262 ± 4
Olympic ranking round 1109 ± 18 1109 ± 18
WA 1440 60m 1231 ± 13 1231 ± 13
WA 1440 60m (6 zones 80cm) 1231 ± 13 1231 ± 13
WA 1440 70m 1173 ± 16 1173 ± 16
WA 1440 70m (6 zones 80cm) 1169 ± 17 1169 ± 17
WA 1440 90m 1115 ± 19 1115 ± 19
WA 1440 90m (6 zones 80cm) 1111 ± 20 1111 ± 20
WA 18m 535 ± 7 523 ± 6
WA 18m (5 zone) 534 ± 8 523 ± 7
WA 25m 535 ± 7 524 ± 6
WA 25m (5 zone) 535 ± 7 524 ± 6
WA 720 50m (122cm face) 624 ± 9 624 ± 9
WA 720 50m (80cm face) 555 ± 13 555 ± 13
WA 720 50m (80cm face) (6 zones face) 548 ± 16 548 ± 16
WA 720 60m 591 ± 11 591 ± 11
WA 720 70m 555 ± 13 555 ± 13
WA 900 779 ± 10 779 ± 10
WA Combined 1070 ± 10 1047 ± 9
WA Combined (5 zone) 1069 ± 11 1047 ± 9
WA Compound Match Round 116 ± 6 116 ± 6
WA Compound Match Round (6 zones face) 114 ± 7 114 ± 7
WA Indoor match round 107 ± 3 105 ± 3
WA Standard Round 654 ± 7 654 ± 7
AGB indoor
Bray I (20 yards) 266 ± 5 261 ± 5
Bray II (25 yards) 272 ± 5 266 ± 4
Double Portsmouth 1129 ± 7 1093 ± 6
Double Portsmouth (5 zone) 1129 ± 7 1093 ± 6
Double Worcester 562 ± 5 562 ± 5
Half Portsmouth 282 ± 4 282 ± 4
Half Portsmouth (5 zone) 282 ± 4 282 ± 4
Portsmouth 565 ± 5 546 ± 4
Portsmouth (5 zone) 565 ± 5 546 ± 4
Stafford 650 ± 7 635 ± 6
Worcester 281 ± 4 281 ± 4
AGB metric
Double Metric 122-30 1368 ± 7 1368 ± 7
Double Metric 122-40 1310 ± 10 1310 ± 10
Double Metric 122-50 1248 ± 12 1248 ± 12
Double Metric 80-30 1292 ± 10 1292 ± 10
Double Metric 80-40 1206 ± 14 1206 ± 14
Frostbite 323 ± 5 323 ± 5
Half Metric I 588 ± 11 588 ± 11
Half Metric II 617 ± 9 617 ± 9
Half Metric III 654 ± 7 654 ± 7
Half Metric IV 687 ± 5 687 ± 5
Half Metric V 704 ± 3 704 ± 3
Long Metric (Gents) 514 ± 15 514 ± 15
Long Metric (Ladies / I) 572 ± 12 572 ± 12
Long Metric II 607 ± 10 607 ± 10
Long Metric III 640 ± 8 640 ± 8
Long Metric IV 670 ± 6 670 ± 6
Long Metric V 697 ± 4 697 ± 4
Metric 122-30 684 ± 5 684 ± 5
Metric 122-40 655 ± 7 655 ± 7
Metric 122-50 624 ± 9 624 ± 9
Metric 80-30 646 ± 7 646 ± 7
Metric 80-40 603 ± 10 603 ± 10
Metric I 1173 ± 16 1173 ± 16
Metric II 1231 ± 13 1231 ± 13
Metric III 1306 ± 10 1306 ± 10
Metric IV 1372 ± 7 1372 ± 7
Metric V 1409 ± 5 1409 ± 5
Short Metric 601 ± 10 601 ± 10
Short Metric II 624 ± 9 624 ± 9
Short Metric III 666 ± 6 666 ± 6
Short Metric IV 702 ± 4 702 ± 4
Short Metric V 712 ± 3 712 ± 3
AGB imperial
Albion 840 ± 14 840 ± 14
American 750 ± 9 750 ± 9
Bristol II 1182 ± 13 1182 ± 13
Bristol III 1234 ± 10 1234 ± 10
Bristol IV 1273 ± 6 1273 ± 6
Bristol V, new (30/20/10yds) 1293 ± 3 1293 ± 3
Double American 1501 ± 13 1501 ± 13
Double Hereford 2177 ± 24 2177 ± 24
Double National 1164 ± 14 1164 ± 14
Double National (two-way) 1164 ± 14 1164 ± 14
Double York 1923 ± 32 1923 ± 32
Hereford 1088 ± 17 1088 ± 17
Junior National 633 ± 5 633 ± 5
Junior Warwick 424 ± 4 424 ± 4
Junior Western 848 ± 5 848 ± 5
Junior Windsor 960 ± 5 960 ± 5
Long National 529 ± 13 529 ± 13
Long Warwick 360 ± 10 360 ± 10
Long Western 719 ± 14 719 ± 14
National 581 ± 10 581 ± 10
National (two-way) 581 ± 10 581 ± 10
New National 458 ± 17 458 ± 17
New Warwick 313 ± 13 313 ± 13
New Western 627 ± 19 627 ± 19
Short Junior National 646 ± 2 646 ± 2
Short Junior Western 862 ± 2 862 ± 2
Short National 610 ± 8 610 ± 8
Short Warwick 409 ± 6 409 ± 6
Short Western 819 ± 8 819 ± 8
Short Windsor 937 ± 7 937 ± 7
St George 755 ± 18 755 ± 18
St Nicholas 740 ± 5 740 ± 5
Warwick 391 ± 8 391 ± 8
Western 782 ± 11 782 ± 11
Western (two-way) 782 ± 11 782 ± 11
Windsor 901 ± 10 901 ± 10
York 962 ± 22 962 ± 22
AA metric
Adelaide 1026 ± 12 1026 ± 12
Brisbane 959 ± 15 959 ± 15
Canberra 779 ± 10 779 ± 10
Darwin 819 ± 8 819 ± 8
Drake 808 ± 8 808 ± 8
Fremantle 1231 ± 13 1231 ± 13
Geelong 855 ± 6 855 ± 6
Grange 738 ± 12 738 ± 12
Hobart 689 ± 15 689 ± 15
Holt 694 ± 14 694 ± 14
Horsham 1320 ± 9 1320 ± 9
Intermediate 1270 ± 11 1270 ± 11
Junior Canberra 854 ± 6 854 ± 6
Launceston 620 ± 10 620 ± 10
Long Brisbane 870 ± 19 870 ± 19
Long Sydney 935 ± 17 935 ± 17
Melbourne 780 ± 10 780 ± 10
Newcastle 887 ± 3 887 ± 3
Perth 737 ± 12 737 ± 12
Short Adelaide 1088 ± 9 1088 ± 9
Short Canberra 818 ± 8 818 ± 8
Sydney 1010 ± 13 1010 ± 13
Townsville 572 ± 12 572 ± 12
Wollongong 514 ± 15 514 ± 15
AA traditional
Australian 921 ± 15 921 ± 15
Cleveland 1206 ± 11 1206 ± 11
Grange 633 ± 16 633 ± 16
Inter. Metropolitan 1230 ± 13 1230 ± 13
Jersey 1154 ± 14 1154 ± 14
Junior Australian 800 ± 4 800 ± 4
Junior Metropolitan 1051 ± 7 1051 ± 7
Junior Philadelphia 1289 ± 9 1289 ± 9
Lethbridge 853 ± 13 853 ± 13
Metropolitan 1141 ± 18 1141 ± 18
Philadelphia 1562 ± 22 1562 ± 22
Short Australian 997 ± 11 997 ± 11
Short Jersey 975 ± 12 975 ± 12
Short Metropolitan 1019 ± 9 1019 ± 9
Short Ohio 763 ± 12 763 ± 12
Short Philadelphia 1244 ± 12 1244 ± 12
Springbok 961 ± 13 961 ± 13
General
Canadian 1200 Gents 1010 ± 13 1010 ± 13
Canadian 1200 Ladies 1064 ± 10 1064 ± 10
Canadian 900 799 ± 9 799 ± 9
NFAA
NFAA 810 American round 750 ± 9 750 ± 9
NFAA 900 Target round 796 ± 9 796 ± 9
NFAA 900 Target round (30,20,10 yds) 885 ± 3 885 ± 3
NFAA 900 Target round (50,40,30 yds) 831 ± 7 831 ± 7
Vegas 300 (40cm full face) 266 ± 5 266 ± 5
Vegas 300 (60cm face) 282 ± 4 282 ± 4
Vegas 450 (40cm full face) 400 ± 7 400 ± 7
Vegas 450 (60cm face) 423 ± 4 423 ± 4
Vegas 600 (40cm full face) 533 ± 8 533 ± 8
Vegas 600 (60cm face) 565 ± 5 565 ± 5
Vegas 900 (40cm full face) 799 ± 9 799 ± 9
Vegas 900 (60cm face) 847 ± 6 847 ± 6
EFAA
EFAA PAA Indoor round 281 ± 4 281 ± 4
Hong Kong rounds
HK Beginner 18m 360 347 ± 3 347 ± 3
HK Beginner 25m 360 334 ± 4 334 ± 4
HK Elementary 30m 360 323 ± 5 323 ± 5
HK Elementary 40m 360 301 ± 7 301 ± 7
Long Metric (HK) Gents 931 ± 11 931 ± 11
Long Metric (HK) Ladies 949 ± 10 949 ± 10
WCSA
WCSA 600 Indoor (25m) 489 ± 11 489 ± 11
WCSA Atlantic 441 ± 13 441 ± 13
WCSA Baltic 134 ± 16 134 ± 16
WCSA Bench Prone round 183 ± 23 183 ± 23
WCSA Combined Indoor 1024 ± 13 1024 ± 13
WCSA Dbl Medieval Crossbow 900 1522 ± 16 1522 ± 16
WCSA Dbl Sporting Crossbow 600 865 ± 20 865 ± 20
WCSA Dbl Target Crossbow 900 1137 ± 30 1137 ± 30
WCSA Great Southern 169 ± 14 169 ± 14
WCSA International 839 ± 29 839 ± 29
WCSA Matchplay (Target) 57 ± 7 57 ± 7
WCSA Medieval Crossbow 900 761 ± 11 761 ± 11
WCSA Mediteranean 162 ± 14 162 ± 14
WCSA Pacific 609 ± 19 609 ± 19
WCSA Sporting Crossbow 600 432 ± 14 432 ± 14
WCSA Target Crossbow 900 569 ± 21 569 ± 21
WCSA TC 960 607 ± 22 607 ± 22
WCSA TC600/40 Indoor (18m) 535 ± 7 535 ± 7
IAU
IR1800 (2x IR900) 731 ± 25 731 ± 25
IR900 (35m, 50m, 65m) 365 ± 18 365 ± 18
IR900 (65m, 50m, 35m) 365 ± 18 365 ± 18