Archery Score Pad (Main banner)

'43' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '43'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X0.6%
10 1.5%
9 5.7%
8 8.6%
7 10.7%
6 11.7%
5 11.8%
4 11%
3 9.7%
2 8.1%
1 6.4%
Miss14.3%

Probability distribution:

Expected (mean) arrow score = 4.4

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 43 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 90 ± 16 90 ± 16
3 dz @ 18m (40cm triple) 202 ± 22 201 ± 21
3 dz @ 18m (40cm) 240 ± 13 239 ± 12
3 dz @ 20y (122cm) (5 zone) 312 ± 5 312 ± 5
3 dz @ 20y (80cm) (10 zone) 308 ± 7 303 ± 6
3 dz @ 30m (80cm) 252 ± 11 252 ± 11
3 dz @ 30y (122cm) (5 zone) 285 ± 7 285 ± 7
3 dz @ 40m (122cm) 263 ± 10 263 ± 10
3 dz @ 40m (80cm) 204 ± 15 204 ± 15
3 dz @ 40y (122cm) (5 zone) 256 ± 10 256 ± 10
3 dz @ 50m (122cm) 228 ± 13 228 ± 13
3 dz @ 50m (80cm) 158 ± 17 158 ± 17
3 dz @ 50y (122cm) (5 zone) 226 ± 12 226 ± 12
3 dz @ 60m (122cm) 193 ± 16 193 ± 16
3 dz @ 60y (122cm) (5 zone) 194 ± 14 194 ± 14
3 dz @ 70m (122cm) 159 ± 17 159 ± 17
3 dz @ 80y (122cm) (5 zone) 134 ± 17 134 ± 17
3 dz @ 90m (122cm) 103 ± 18 103 ± 18
World Archery
Double WA 1440 60m 1755 ± 39 1755 ± 39
Double WA 1440 60m (6 zone 80cm) 1674 ± 47 1674 ± 47
Double WA 1440 70m 1524 ± 44 1524 ± 44
Double WA 1440 70m (6 zones 80cm) 1431 ± 50 1431 ± 50
Double WA 1440 90m 1346 ± 45 1346 ± 45
Double WA 1440 90m (6 zones 80cm) 1253 ± 51 1253 ± 51
Double WA 18m 801 ± 23 795 ± 23
Double WA 18m (5 zone) 674 ± 39 669 ± 39
Double WA 25m 815 ± 22 809 ± 22
Double WA 25m (5 zone) 696 ± 38 691 ± 38
Double WA 720 50m (122cm face) 914 ± 26 914 ± 26
Double WA 720 50m (80cm face) 634 ± 34 634 ± 34
Double WA 720 50m (80cm face) (6 zones f 496 ± 43 496 ± 43
Double WA 720 60m 770 ± 31 770 ± 31
Double WA 720 70m 634 ± 34 634 ± 34
Half WA 1440 60m 438 ± 20 438 ± 20
Half WA 1440 70m 380 ± 22 380 ± 22
Half WA 1440 90m 336 ± 23 336 ± 23
Half WA 18m 200 ± 12 199 ± 11
Half WA 18m (5 zone) 169 ± 20 167 ± 19
Half WA 25m 204 ± 11 202 ± 11
Half WA 25m (5 zone) 174 ± 19 173 ± 19
Olympic elimination round 53 ± 10 53 ± 10
Olympic ranking round 635 ± 34 635 ± 34
WA 1440 60m 877 ± 28 877 ± 28
WA 1440 60m (6 zones 80cm) 837 ± 33 837 ± 33
WA 1440 70m 762 ± 31 762 ± 31
WA 1440 70m (6 zones 80cm) 716 ± 35 716 ± 35
WA 1440 90m 672 ± 32 672 ± 32
WA 1440 90m (6 zones 80cm) 626 ± 36 626 ± 36
WA 18m 400 ± 16 398 ± 16
WA 18m (5 zone) 337 ± 28 334 ± 27
WA 25m 407 ± 16 405 ± 15
WA 25m (5 zone) 348 ± 27 345 ± 27
WA 720 50m (122cm face) 457 ± 19 457 ± 19
WA 720 50m (80cm face) 317 ± 24 317 ± 24
WA 720 50m (80cm face) (6 zones face) 248 ± 30 248 ± 30
WA 720 60m 385 ± 22 385 ± 22
WA 720 70m 317 ± 24 317 ± 24
WA 900 570 ± 21 570 ± 21
WA Combined 807 ± 23 803 ± 22
WA Combined (5 zone) 685 ± 39 679 ± 38
WA Compound Match Round 66 ± 11 66 ± 11
WA Compound Match Round (6 zones face) 52 ± 14 52 ± 14
WA Indoor match round 80 ± 7 80 ± 7
WA Standard Round 524 ± 15 524 ± 15
AGB indoor
Bray I (20 yards) 198 ± 12 197 ± 11
Bray II (25 yards) 214 ± 10 213 ± 10
Double Portsmouth 948 ± 16 937 ± 15
Double Portsmouth (5 zone) 912 ± 25 902 ± 24
Double Worcester 429 ± 12 429 ± 12
Half Portsmouth 237 ± 8 234 ± 7
Half Portsmouth (5 zone) 228 ± 13 226 ± 12
Portsmouth 474 ± 11 469 ± 11
Portsmouth (5 zone) 456 ± 18 451 ± 17
Stafford 509 ± 16 505 ± 15
Worcester 215 ± 8 215 ± 8
AGB metric
Double Metric 122-30 1182 ± 15 1182 ± 15
Double Metric 122-40 1052 ± 21 1052 ± 21
Double Metric 122-50 914 ± 26 914 ± 26
Double Metric 80-30 1010 ± 22 1010 ± 22
Double Metric 80-40 816 ± 30 816 ± 30
Frostbite 252 ± 11 252 ± 11
Half Metric I 380 ± 22 380 ± 22
Half Metric II 438 ± 20 438 ± 20
Half Metric III 521 ± 15 521 ± 15
Half Metric IV 599 ± 11 599 ± 11
Half Metric V 641 ± 8 641 ± 8
Long Metric (Gents) 262 ± 25 262 ± 25
Long Metric (Ladies / I) 352 ± 23 352 ± 23
Long Metric II 421 ± 20 421 ± 20
Long Metric III 491 ± 17 491 ± 17
Long Metric IV 559 ± 13 559 ± 13
Long Metric V 622 ± 9 622 ± 9
Metric 122-30 591 ± 11 591 ± 11
Metric 122-40 526 ± 15 526 ± 15
Metric 122-50 457 ± 19 457 ± 19
Metric 80-30 505 ± 16 505 ± 16
Metric 80-40 408 ± 21 408 ± 21
Metric I 762 ± 31 762 ± 31
Metric II 877 ± 28 877 ± 28
Metric III 1041 ± 21 1041 ± 21
Metric IV 1198 ± 15 1198 ± 15
Metric V 1283 ± 11 1283 ± 11
Short Metric 410 ± 21 410 ± 21
Short Metric II 456 ± 19 456 ± 19
Short Metric III 550 ± 13 550 ± 13
Short Metric IV 639 ± 8 639 ± 8
Short Metric V 661 ± 7 661 ± 7
AGB imperial
Albion 554 ± 25 554 ± 25
American 563 ± 19 563 ± 19
Bristol II 859 ± 26 859 ± 26
Bristol III 983 ± 21 983 ± 21
Bristol IV 1102 ± 16 1102 ± 16
Bristol V, new (30/20/10yds) 1203 ± 12 1203 ± 12
Bristol V, old (20/15/10yds) 1268 ± 7 1268 ± 7
Double American 1126 ± 27 1126 ± 27
Double Hereford 1355 ± 43 1355 ± 43
Double National 817 ± 28 817 ± 28
Double National (two-way) 817 ± 28 817 ± 28
Double York 975 ± 46 975 ± 46
Hereford 677 ± 31 677 ± 31
Junior National 532 ± 13 532 ± 13
Junior Warwick 361 ± 10 361 ± 10
Junior Western 723 ± 14 723 ± 14
Junior Windsor 853 ± 13 853 ± 13
Long National 308 ± 23 308 ± 23
Long Warwick 219 ± 18 219 ± 18
Long Western 437 ± 26 437 ± 26
National 408 ± 19 408 ± 19
National (two-way) 408 ± 19 408 ± 19
New National 210 ± 23 210 ± 23
New Warwick 150 ± 19 150 ± 19
New Western 299 ± 27 299 ± 27
Short Junior National 589 ± 9 589 ± 9
Short Junior Warwick 398 ± 7 398 ± 7
Short Junior Western 797 ± 10 797 ± 10
Short Junior Windsor 921 ± 9 921 ± 9
Short National 472 ± 16 472 ± 16
Short Warwick 321 ± 13 321 ± 13
Short Western 643 ± 18 643 ± 18
Short Windsor 767 ± 17 767 ± 17
St George 418 ± 28 418 ± 28
St Nicholas 627 ± 13 627 ± 13
Warwick 279 ± 15 279 ± 15
Western 559 ± 22 559 ± 22
Western (two-way) 559 ± 22 559 ± 22
Windsor 676 ± 21 676 ± 21
York 487 ± 33 487 ± 33
AA metric
Adelaide 731 ± 25 731 ± 25
Brisbane 595 ± 30 595 ± 30
Canberra 570 ± 21 570 ± 21
Darwin 658 ± 16 658 ± 16
Drake 631 ± 18 631 ± 18
Fremantle 877 ± 28 877 ± 28
Geelong 739 ± 12 739 ± 12
Grange 482 ± 25 482 ± 25
Hobart 408 ± 25 408 ± 25
Holt 396 ± 27 396 ± 27
Horsham 1071 ± 20 1071 ± 20
Intermediate 960 ± 25 960 ± 25
Junior Canberra 736 ± 12 736 ± 12
Launceston 454 ± 19 454 ± 19
Long Brisbane 450 ± 32 450 ± 32
Long Sydney 569 ± 29 569 ± 29
Melbourne 571 ± 21 571 ± 21
Newcastle 814 ± 8 814 ± 8
Perth 483 ± 24 483 ± 24
Short Adelaide 868 ± 20 868 ± 20
Short Canberra 655 ± 17 655 ± 17
Sydney 702 ± 26 702 ± 26
Townsville 352 ± 23 352 ± 23
Wollongong 262 ± 25 262 ± 25
AA traditional
Australian 599 ± 27 599 ± 27
Cleveland 920 ± 24 920 ± 24
Grange 336 ± 27 336 ± 27
Inter. Metropolitan 913 ± 26 913 ± 26
Jersey 810 ± 27 810 ± 27
Junior Australian 712 ± 12 712 ± 12
Junior Metropolitan 900 ± 16 900 ± 16
Junior Philadelphia 1061 ± 21 1061 ± 21
Lethbridge 584 ± 24 584 ± 24
Metropolitan 750 ± 29 750 ± 29
Philadelphia 978 ± 36 978 ± 36
Short Australian 749 ± 23 749 ± 23
Short Jersey 699 ± 24 699 ± 24
Short Metropolitan 801 ± 21 801 ± 21
Short Ohio 516 ± 24 516 ± 24
Short Philadelphia 937 ± 25 937 ± 25
Springbok 675 ± 25 675 ± 25
General
Canadian 1200 Gents 702 ± 26 702 ± 26
Canadian 1200 Ladies 816 ± 22 816 ± 22
Canadian 900 613 ± 19 613 ± 19
NFAA
NFAA 810 American round 563 ± 19 563 ± 19
NFAA 900 Target round 608 ± 19 608 ± 19
NFAA 900 Target round (30,20,10 yds) 824 ± 8 824 ± 8
NFAA 900 Target round (50,40,30 yds) 685 ± 15 685 ± 15
Vegas 300 (40cm full face) 198 ± 12 198 ± 12
Vegas 300 (60cm face) 237 ± 8 237 ± 8
Vegas 450 (40cm full face) 297 ± 14 297 ± 14
Vegas 450 (60cm face) 355 ± 10 355 ± 10
Vegas 600 (40cm full face) 396 ± 17 396 ± 17
Vegas 600 (60cm face) 474 ± 11 474 ± 11
Vegas 900 (40cm full face) 594 ± 20 594 ± 20
Vegas 900 (60cm face) 711 ± 14 711 ± 14
EFAA
EFAA PAA Indoor round 215 ± 8 215 ± 8
Hong Kong rounds
HK Beginner 18m 360 307 ± 7 307 ± 7
HK Beginner 25m 360 276 ± 9 276 ± 9
HK Elementary 30m 360 252 ± 11 252 ± 11
HK Elementary 40m 360 204 ± 15 204 ± 15
Long Metric (HK) Gents 683 ± 23 683 ± 23
Long Metric (HK) Ladies 717 ± 22 717 ± 22
WCSA
WCSA 600 Indoor (25m) 303 ± 22 303 ± 22
WCSA Atlantic 228 ± 23 228 ± 23
WCSA Baltic 40 ± 13 40 ± 13
WCSA Bench Prone round 46 ± 15 46 ± 15
WCSA Combined Indoor 703 ± 27 703 ± 27
WCSA Dbl Medieval Crossbow 900 1063 ± 32 1063 ± 32
WCSA Dbl Sporting Crossbow 600 450 ± 31 450 ± 31
WCSA Dbl Target Crossbow 900 485 ± 38 485 ± 38
WCSA Great Southern 60 ± 15 60 ± 15
WCSA International 337 ± 32 337 ± 32
WCSA Matchplay (Medieval) 53 ± 7 53 ± 7
WCSA Matchplay (Sporting) 22 ± 7 22 ± 7
WCSA Matchplay (Target) 23 ± 9 23 ± 9
WCSA Medieval Crossbow 900 531 ± 22 531 ± 22
WCSA Mediteranean 56 ± 15 56 ± 15
WCSA Pacific 287 ± 27 287 ± 27
WCSA Sporting Crossbow 600 226 ± 22 226 ± 22
WCSA Target Crossbow 900 243 ± 27 243 ± 27
WCSA TC 960 268 ± 27 268 ± 27
WCSA TC600/40 Indoor (18m) 400 ± 16 400 ± 16
IAU
IR1800 (2x IR900) 296 ± 31 296 ± 31
IR900 (35m, 50m, 65m) 148 ± 22 148 ± 22
IR900 (65m, 50m, 35m) 148 ± 22 148 ± 22