Archery Score Pad (Main banner)

'71' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '71'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X2.5%
10 6.5%
9 21.5%
8 25%
7 20.6%
6 13.1%
5 6.7%
4 2.8%
3 1%
2 0.3%
1 0.1%
Miss0%

Probability distribution:

Expected (mean) arrow score = 7.5

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 71 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 209 ± 13 209 ± 13
3 dz @ 18m (40cm triple) 317 ± 7 311 ± 6
3 dz @ 18m (40cm) 317 ± 6 311 ± 5
3 dz @ 30m (80cm) 320 ± 5 320 ± 5
3 dz @ 40m (122cm) 325 ± 5 325 ± 5
3 dz @ 40m (80cm) 297 ± 7 297 ± 7
3 dz @ 40y (122cm) (5 zone) 311 ± 5 311 ± 5
3 dz @ 50m (122cm) 308 ± 6 308 ± 6
3 dz @ 50m (80cm) 272 ± 10 272 ± 10
3 dz @ 50y (122cm) (5 zone) 297 ± 6 297 ± 6
3 dz @ 60m (122cm) 291 ± 8 291 ± 8
3 dz @ 60y (122cm) (5 zone) 282 ± 8 282 ± 8
3 dz @ 70m (122cm) 272 ± 10 272 ± 10
3 dz @ 80y (122cm) (5 zone) 247 ± 10 247 ± 10
3 dz @ 90m (122cm) 230 ± 13 230 ± 13
World Archery
Double WA 1440 60m 2432 ± 19 2432 ± 19
Double WA 1440 60m (6 zone 80cm) 2431 ± 20 2431 ± 20
Double WA 1440 70m 2308 ± 23 2308 ± 23
Double WA 1440 70m (6 zones 80cm) 2297 ± 26 2297 ± 26
Double WA 1440 90m 2186 ± 28 2186 ± 28
Double WA 1440 90m (6 zones 80cm) 2175 ± 30 2175 ± 30
Double WA 18m 1057 ± 11 1037 ± 10
Double WA 18m (5 zone) 1056 ± 12 1035 ± 11
Double WA 25m 1060 ± 11 1039 ± 9
Double WA 25m (5 zone) 1059 ± 11 1038 ± 10
Double WA 720 50m (122cm face) 1234 ± 13 1234 ± 13
Double WA 720 50m (80cm face) 1088 ± 19 1088 ± 19
Double WA 720 50m (80cm face) (6 zones f 1066 ± 25 1066 ± 25
Double WA 720 60m 1162 ± 16 1162 ± 16
Double WA 720 70m 1086 ± 19 1086 ± 19
Half WA 1440 60m 607 ± 10 607 ± 10
Half WA 1440 70m 577 ± 12 577 ± 12
Half WA 1440 90m 547 ± 14 547 ± 14
Half WA 18m 264 ± 6 259 ± 5
Half WA 18m (5 zone) 264 ± 6 259 ± 5
Half WA 25m 265 ± 5 260 ± 5
Half WA 25m (5 zone) 265 ± 6 259 ± 5
Olympic elimination round 91 ± 6 91 ± 6
Olympic ranking round 1087 ± 19 1087 ± 19
WA 1440 60m 1216 ± 14 1216 ± 14
WA 1440 60m (6 zones 80cm) 1215 ± 14 1215 ± 14
WA 1440 70m 1155 ± 17 1155 ± 17
WA 1440 70m (6 zones 80cm) 1150 ± 18 1150 ± 18
WA 1440 90m 1094 ± 20 1094 ± 20
WA 1440 90m (6 zones 80cm) 1089 ± 21 1089 ± 21
WA 18m 529 ± 8 518 ± 7
WA 18m (5 zone) 528 ± 8 518 ± 7
WA 25m 530 ± 8 519 ± 6
WA 25m (5 zone) 529 ± 8 519 ± 7
WA 720 50m (122cm face) 617 ± 9 617 ± 9
WA 720 50m (80cm face) 544 ± 14 544 ± 14
WA 720 50m (80cm face) (6 zones face) 533 ± 17 533 ± 17
WA 720 60m 581 ± 11 581 ± 11
WA 720 70m 543 ± 13 543 ± 13
WA 900 770 ± 10 770 ± 10
WA Combined 1059 ± 11 1037 ± 9
WA Combined (5 zone) 1057 ± 12 1037 ± 10
WA Compound Match Round 113 ± 6 113 ± 6
WA Compound Match Round (6 zones face) 111 ± 8 111 ± 8
WA Indoor match round 106 ± 4 104 ± 3
WA Standard Round 648 ± 7 648 ± 7
AGB indoor
Bray I (20 yards) 263 ± 6 258 ± 5
Bray II (25 yards) 270 ± 5 264 ± 4
Double Portsmouth 1121 ± 8 1087 ± 6
Double Portsmouth (5 zone) 1121 ± 8 1087 ± 6
Double Worcester 556 ± 6 556 ± 6
Half Portsmouth 280 ± 4 272 ± 3
Half Portsmouth (5 zone) 280 ± 4 272 ± 3
Portsmouth 561 ± 5 544 ± 4
Portsmouth (5 zone) 561 ± 5 544 ± 4
Stafford 644 ± 8 630 ± 6
Worcester 278 ± 4 278 ± 4
AGB metric
Double Metric 122-30 1360 ± 7 1360 ± 7
Double Metric 122-40 1300 ± 10 1300 ± 10
Double Metric 122-50 1234 ± 13 1234 ± 13
Double Metric 80-30 1280 ± 11 1280 ± 11
Double Metric 80-40 1188 ± 15 1188 ± 15
Frostbite 320 ± 5 320 ± 5
Half Metric I 577 ± 12 577 ± 12
Half Metric II 607 ± 10 607 ± 10
Half Metric III 647 ± 7 647 ± 7
Half Metric IV 682 ± 5 682 ± 5
Half Metric V 702 ± 4 702 ± 4
Long Metric (Gents) 502 ± 16 502 ± 16
Long Metric (Ladies / I) 563 ± 12 563 ± 12
Long Metric II 599 ± 10 599 ± 10
Long Metric III 633 ± 8 633 ± 8
Long Metric IV 665 ± 6 665 ± 6
Long Metric V 694 ± 4 694 ± 4
Metric 122-30 680 ± 5 680 ± 5
Metric 122-40 650 ± 7 650 ± 7
Metric 122-50 617 ± 9 617 ± 9
Metric 80-30 640 ± 8 640 ± 8
Metric 80-40 594 ± 11 594 ± 11
Metric I 1155 ± 17 1155 ± 17
Metric II 1216 ± 14 1216 ± 14
Metric III 1294 ± 10 1294 ± 10
Metric IV 1365 ± 7 1365 ± 7
Metric V 1404 ± 5 1404 ± 5
Short Metric 592 ± 11 592 ± 11
Short Metric II 617 ± 9 617 ± 9
Short Metric III 661 ± 7 661 ± 7
Short Metric IV 700 ± 4 700 ± 4
AGB imperial
Albion 826 ± 14 826 ± 14
American 742 ± 10 742 ± 10
Bristol II 1168 ± 13 1168 ± 13
Bristol III 1224 ± 10 1224 ± 10
Bristol IV 1268 ± 7 1268 ± 7
Bristol V, new (30/20/10yds) 1291 ± 3 1291 ± 3
Double American 1485 ± 14 1485 ± 14
Double Hereford 2136 ± 25 2136 ± 25
Double National 1147 ± 14 1147 ± 14
Double National (two-way) 1147 ± 14 1147 ± 14
Double York 1871 ± 33 1871 ± 33
Hereford 1069 ± 18 1069 ± 18
Junior National 629 ± 6 629 ± 6
Junior Warwick 422 ± 4 422 ± 4
Junior Western 844 ± 6 844 ± 6
Junior Windsor 956 ± 5 956 ± 5
Long National 518 ± 14 518 ± 14
Long Warwick 353 ± 11 353 ± 11
Long Western 706 ± 15 706 ± 15
National 574 ± 10 574 ± 10
National (two-way) 574 ± 10 574 ± 10
New National 443 ± 18 443 ± 18
New Warwick 304 ± 14 304 ± 14
New Western 608 ± 20 608 ± 20
Short Junior National 645 ± 3 645 ± 3
Short Junior Western 861 ± 3 861 ± 3
Short National 604 ± 8 604 ± 8
Short Warwick 406 ± 6 406 ± 6
Short Western 811 ± 9 811 ± 9
Short Windsor 929 ± 8 929 ± 8
St George 738 ± 19 738 ± 19
St Nicholas 736 ± 6 736 ± 6
Warwick 386 ± 8 386 ± 8
Western 772 ± 11 772 ± 11
Western (two-way) 772 ± 11 772 ± 11
Windsor 890 ± 11 890 ± 11
York 935 ± 23 935 ± 23
AA metric
Adelaide 1013 ± 13 1013 ± 13
Brisbane 942 ± 16 942 ± 16
Canberra 770 ± 10 770 ± 10
Darwin 812 ± 8 812 ± 8
Drake 800 ± 9 800 ± 9
Fremantle 1216 ± 14 1216 ± 14
Geelong 850 ± 6 850 ± 6
Grange 727 ± 13 727 ± 13
Hobart 674 ± 16 674 ± 16
Holt 680 ± 15 680 ± 15
Horsham 1308 ± 10 1308 ± 10
Intermediate 1257 ± 12 1257 ± 12
Junior Canberra 849 ± 6 849 ± 6
Launceston 612 ± 10 612 ± 10
Long Brisbane 848 ± 20 848 ± 20
Long Sydney 916 ± 17 916 ± 17
Melbourne 771 ± 10 771 ± 10
Newcastle 884 ± 4 884 ± 4
Perth 725 ± 13 725 ± 13
Short Adelaide 1080 ± 10 1080 ± 10
Short Canberra 811 ± 8 811 ± 8
Sydney 996 ± 14 996 ± 14
Townsville 563 ± 12 563 ± 12
Wollongong 502 ± 16 502 ± 16
AA traditional
Australian 906 ± 16 906 ± 16
Cleveland 1194 ± 12 1194 ± 12
Grange 618 ± 17 618 ± 17
Inter. Metropolitan 1216 ± 14 1216 ± 14
Jersey 1137 ± 15 1137 ± 15
Junior Australian 797 ± 5 797 ± 5
Junior Metropolitan 1045 ± 7 1045 ± 7
Junior Philadelphia 1280 ± 10 1280 ± 10
Lethbridge 840 ± 14 840 ± 14
Metropolitan 1122 ± 18 1122 ± 18
Philadelphia 1533 ± 23 1533 ± 23
Short Australian 986 ± 11 986 ± 11
Short Jersey 963 ± 13 963 ± 13
Short Metropolitan 1010 ± 10 1010 ± 10
Short Ohio 751 ± 12 751 ± 12
Short Philadelphia 1231 ± 13 1231 ± 13
Springbok 948 ± 14 948 ± 14
General
Canadian 1200 Gents 996 ± 14 996 ± 14
Canadian 1200 Ladies 1053 ± 11 1053 ± 11
Canadian 900 791 ± 9 791 ± 9
NFAA
NFAA 810 American round 742 ± 10 742 ± 10
NFAA 900 Target round 788 ± 9 788 ± 9
NFAA 900 Target round (50,40,30 yds) 824 ± 7 824 ± 7
Vegas 300 (40cm full face) 263 ± 6 263 ± 6
Vegas 300 (60cm face) 280 ± 4 280 ± 4
Vegas 450 (40cm full face) 395 ± 7 395 ± 7
Vegas 450 (60cm face) 420 ± 5 420 ± 5
Vegas 600 (40cm full face) 527 ± 8 527 ± 8
Vegas 600 (60cm face) 561 ± 5 561 ± 5
Vegas 900 (40cm full face) 790 ± 10 790 ± 10
Vegas 900 (60cm face) 841 ± 7 841 ± 7
EFAA
EFAA PAA Indoor round 278 ± 4 278 ± 4
Hong Kong rounds
HK Beginner 18m 360 346 ± 3 346 ± 3
HK Beginner 25m 360 331 ± 5 331 ± 5
HK Elementary 30m 360 320 ± 5 320 ± 5
HK Elementary 40m 360 297 ± 7 297 ± 7
Long Metric (HK) Gents 920 ± 12 920 ± 12
Long Metric (HK) Ladies 939 ± 11 939 ± 11
WCSA
WCSA 600 Indoor (25m) 480 ± 11 480 ± 11
WCSA Atlantic 430 ± 14 430 ± 14
WCSA Baltic 126 ± 16 126 ± 16
WCSA Bench Prone round 169 ± 23 169 ± 23
WCSA Combined Indoor 1009 ± 14 1009 ± 14
WCSA Dbl Medieval Crossbow 900 1500 ± 17 1500 ± 17
WCSA Dbl Sporting Crossbow 600 843 ± 21 843 ± 21
WCSA Dbl Target Crossbow 900 1097 ± 31 1097 ± 31
WCSA Great Southern 161 ± 14 161 ± 14
WCSA International 804 ± 30 804 ± 30
WCSA Matchplay (Target) 55 ± 7 55 ± 7
WCSA Medieval Crossbow 900 751 ± 12 751 ± 12
WCSA Mediteranean 154 ± 15 154 ± 15
WCSA Pacific 590 ± 20 590 ± 20
WCSA Sporting Crossbow 600 422 ± 15 422 ± 15
WCSA Target Crossbow 900 548 ± 22 548 ± 22
WCSA TC 960 585 ± 23 585 ± 23
WCSA TC600/40 Indoor (18m) 529 ± 8 529 ± 8
IAU
IR1800 (2x IR900) 702 ± 26 702 ± 26
IR900 (35m, 50m, 65m) 351 ± 19 351 ± 19
IR900 (65m, 50m, 35m) 351 ± 19 351 ± 19