Archery Score Pad (Main banner)

'88' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '88'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X6.2%
10 14.9%
9 38.8%
8 26.9%
7 10.4%
6 2.4%
5 0.3%
4 0%
3 0%
2 0%
1 0%
Miss0%

Probability distribution:

Expected (mean) arrow score = 8.6

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 88 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 264 ± 9 264 ± 9
3 dz @ 18m (40cm triple) 342 ± 4 331 ± 3
3 dz @ 18m (40cm) 342 ± 4 331 ± 3
3 dz @ 30m (80cm) 342 ± 4 342 ± 4
3 dz @ 40m (122cm) 345 ± 3 345 ± 3
3 dz @ 40m (80cm) 327 ± 5 327 ± 5
3 dz @ 50m (122cm) 334 ± 4 334 ± 4
3 dz @ 50m (80cm) 312 ± 6 312 ± 6
3 dz @ 50y (122cm) (5 zone) 319 ± 3 319 ± 3
3 dz @ 60m (122cm) 323 ± 5 323 ± 5
3 dz @ 60y (122cm) (5 zone) 310 ± 5 310 ± 5
3 dz @ 70m (122cm) 311 ± 6 311 ± 6
3 dz @ 80y (122cm) (5 zone) 289 ± 7 289 ± 7
3 dz @ 90m (122cm) 285 ± 8 285 ± 8
World Archery
Double WA 1440 60m 2655 ± 13 2655 ± 13
Double WA 1440 60m (6 zone 80cm) 2655 ± 13 2655 ± 13
Double WA 1440 70m 2577 ± 15 2577 ± 15
Double WA 1440 70m (6 zones 80cm) 2577 ± 15 2577 ± 15
Double WA 1440 90m 2499 ± 18 2499 ± 18
Double WA 1440 90m (6 zones 80cm) 2499 ± 18 2499 ± 18
Double WA 18m 1139 ± 7 1102 ± 6
Double WA 18m (5 zone) 1139 ± 7 1102 ± 6
Double WA 25m 1138 ± 7 1099 ± 6
Double WA 25m (5 zone) 1138 ± 7 1099 ± 6
Double WA 720 50m (122cm face) 1338 ± 8 1338 ± 8
Double WA 720 50m (80cm face) 1246 ± 12 1246 ± 12
Double WA 720 50m (80cm face) (6 zones f 1246 ± 12 1246 ± 12
Double WA 720 60m 1294 ± 10 1294 ± 10
Double WA 720 70m 1246 ± 12 1246 ± 12
Half WA 1440 60m 664 ± 6 664 ± 6
Half WA 1440 70m 645 ± 8 645 ± 8
Half WA 1440 90m 625 ± 9 625 ± 9
Half WA 18m 285 ± 3 285 ± 3
Half WA 18m (5 zone) 285 ± 3 285 ± 3
Half WA 25m 285 ± 3 275 ± 3
Half WA 25m (5 zone) 285 ± 3 275 ± 3
Olympic elimination round 104 ± 4 104 ± 4
Olympic ranking round 1245 ± 12 1245 ± 12
WA 1440 60m 1326 ± 9 1326 ± 9
WA 1440 60m (6 zones 80cm) 1326 ± 9 1326 ± 9
WA 1440 70m 1288 ± 11 1288 ± 11
WA 1440 70m (6 zones 80cm) 1288 ± 11 1288 ± 11
WA 1440 90m 1250 ± 13 1250 ± 13
WA 1440 90m (6 zones 80cm) 1250 ± 13 1250 ± 13
WA 18m 569 ± 5 551 ± 4
WA 18m (5 zone) 569 ± 5 551 ± 4
WA 25m 569 ± 5 550 ± 4
WA 25m (5 zone) 569 ± 5 550 ± 4
WA 720 50m (122cm face) 669 ± 6 669 ± 6
WA 720 50m (80cm face) 623 ± 9 623 ± 9
WA 720 50m (80cm face) (6 zones face) 623 ± 9 623 ± 9
WA 720 60m 647 ± 7 647 ± 7
WA 720 70m 623 ± 9 623 ± 9
WA 900 835 ± 7 835 ± 7
WA Combined 1138 ± 7 1101 ± 6
WA Combined (5 zone) 1138 ± 7 1101 ± 6
WA Compound Match Round 130 ± 4 130 ± 4
WA Compound Match Round (6 zones face) 130 ± 4 130 ± 4
WA Standard Round 688 ± 5 688 ± 5
AGB indoor
Bray I (20 yards) 284 ± 4 275 ± 3
Bray II (25 yards) 288 ± 3 277 ± 3
Double Portsmouth 1175 ± 5 1127 ± 5
Double Portsmouth (5 zone) 1175 ± 5 1127 ± 5
Double Worcester 592 ± 3 592 ± 3
Half Portsmouth 294 ± 2 282 ± 3
Half Portsmouth (5 zone) 294 ± 2 282 ± 3
Portsmouth 587 ± 3 564 ± 4
Portsmouth (5 zone) 587 ± 3 564 ± 4
Stafford 687 ± 5 662 ± 4
Worcester 296 ± 2 296 ± 2
AGB metric
Double Metric 122-30 1416 ± 5 1416 ± 5
Double Metric 122-40 1378 ± 7 1378 ± 7
Double Metric 122-50 1338 ± 8 1338 ± 8
Double Metric 80-30 1368 ± 7 1368 ± 7
Double Metric 80-40 1310 ± 10 1310 ± 10
Frostbite 342 ± 4 342 ± 4
Half Metric I 645 ± 8 645 ± 8
Half Metric II 664 ± 6 664 ± 6
Half Metric III 687 ± 5 687 ± 5
Half Metric V 717 ± 2 717 ± 2
Long Metric (Gents) 596 ± 10 596 ± 10
Long Metric (Ladies / I) 634 ± 8 634 ± 8
Long Metric II 657 ± 7 657 ± 7
Long Metric III 679 ± 5 679 ± 5
Long Metric IV 699 ± 4 699 ± 4
Long Metric V 714 ± 2 714 ± 2
Metric 122-30 708 ± 3 708 ± 3
Metric 122-40 689 ± 5 689 ± 5
Metric 122-50 669 ± 6 669 ± 6
Metric 80-30 684 ± 5 684 ± 5
Metric 80-40 655 ± 7 655 ± 7
Metric I 1288 ± 11 1288 ± 11
Metric II 1326 ± 9 1326 ± 9
Metric III 1376 ± 7 1376 ± 7
Metric IV 1414 ± 5 1414 ± 5
Metric V 1433 ± 3 1433 ± 3
Short Metric 654 ± 7 654 ± 7
Short Metric II 669 ± 6 669 ± 6
Short Metric III 697 ± 4 697 ± 4
Short Metric IV 715 ± 2 715 ± 2
AGB imperial
Albion 918 ± 9 918 ± 9
American 794 ± 5 794 ± 5
Bristol II 1261 ± 8 1261 ± 8
Bristol III 1284 ± 5 1284 ± 5
Double American 1586 ± 8 1586 ± 8
Double Hereford 2410 ± 16 2410 ± 16
Double National 1253 ± 9 1253 ± 9
Double National (two-way) 1253 ± 9 1253 ± 9
Double York 2243 ± 22 2243 ± 22
Hereford 1204 ± 12 1204 ± 12
Junior National 647 ± 2 647 ± 2
Junior Western 863 ± 2 863 ± 2
Long National 593 ± 9 593 ± 9
Long Warwick 400 ± 7 400 ± 7
Long Western 800 ± 10 800 ± 10
National 626 ± 6 626 ± 6
National (two-way) 626 ± 6 626 ± 6
New National 546 ± 12 546 ± 12
New Warwick 369 ± 9 369 ± 9
New Western 739 ± 13 739 ± 13
Short National 640 ± 4 640 ± 4
Short Western 856 ± 4 856 ± 4
Short Windsor 966 ± 3 966 ± 3
St George 863 ± 12 863 ± 12
St Nicholas 755 ± 2 755 ± 2
Warwick 419 ± 5 419 ± 5
Western 839 ± 7 839 ± 7
Western (two-way) 839 ± 7 839 ± 7
Windsor 952 ± 6 952 ± 6
York 1122 ± 16 1122 ± 16
AA metric
Adelaide 1106 ± 8 1106 ± 8
Brisbane 1061 ± 10 1061 ± 10
Canberra 835 ± 7 835 ± 7
Darwin 862 ± 5 862 ± 5
Drake 855 ± 6 855 ± 6
Fremantle 1326 ± 9 1326 ± 9
Geelong 885 ± 4 885 ± 4
Grange 808 ± 8 808 ± 8
Hobart 775 ± 10 775 ± 10
Holt 779 ± 10 779 ± 10
Horsham 1385 ± 6 1385 ± 6
Intermediate 1353 ± 8 1353 ± 8
Junior Canberra 882 ± 4 882 ± 4
Launceston 666 ± 7 666 ± 7
Long Brisbane 1002 ± 13 1002 ± 13
Long Sydney 1044 ± 11 1044 ± 11
Melbourne 836 ± 7 836 ± 7
Perth 807 ± 8 807 ± 8
Short Adelaide 1147 ± 6 1147 ± 6
Short Canberra 861 ± 5 861 ± 5
Sydney 1094 ± 9 1094 ± 9
Townsville 634 ± 8 634 ± 8
Wollongong 596 ± 10 596 ± 10
AA traditional
Australian 1010 ± 10 1010 ± 10
Cleveland 1270 ± 7 1270 ± 7
Grange 723 ± 11 723 ± 11
Inter. Metropolitan 1305 ± 8 1305 ± 8
Jersey 1241 ± 9 1241 ± 9
Junior Metropolitan 1075 ± 3 1075 ± 3
Junior Philadelphia 1334 ± 5 1334 ± 5
Lethbridge 922 ± 9 922 ± 9
Metropolitan 1255 ± 12 1255 ± 12
Philadelphia 1736 ± 15 1736 ± 15
Short Australian 1053 ± 7 1053 ± 7
Short Jersey 1044 ± 8 1044 ± 8
Short Metropolitan 1064 ± 5 1064 ± 5
Short Ohio 828 ± 8 828 ± 8
Short Philadelphia 1314 ± 8 1314 ± 8
Springbok 1035 ± 8 1035 ± 8
General
Canadian 1200 Gents 1094 ± 9 1094 ± 9
Canadian 1200 Ladies 1130 ± 7 1130 ± 7
Canadian 900 848 ± 6 848 ± 6
NFAA
NFAA 810 American round 794 ± 5 794 ± 5
NFAA 900 Target round 846 ± 6 846 ± 6
NFAA 900 Target round (30,20,10 yds) 897 ± 2 897 ± 2
NFAA 900 Target round (50,40,30 yds) 869 ± 5 869 ± 5
Vegas 300 (40cm full face) 284 ± 4 284 ± 4
Vegas 300 (60cm face) 294 ± 2 294 ± 2
Vegas 450 (40cm full face) 426 ± 4 426 ± 4
Vegas 600 (40cm full face) 568 ± 5 568 ± 5
Vegas 600 (60cm face) 587 ± 3 587 ± 3
Vegas 900 (40cm full face) 852 ± 6 852 ± 6
Vegas 900 (60cm face) 881 ± 4 881 ± 4
EFAA
EFAA PAA Indoor round 296 ± 2 296 ± 2
Hong Kong rounds
HK Beginner 18m 360 357 ± 2 357 ± 2
HK Beginner 25m 360 349 ± 3 349 ± 3
HK Elementary 30m 360 342 ± 4 342 ± 4
HK Elementary 40m 360 327 ± 5 327 ± 5
Long Metric (HK) Gents 999 ± 8 999 ± 8
Long Metric (HK) Ladies 1011 ± 7 1011 ± 7
WCSA
WCSA 600 Indoor (25m) 540 ± 7 540 ± 7
WCSA Atlantic 505 ± 9 505 ± 9
WCSA Baltic 191 ± 12 191 ± 12
WCSA Bench Prone round 298 ± 21 298 ± 21
WCSA Combined Indoor 1109 ± 9 1109 ± 9
WCSA Dbl Medieval Crossbow 900 1648 ± 11 1648 ± 11
WCSA Dbl Sporting Crossbow 600 999 ± 13 999 ± 13
WCSA Dbl Target Crossbow 900 1390 ± 21 1390 ± 21
WCSA Great Southern 218 ± 10 218 ± 10
WCSA International 1062 ± 21 1062 ± 21
WCSA Matchplay (Medieval) 83 ± 2 83 ± 2
WCSA Matchplay (Target) 70 ± 5 70 ± 5
WCSA Medieval Crossbow 900 824 ± 8 824 ± 8
WCSA Mediteranean 212 ± 10 212 ± 10
WCSA Pacific 722 ± 13 722 ± 13
WCSA Sporting Crossbow 600 500 ± 10 500 ± 10
WCSA Target Crossbow 900 694 ± 15 694 ± 15
WCSA TC 960 740 ± 15 740 ± 15
WCSA TC600/40 Indoor (18m) 569 ± 5 569 ± 5
IAU
IR1800 (2x IR900) 908 ± 18 908 ± 18
IR900 (35m, 50m, 65m) 453 ± 13 453 ± 13
IR900 (65m, 50m, 35m) 453 ± 13 453 ± 13