Archery Score Pad (Main banner)

'81' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '81'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X4.3%
10 10.7%
9 31.5%
8 28.6%
7 16.3%
6 6.4%
5 1.8%
4 0.4%
3 0.1%
2 0%
1 0%
Miss0%

Probability distribution:

Expected (mean) arrow score = 8.3

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 81 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 244 ± 11 244 ± 11
3 dz @ 18m (40cm triple) 333 ± 5 324 ± 4
3 dz @ 18m (40cm) 333 ± 5 324 ± 4
3 dz @ 20y (80cm) (10 zone) 354 ± 2 339 ± 3
3 dz @ 30m (80cm) 334 ± 4 334 ± 4
3 dz @ 40m (122cm) 338 ± 4 338 ± 4
3 dz @ 40m (80cm) 317 ± 6 317 ± 6
3 dz @ 50m (122cm) 325 ± 5 325 ± 5
3 dz @ 50m (80cm) 297 ± 7 297 ± 7
3 dz @ 50y (122cm) (5 zone) 312 ± 5 312 ± 5
3 dz @ 60m (122cm) 312 ± 6 312 ± 6
3 dz @ 60y (122cm) (5 zone) 300 ± 6 300 ± 6
3 dz @ 70m (122cm) 297 ± 7 297 ± 7
3 dz @ 80y (122cm) (5 zone) 274 ± 8 274 ± 8
3 dz @ 90m (122cm) 265 ± 10 265 ± 10
World Archery
Double WA 1440 60m 2574 ± 15 2574 ± 15
Double WA 1440 60m (6 zone 80cm) 2574 ± 15 2574 ± 15
Double WA 1440 70m 2480 ± 18 2480 ± 18
Double WA 1440 70m (6 zones 80cm) 2479 ± 19 2479 ± 19
Double WA 1440 90m 2387 ± 21 2387 ± 21
Double WA 1440 90m (6 zones 80cm) 2386 ± 22 2386 ± 22
Double WA 18m 1110 ± 8 1080 ± 7
Double WA 18m (5 zone) 1110 ± 8 1080 ± 7
Double WA 25m 1110 ± 8 1079 ± 7
Double WA 25m (5 zone) 1110 ± 8 1079 ± 7
Double WA 720 50m (122cm face) 1300 ± 10 1300 ± 10
Double WA 720 50m (80cm face) 1190 ± 15 1190 ± 15
Double WA 720 50m (80cm face) (6 zones f 1188 ± 16 1188 ± 16
Double WA 720 60m 1246 ± 12 1246 ± 12
Double WA 720 70m 1188 ± 15 1188 ± 15
Half WA 1440 60m 644 ± 8 644 ± 8
Half WA 1440 70m 621 ± 9 621 ± 9
Half WA 1440 90m 597 ± 11 597 ± 11
Half WA 18m 278 ± 4 270 ± 3
Half WA 18m (5 zone) 278 ± 4 270 ± 4
Half WA 25m 278 ± 4 270 ± 3
Half WA 25m (5 zone) 278 ± 4 270 ± 3
Olympic elimination round 99 ± 4 99 ± 4
Olympic ranking round 1189 ± 15 1189 ± 15
WA 1440 60m 1288 ± 11 1288 ± 11
WA 1440 60m (6 zones 80cm) 1288 ± 11 1288 ± 11
WA 1440 70m 1240 ± 13 1240 ± 13
WA 1440 70m (6 zones 80cm) 1240 ± 13 1240 ± 13
WA 1440 90m 1193 ± 15 1193 ± 15
WA 1440 90m (6 zones 80cm) 1193 ± 15 1193 ± 15
WA 18m 555 ± 6 540 ± 5
WA 18m (5 zone) 555 ± 6 540 ± 5
WA 25m 555 ± 6 540 ± 5
WA 25m (5 zone) 555 ± 6 540 ± 5
WA 720 50m (122cm face) 650 ± 7 650 ± 7
WA 720 50m (80cm face) 595 ± 10 595 ± 10
WA 720 50m (80cm face) (6 zones face) 594 ± 11 594 ± 11
WA 720 60m 623 ± 9 623 ± 9
WA 720 70m 594 ± 10 594 ± 10
WA 900 812 ± 8 812 ± 8
WA Combined 1110 ± 8 1080 ± 7
WA Combined (5 zone) 1110 ± 8 1080 ± 7
WA Compound Match Round 124 ± 5 124 ± 5
WA Compound Match Round (6 zones face) 124 ± 5 124 ± 5
WA Standard Round 674 ± 6 674 ± 6
AGB indoor
Bray I (20 yards) 277 ± 4 277 ± 4
Bray II (25 yards) 281 ± 4 273 ± 3
Double Portsmouth 1156 ± 6 1112 ± 5
Double Portsmouth (5 zone) 1156 ± 6 1112 ± 5
Double Worcester 581 ± 4 581 ± 4
Half Portsmouth 289 ± 3 289 ± 3
Half Portsmouth (5 zone) 289 ± 3 289 ± 3
Portsmouth 578 ± 4 556 ± 4
Portsmouth (5 zone) 578 ± 4 556 ± 4
Stafford 672 ± 6 651 ± 5
Worcester 290 ± 3 290 ± 3
AGB metric
Double Metric 122-30 1396 ± 6 1396 ± 6
Double Metric 122-40 1350 ± 8 1350 ± 8
Double Metric 122-50 1300 ± 10 1300 ± 10
Double Metric 80-30 1336 ± 9 1336 ± 9
Double Metric 80-40 1266 ± 12 1266 ± 12
Frostbite 334 ± 4 334 ± 4
Half Metric I 621 ± 9 621 ± 9
Half Metric II 644 ± 8 644 ± 8
Half Metric III 674 ± 6 674 ± 6
Half Metric IV 699 ± 4 699 ± 4
Half Metric V 712 ± 3 712 ± 3
Long Metric (Gents) 562 ± 13 562 ± 13
Long Metric (Ladies / I) 609 ± 10 609 ± 10
Long Metric II 637 ± 8 637 ± 8
Long Metric III 663 ± 6 663 ± 6
Long Metric IV 687 ± 5 687 ± 5
Long Metric V 707 ± 3 707 ± 3
Metric 122-30 698 ± 4 698 ± 4
Metric 122-40 675 ± 6 675 ± 6
Metric 122-50 650 ± 7 650 ± 7
Metric 80-30 668 ± 6 668 ± 6
Metric 80-40 633 ± 8 633 ± 8
Metric I 1240 ± 13 1240 ± 13
Metric II 1288 ± 11 1288 ± 11
Metric III 1347 ± 8 1347 ± 8
Metric IV 1397 ± 6 1397 ± 6
Metric V 1424 ± 4 1424 ± 4
Short Metric 631 ± 9 631 ± 9
Short Metric II 651 ± 7 651 ± 7
Short Metric III 684 ± 5 684 ± 5
AGB imperial
Albion 886 ± 11 886 ± 11
American 777 ± 7 777 ± 7
Bristol II 1231 ± 10 1231 ± 10
Bristol III 1267 ± 7 1267 ± 7
Bristol IV 1289 ± 4 1289 ± 4
Bristol V, new (30/20/10yds) 1296 ± 1 1296 ± 1
Double American 1555 ± 10 1555 ± 10
Double Hereford 2314 ± 20 2314 ± 20
Double National 1217 ± 11 1217 ± 11
Double National (two-way) 1217 ± 11 1217 ± 11
Double York 2109 ± 26 2109 ± 26
Hereford 1158 ± 14 1158 ± 14
Junior National 643 ± 3 643 ± 3
Junior Warwick 430 ± 2 430 ± 2
Junior Western 859 ± 3 859 ± 3
Long National 566 ± 11 566 ± 11
Long Warwick 383 ± 8 383 ± 8
Long Western 767 ± 12 767 ± 12
National 609 ± 8 609 ± 8
National (two-way) 609 ± 8 609 ± 8
New National 509 ± 14 509 ± 14
New Warwick 346 ± 11 346 ± 11
New Western 692 ± 16 692 ± 16
Short National 630 ± 6 630 ± 6
Short Warwick 422 ± 4 422 ± 4
Short Western 843 ± 6 843 ± 6
Short Windsor 956 ± 5 956 ± 5
St George 818 ± 15 818 ± 15
St Nicholas 751 ± 3 751 ± 3
Warwick 408 ± 6 408 ± 6
Western 817 ± 9 817 ± 9
Western (two-way) 817 ± 9 817 ± 9
Windsor 932 ± 8 932 ± 8
York 1055 ± 18 1055 ± 18
AA metric
Adelaide 1074 ± 10 1074 ± 10
Brisbane 1020 ± 12 1020 ± 12
Canberra 812 ± 8 812 ± 8
Darwin 844 ± 6 844 ± 6
Drake 836 ± 7 836 ± 7
Fremantle 1288 ± 11 1288 ± 11
Geelong 873 ± 5 873 ± 5
Grange 779 ± 10 779 ± 10
Hobart 740 ± 12 740 ± 12
Holt 744 ± 12 744 ± 12
Horsham 1357 ± 8 1357 ± 8
Intermediate 1318 ± 9 1318 ± 9
Junior Canberra 870 ± 5 870 ± 5
Launceston 646 ± 8 646 ± 8
Long Brisbane 948 ± 16 948 ± 16
Long Sydney 1000 ± 14 1000 ± 14
Melbourne 813 ± 8 813 ± 8
Perth 779 ± 10 779 ± 10
Short Adelaide 1123 ± 7 1123 ± 7
Short Canberra 843 ± 6 843 ± 6
Sydney 1060 ± 10 1060 ± 10
Townsville 609 ± 10 609 ± 10
Wollongong 562 ± 13 562 ± 13
AA traditional
Australian 974 ± 12 974 ± 12
Cleveland 1247 ± 9 1247 ± 9
Grange 686 ± 13 686 ± 13
Inter. Metropolitan 1276 ± 10 1276 ± 10
Jersey 1206 ± 11 1206 ± 11
Junior Australian 807 ± 2 807 ± 2
Junior Metropolitan 1067 ± 5 1067 ± 5
Junior Philadelphia 1317 ± 7 1317 ± 7
Lethbridge 894 ± 10 894 ± 10
Metropolitan 1210 ± 14 1210 ± 14
Philadelphia 1666 ± 18 1666 ± 18
Short Australian 1031 ± 9 1031 ± 9
Short Jersey 1017 ± 10 1017 ± 10
Short Metropolitan 1047 ± 7 1047 ± 7
Short Ohio 801 ± 10 801 ± 10
Short Philadelphia 1287 ± 10 1287 ± 10
Springbok 1006 ± 10 1006 ± 10
General
Canadian 1200 Gents 1060 ± 10 1060 ± 10
Canadian 1200 Ladies 1103 ± 8 1103 ± 8
Canadian 900 827 ± 7 827 ± 7
NFAA
NFAA 810 American round 777 ± 7 777 ± 7
NFAA 900 Target round 826 ± 7 826 ± 7
NFAA 900 Target round (50,40,30 yds) 853 ± 6 853 ± 6
Vegas 300 (40cm full face) 277 ± 4 277 ± 4
Vegas 300 (60cm face) 289 ± 3 289 ± 3
Vegas 450 (40cm full face) 415 ± 5 415 ± 5
Vegas 450 (60cm face) 434 ± 4 434 ± 4
Vegas 600 (40cm full face) 554 ± 6 554 ± 6
Vegas 600 (60cm face) 578 ± 4 578 ± 4
Vegas 900 (40cm full face) 830 ± 7 830 ± 7
Vegas 900 (60cm face) 867 ± 5 867 ± 5
EFAA
EFAA PAA Indoor round 290 ± 3 290 ± 3
Hong Kong rounds
HK Beginner 25m 360 342 ± 4 342 ± 4
HK Elementary 30m 360 334 ± 4 334 ± 4
HK Elementary 40m 360 317 ± 6 317 ± 6
Long Metric (HK) Gents 971 ± 9 971 ± 9
Long Metric (HK) Ladies 986 ± 8 986 ± 8
WCSA
WCSA 600 Indoor (25m) 518 ± 9 518 ± 9
WCSA Atlantic 478 ± 11 478 ± 11
WCSA Baltic 165 ± 14 165 ± 14
WCSA Bench Prone round 243 ± 23 243 ± 23
WCSA Combined Indoor 1073 ± 10 1073 ± 10
WCSA Dbl Medieval Crossbow 900 1596 ± 13 1596 ± 13
WCSA Dbl Sporting Crossbow 600 943 ± 16 943 ± 16
WCSA Dbl Target Crossbow 900 1284 ± 25 1284 ± 25
WCSA Great Southern 197 ± 12 197 ± 12
WCSA International 966 ± 25 966 ± 25
WCSA Matchplay (Target) 64 ± 5 64 ± 5
WCSA Medieval Crossbow 900 798 ± 9 798 ± 9
WCSA Mediteranean 191 ± 12 191 ± 12
WCSA Pacific 676 ± 16 676 ± 16
WCSA Sporting Crossbow 600 472 ± 11 472 ± 11
WCSA Target Crossbow 900 641 ± 18 641 ± 18
WCSA TC 960 682 ± 18 682 ± 18
WCSA TC600/40 Indoor (18m) 555 ± 6 555 ± 6
IAU
IR1800 (2x IR900) 833 ± 21 833 ± 21
IR900 (35m, 50m, 65m) 417 ± 15 417 ± 15
IR900 (65m, 50m, 35m) 417 ± 15 417 ± 15