Archery Score Pad (Main banner)

'92' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '92'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X7.7%
10 17.9%
9 42.3%
8 24.1%
7 6.9%
6 1.1%
5 0.1%
4 0%
3 0%
2 0%
1 0%
Miss0%

Probability distribution:

Expected (mean) arrow score = 8.8

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 92 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 274 ± 8 274 ± 8
3 dz @ 18m (40cm triple) 346 ± 3 334 ± 3
3 dz @ 18m (40cm) 346 ± 3 334 ± 3
3 dz @ 20y (80cm) (10 zone) 359 ± 1 347 ± 3
3 dz @ 30m (80cm) 346 ± 3 346 ± 3
3 dz @ 40m (122cm) 348 ± 3 348 ± 3
3 dz @ 40m (80cm) 333 ± 4 333 ± 4
3 dz @ 50m (122cm) 339 ± 4 339 ± 4
3 dz @ 50m (80cm) 319 ± 6 319 ± 6
3 dz @ 60m (122cm) 329 ± 5 329 ± 5
3 dz @ 60y (122cm) (5 zone) 315 ± 4 315 ± 4
3 dz @ 70m (122cm) 318 ± 6 318 ± 6
3 dz @ 80y (122cm) (5 zone) 296 ± 6 296 ± 6
3 dz @ 90m (122cm) 294 ± 8 294 ± 8
World Archery
Double WA 1440 60m 2694 ± 11 2694 ± 11
Double WA 1440 60m (6 zone 80cm) 2694 ± 11 2694 ± 11
Double WA 1440 70m 2624 ± 14 2624 ± 14
Double WA 1440 70m (6 zones 80cm) 2624 ± 14 2624 ± 14
Double WA 1440 90m 2555 ± 16 2555 ± 16
Double WA 1440 90m (6 zones 80cm) 2555 ± 16 2555 ± 16
Double WA 18m 1152 ± 6 1112 ± 6
Double WA 18m (5 zone) 1152 ± 6 1112 ± 6
Double WA 25m 1151 ± 6 1109 ± 5
Double WA 25m (5 zone) 1151 ± 6 1109 ± 5
Double WA 720 50m (122cm face) 1356 ± 8 1356 ± 8
Double WA 720 50m (80cm face) 1274 ± 11 1274 ± 11
Double WA 720 50m (80cm face) (6 zones f 1274 ± 11 1274 ± 11
Double WA 720 60m 1316 ± 9 1316 ± 9
Double WA 720 70m 1274 ± 11 1274 ± 11
Half WA 1440 60m 673 ± 6 673 ± 6
Half WA 1440 70m 656 ± 7 656 ± 7
Half WA 1440 90m 638 ± 8 638 ± 8
Half WA 18m 288 ± 3 278 ± 3
Half WA 18m (5 zone) 288 ± 3 278 ± 3
Half WA 25m 288 ± 3 288 ± 3
Half WA 25m (5 zone) 288 ± 3 288 ± 3
Olympic ranking round 1273 ± 11 1273 ± 11
WA 1440 60m 1347 ± 8 1347 ± 8
WA 1440 60m (6 zones 80cm) 1347 ± 8 1347 ± 8
WA 1440 70m 1312 ± 10 1312 ± 10
WA 1440 70m (6 zones 80cm) 1312 ± 10 1312 ± 10
WA 1440 90m 1277 ± 11 1277 ± 11
WA 1440 90m (6 zones 80cm) 1277 ± 11 1277 ± 11
WA 18m 576 ± 4 556 ± 4
WA 18m (5 zone) 576 ± 4 556 ± 4
WA 25m 576 ± 4 554 ± 4
WA 25m (5 zone) 576 ± 4 554 ± 4
WA 720 50m (122cm face) 678 ± 5 678 ± 5
WA 720 50m (80cm face) 637 ± 8 637 ± 8
WA 720 50m (80cm face) (6 zones face) 637 ± 8 637 ± 8
WA 720 60m 658 ± 7 658 ± 7
WA 720 70m 637 ± 8 637 ± 8
WA 900 846 ± 6 846 ± 6
WA Combined 1152 ± 6 1110 ± 6
WA Combined (5 zone) 1152 ± 6 1110 ± 6
WA Compound Match Round 133 ± 4 133 ± 4
WA Compound Match Round (6 zones face) 133 ± 4 133 ± 4
WA Standard Round 695 ± 4 695 ± 4
AGB indoor
Bray I (20 yards) 288 ± 3 278 ± 3
Bray II (25 yards) 291 ± 3 291 ± 3
Double Portsmouth 1183 ± 4 1136 ± 5
Double Portsmouth (5 zone) 1183 ± 4 1136 ± 5
Double Worcester 596 ± 2 596 ± 2
Half Portsmouth 296 ± 2 284 ± 3
Half Portsmouth (5 zone) 296 ± 2 284 ± 3
Portsmouth 591 ± 3 568 ± 4
Portsmouth (5 zone) 591 ± 3 568 ± 4
Stafford 694 ± 4 667 ± 4
Worcester 298 ± 1 298 ± 1
AGB metric
Double Metric 122-30 1424 ± 4 1424 ± 4
Double Metric 122-40 1392 ± 6 1392 ± 6
Double Metric 122-50 1356 ± 8 1356 ± 8
Double Metric 80-30 1384 ± 6 1384 ± 6
Double Metric 80-40 1332 ± 9 1332 ± 9
Frostbite 346 ± 3 346 ± 3
Half Metric I 656 ± 7 656 ± 7
Half Metric II 673 ± 6 673 ± 6
Half Metric III 694 ± 4 694 ± 4
Long Metric (Gents) 612 ± 9 612 ± 9
Long Metric (Ladies / I) 647 ± 7 647 ± 7
Long Metric II 668 ± 6 668 ± 6
Long Metric III 687 ± 5 687 ± 5
Long Metric IV 704 ± 4 704 ± 4
Metric 122-30 712 ± 3 712 ± 3
Metric 122-40 696 ± 4 696 ± 4
Metric 122-50 678 ± 5 678 ± 5
Metric 80-30 692 ± 5 692 ± 5
Metric 80-40 666 ± 6 666 ± 6
Metric I 1312 ± 10 1312 ± 10
Metric II 1347 ± 8 1347 ± 8
Metric III 1390 ± 6 1390 ± 6
Metric IV 1421 ± 4 1421 ± 4
Metric V 1436 ± 2 1436 ± 2
Short Metric 665 ± 6 665 ± 6
Short Metric II 679 ± 5 679 ± 5
Short Metric III 703 ± 4 703 ± 4
Short Metric IV 717 ± 2 717 ± 2
Short Metric V 720 ± 1 720 ± 1
AGB imperial
Albion 932 ± 8 932 ± 8
American 801 ± 4 801 ± 4
Bristol II 1274 ± 6 1274 ± 6
Bristol III 1290 ± 3 1290 ± 3
Double American 1599 ± 6 1599 ± 6
Double Hereford 2454 ± 14 2454 ± 14
Double National 1268 ± 7 1268 ± 7
Double National (two-way) 1268 ± 7 1268 ± 7
Double York 2308 ± 20 2308 ± 20
Hereford 1227 ± 10 1227 ± 10
Junior National 648 ± 1 648 ± 1
Junior Western 864 ± 1 864 ± 1
Long National 605 ± 8 605 ± 8
Long Warwick 408 ± 6 408 ± 6
Long Western 815 ± 9 815 ± 9
National 634 ± 5 634 ± 5
National (two-way) 634 ± 5 634 ± 5
New National 564 ± 11 564 ± 11
New Warwick 381 ± 8 381 ± 8
New Western 761 ± 12 761 ± 12
Short Western 860 ± 3 860 ± 3
St George 885 ± 11 885 ± 11
St Nicholas 756 ± 1 756 ± 1
Warwick 424 ± 4 424 ± 4
Western 848 ± 5 848 ± 5
Western (two-way) 848 ± 5 848 ± 5
Windsor 960 ± 5 960 ± 5
York 1154 ± 14 1154 ± 14
AA metric
Adelaide 1121 ± 7 1121 ± 7
Brisbane 1082 ± 9 1082 ± 9
Canberra 846 ± 6 846 ± 6
Darwin 870 ± 5 870 ± 5
Drake 864 ± 5 864 ± 5
Fremantle 1347 ± 8 1347 ± 8
Geelong 890 ± 3 890 ± 3
Grange 823 ± 7 823 ± 7
Hobart 792 ± 9 792 ± 9
Holt 797 ± 9 797 ± 9
Horsham 1398 ± 6 1398 ± 6
Intermediate 1369 ± 7 1369 ± 7
Junior Canberra 887 ± 3 887 ± 3
Launceston 675 ± 6 675 ± 6
Long Brisbane 1029 ± 12 1029 ± 12
Long Sydney 1066 ± 10 1066 ± 10
Melbourne 847 ± 6 847 ± 6
Newcastle 900 ± 1 900 ± 1
Perth 821 ± 7 821 ± 7
Short Adelaide 1157 ± 6 1157 ± 6
Short Canberra 869 ± 5 869 ± 5
Sydney 1111 ± 8 1111 ± 8
Townsville 647 ± 7 647 ± 7
Wollongong 612 ± 9 612 ± 9
AA traditional
Australian 1027 ± 9 1027 ± 9
Cleveland 1280 ± 5 1280 ± 5
Grange 741 ± 10 741 ± 10
Inter. Metropolitan 1318 ± 7 1318 ± 7
Jersey 1256 ± 8 1256 ± 8
Junior Metropolitan 1078 ± 2 1078 ± 2
Junior Philadelphia 1341 ± 4 1341 ± 4
Lethbridge 935 ± 7 935 ± 7
Metropolitan 1277 ± 10 1277 ± 10
Philadelphia 1770 ± 13 1770 ± 13
Short Australian 1063 ± 6 1063 ± 6
Short Jersey 1056 ± 6 1056 ± 6
Short Metropolitan 1071 ± 4 1071 ± 4
Short Ohio 840 ± 6 840 ± 6
Short Philadelphia 1326 ± 6 1326 ± 6
Springbok 1048 ± 7 1048 ± 7
General
Canadian 1200 Gents 1111 ± 8 1111 ± 8
Canadian 1200 Ladies 1143 ± 6 1143 ± 6
Canadian 900 858 ± 5 858 ± 5
NFAA
NFAA 810 American round 801 ± 4 801 ± 4
NFAA 900 Target round 858 ± 6 858 ± 6
NFAA 900 Target round (50,40,30 yds) 877 ± 4 877 ± 4
Vegas 300 (40cm full face) 288 ± 3 288 ± 3
Vegas 300 (60cm face) 296 ± 2 296 ± 2
Vegas 450 (40cm full face) 431 ± 4 431 ± 4
Vegas 450 (60cm face) 444 ± 2 444 ± 2
Vegas 600 (40cm full face) 575 ± 4 575 ± 4
Vegas 600 (60cm face) 591 ± 3 591 ± 3
Vegas 900 (40cm full face) 863 ± 5 863 ± 5
Vegas 900 (60cm face) 887 ± 3 887 ± 3
EFAA
EFAA PAA Indoor round 298 ± 1 298 ± 1
Hong Kong rounds
HK Beginner 25m 360 352 ± 3 352 ± 3
HK Elementary 30m 360 346 ± 3 346 ± 3
HK Elementary 40m 360 333 ± 4 333 ± 4
Long Metric (HK) Gents 1013 ± 7 1013 ± 7
Long Metric (HK) Ladies 1024 ± 6 1024 ± 6
WCSA
WCSA 600 Indoor (25m) 550 ± 6 550 ± 6
WCSA Atlantic 519 ± 8 519 ± 8
WCSA Baltic 204 ± 11 204 ± 11
WCSA Bench Prone round 330 ± 20 330 ± 20
WCSA Combined Indoor 1126 ± 8 1126 ± 8
WCSA Dbl Medieval Crossbow 900 1674 ± 10 1674 ± 10
WCSA Dbl Sporting Crossbow 600 1027 ± 12 1027 ± 12
WCSA Dbl Target Crossbow 900 1442 ± 19 1442 ± 19
WCSA Great Southern 228 ± 9 228 ± 9
WCSA International 1110 ± 19 1110 ± 19
WCSA Medieval Crossbow 900 837 ± 7 837 ± 7
WCSA Mediteranean 223 ± 9 223 ± 9
WCSA Pacific 746 ± 12 746 ± 12
WCSA Sporting Crossbow 600 514 ± 9 514 ± 9
WCSA Target Crossbow 900 721 ± 13 721 ± 13
WCSA TC 960 768 ± 14 768 ± 14
WCSA TC600/40 Indoor (18m) 576 ± 4 576 ± 4
IAU
IR1800 (2x IR900) 944 ± 16 944 ± 16
IR900 (35m, 50m, 65m) 472 ± 11 472 ± 11
IR900 (65m, 50m, 35m) 472 ± 11 472 ± 11