Archery Score Pad (Main banner)

'61' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '61'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X1.5%
10 3.9%
9 13.8%
8 18.5%
7 18.9%
6 16.1%
5 11.8%
4 7.6%
3 4.3%
2 2.1%
1 1%
Miss0.6%

Probability distribution:

Expected (mean) arrow score = 6.6

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 61 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 166 ± 16 166 ± 16
3 dz @ 18m (40cm triple) 291 ± 11 287 ± 11
3 dz @ 18m (40cm) 296 ± 8 292 ± 7
3 dz @ 20y (80cm) (10 zone) 336 ± 4 326 ± 3
3 dz @ 30m (80cm) 302 ± 7 302 ± 7
3 dz @ 30y (122cm) (5 zone) 314 ± 4 314 ± 4
3 dz @ 40m (122cm) 308 ± 6 308 ± 6
3 dz @ 40m (80cm) 271 ± 10 271 ± 10
3 dz @ 40y (122cm) (5 zone) 297 ± 6 297 ± 6
3 dz @ 50m (122cm) 286 ± 8 286 ± 8
3 dz @ 50m (80cm) 238 ± 12 238 ± 12
3 dz @ 50y (122cm) (5 zone) 278 ± 8 278 ± 8
3 dz @ 60m (122cm) 263 ± 10 263 ± 10
3 dz @ 60y (122cm) (5 zone) 257 ± 10 257 ± 10
3 dz @ 70m (122cm) 238 ± 12 238 ± 12
3 dz @ 80y (122cm) (5 zone) 213 ± 13 213 ± 13
3 dz @ 90m (122cm) 186 ± 16 186 ± 16
World Archery
Double WA 1440 60m 2244 ± 25 2244 ± 25
Double WA 1440 60m (6 zone 80cm) 2232 ± 28 2232 ± 28
Double WA 1440 70m 2083 ± 30 2083 ± 30
Double WA 1440 70m (6 zones 80cm) 2047 ± 35 2047 ± 35
Double WA 1440 90m 1929 ± 35 1929 ± 35
Double WA 1440 90m (6 zones 80cm) 1893 ± 39 1893 ± 39
Double WA 18m 987 ± 14 974 ± 13
Double WA 18m (5 zone) 969 ± 20 956 ± 19
Double WA 25m 993 ± 14 979 ± 13
Double WA 25m (5 zone) 978 ± 19 965 ± 18
Double WA 720 50m (122cm face) 1146 ± 17 1146 ± 17
Double WA 720 50m (80cm face) 954 ± 25 954 ± 25
Double WA 720 50m (80cm face) (6 zones f 884 ± 36 884 ± 36
Double WA 720 60m 1052 ± 21 1052 ± 21
Double WA 720 70m 954 ± 25 954 ± 25
Half WA 1440 60m 562 ± 13 562 ± 13
Half WA 1440 70m 521 ± 15 521 ± 15
Half WA 1440 90m 482 ± 18 482 ± 18
Half WA 18m 247 ± 7 244 ± 7
Half WA 18m (5 zone) 242 ± 10 239 ± 10
Half WA 25m 248 ± 7 245 ± 6
Half WA 25m (5 zone) 245 ± 9 241 ± 9
Olympic elimination round 79 ± 7 79 ± 7
Olympic ranking round 954 ± 25 954 ± 25
WA 1440 60m 1122 ± 18 1122 ± 18
WA 1440 60m (6 zones 80cm) 1116 ± 20 1116 ± 20
WA 1440 70m 1041 ± 21 1041 ± 21
WA 1440 70m (6 zones 80cm) 1023 ± 25 1023 ± 25
WA 1440 90m 964 ± 25 964 ± 25
WA 1440 90m (6 zones 80cm) 946 ± 28 946 ± 28
WA 18m 494 ± 10 487 ± 9
WA 18m (5 zone) 485 ± 14 478 ± 14
WA 25m 496 ± 10 490 ± 9
WA 25m (5 zone) 489 ± 13 482 ± 13
WA 720 50m (122cm face) 573 ± 12 573 ± 12
WA 720 50m (80cm face) 477 ± 18 477 ± 18
WA 720 50m (80cm face) (6 zones face) 442 ± 25 442 ± 25
WA 720 60m 526 ± 15 526 ± 15
WA 720 70m 477 ± 17 477 ± 17
WA 900 715 ± 13 715 ± 13
WA Combined 990 ± 14 977 ± 13
WA Combined (5 zone) 974 ± 20 960 ± 19
WA Compound Match Round 99 ± 8 99 ± 8
WA Compound Match Round (6 zones face) 92 ± 11 92 ± 11
WA Indoor match round 99 ± 5 99 ± 5
WA Standard Round 614 ± 10 614 ± 10
AGB indoor
Bray I (20 yards) 245 ± 7 242 ± 7
Bray II (25 yards) 255 ± 6 251 ± 6
Double Portsmouth 1074 ± 10 1051 ± 8
Double Portsmouth (5 zone) 1074 ± 10 1050 ± 9
Double Worcester 522 ± 8 522 ± 8
Half Portsmouth 269 ± 5 263 ± 4
Half Portsmouth (5 zone) 268 ± 5 263 ± 4
Portsmouth 537 ± 7 525 ± 6
Portsmouth (5 zone) 537 ± 7 525 ± 6
Stafford 607 ± 10 598 ± 9
Worcester 261 ± 5 261 ± 5
AGB metric
Double Metric 122-30 1312 ± 10 1312 ± 10
Double Metric 122-40 1232 ± 13 1232 ± 13
Double Metric 122-50 1146 ± 17 1146 ± 17
Double Metric 80-30 1206 ± 14 1206 ± 14
Double Metric 80-40 1084 ± 19 1084 ± 19
Frostbite 302 ± 7 302 ± 7
Half Metric I 521 ± 15 521 ± 15
Half Metric II 562 ± 13 562 ± 13
Half Metric III 613 ± 10 613 ± 10
Half Metric IV 660 ± 7 660 ± 7
Half Metric V 685 ± 5 685 ± 5
Long Metric (Gents) 424 ± 20 424 ± 20
Long Metric (Ladies / I) 501 ± 16 501 ± 16
Long Metric II 549 ± 13 549 ± 13
Long Metric III 594 ± 10 594 ± 10
Long Metric IV 636 ± 8 636 ± 8
Long Metric V 674 ± 6 674 ± 6
Metric 122-30 656 ± 7 656 ± 7
Metric 122-40 616 ± 9 616 ± 9
Metric 122-50 573 ± 12 573 ± 12
Metric 80-30 603 ± 10 603 ± 10
Metric 80-40 542 ± 14 542 ± 14
Metric I 1041 ± 21 1041 ± 21
Metric II 1122 ± 18 1122 ± 18
Metric III 1226 ± 13 1226 ± 13
Metric IV 1321 ± 9 1321 ± 9
Metric V 1372 ± 7 1372 ± 7
Short Metric 540 ± 14 540 ± 14
Short Metric II 573 ± 12 573 ± 12
Short Metric III 632 ± 8 632 ± 8
Short Metric IV 685 ± 5 685 ± 5
Short Metric V 698 ± 4 698 ± 4
AGB imperial
Albion 748 ± 18 748 ± 18
American 692 ± 13 692 ± 13
Bristol II 1082 ± 17 1082 ± 17
Bristol III 1160 ± 14 1160 ± 14
Bristol IV 1227 ± 10 1227 ± 10
Bristol V, new (30/20/10yds) 1274 ± 6 1274 ± 6
Bristol V, old (20/15/10yds) 1295 ± 2 1295 ± 2
Double American 1386 ± 18 1386 ± 18
Double Hereford 1906 ± 32 1906 ± 32
Double National 1056 ± 18 1056 ± 18
Double National (two-way) 1056 ± 18 1056 ± 18
Double York 1573 ± 40 1573 ± 40
Hereford 953 ± 23 953 ± 23
Junior National 605 ± 8 605 ± 8
Junior Warwick 407 ± 6 407 ± 6
Junior Western 814 ± 9 814 ± 9
Junior Windsor 934 ± 8 934 ± 8
Long National 454 ± 17 454 ± 17
Long Warwick 313 ± 13 313 ± 13
Long Western 626 ± 19 626 ± 19
National 528 ± 13 528 ± 13
National (two-way) 528 ± 13 528 ± 13
New National 363 ± 21 363 ± 21
New Warwick 253 ± 17 253 ± 17
New Western 504 ± 24 504 ± 24
Short Junior National 634 ± 5 634 ± 5
Short Junior Warwick 425 ± 4 425 ± 4
Short Junior Western 849 ± 5 849 ± 5
Short Junior Windsor 961 ± 4 961 ± 4
Short National 568 ± 10 568 ± 10
Short Warwick 383 ± 8 383 ± 8
Short Western 766 ± 12 766 ± 12
Short Windsor 889 ± 11 889 ± 11
St George 636 ± 23 636 ± 23
St Nicholas 710 ± 8 710 ± 8
Warwick 356 ± 10 356 ± 10
Western 713 ± 14 713 ± 14
Western (two-way) 713 ± 14 713 ± 14
Windsor 832 ± 14 832 ± 14
York 786 ± 28 786 ± 28
AA metric
Adelaide 935 ± 16 935 ± 16
Brisbane 843 ± 21 843 ± 21
Canberra 715 ± 13 715 ± 13
Darwin 770 ± 10 770 ± 10
Drake 754 ± 11 754 ± 11
Fremantle 1122 ± 18 1122 ± 18
Geelong 820 ± 8 820 ± 8
Grange 658 ± 16 658 ± 16
Hobart 593 ± 20 593 ± 20
Holt 596 ± 20 596 ± 20
Horsham 1244 ± 12 1244 ± 12
Intermediate 1175 ± 16 1175 ± 16
Junior Canberra 818 ± 8 818 ± 8
Launceston 566 ± 13 566 ± 13
Long Brisbane 723 ± 26 723 ± 26
Long Sydney 812 ± 22 812 ± 22
Melbourne 716 ± 13 716 ± 13
Newcastle 865 ± 5 865 ± 5
Perth 657 ± 16 657 ± 16
Short Adelaide 1022 ± 12 1022 ± 12
Short Canberra 769 ± 11 769 ± 11
Sydney 914 ± 18 914 ± 18
Townsville 501 ± 16 501 ± 16
Wollongong 424 ± 20 424 ± 20
AA traditional
Australian 815 ± 20 815 ± 20
Cleveland 1120 ± 16 1120 ± 16
Grange 531 ± 21 531 ± 21
Inter. Metropolitan 1130 ± 18 1130 ± 18
Jersey 1045 ± 19 1045 ± 19
Junior Australian 777 ± 7 777 ± 7
Junior Metropolitan 1008 ± 10 1008 ± 10
Junior Philadelphia 1222 ± 13 1222 ± 13
Lethbridge 767 ± 17 767 ± 17
Metropolitan 1007 ± 23 1007 ± 23
Philadelphia 1361 ± 28 1361 ± 28
Short Australian 921 ± 15 921 ± 15
Short Jersey 888 ± 16 888 ± 16
Short Metropolitan 953 ± 13 953 ± 13
Short Ohio 686 ± 16 686 ± 16
Short Philadelphia 1149 ± 17 1149 ± 17
Springbok 869 ± 18 869 ± 18
General
Canadian 1200 Gents 914 ± 18 914 ± 18
Canadian 1200 Ladies 988 ± 14 988 ± 14
Canadian 900 742 ± 12 742 ± 12
NFAA
NFAA 810 American round 692 ± 13 692 ± 13
NFAA 900 Target round 737 ± 12 737 ± 12
NFAA 900 Target round (30,20,10 yds) 868 ± 5 868 ± 5
NFAA 900 Target round (50,40,30 yds) 785 ± 10 785 ± 10
Vegas 300 (40cm full face) 245 ± 7 245 ± 7
Vegas 300 (60cm face) 269 ± 5 269 ± 5
Vegas 450 (40cm full face) 368 ± 9 368 ± 9
Vegas 450 (60cm face) 403 ± 6 403 ± 6
Vegas 600 (40cm full face) 491 ± 10 491 ± 10
Vegas 600 (60cm face) 537 ± 7 537 ± 7
Vegas 900 (40cm full face) 736 ± 13 736 ± 13
Vegas 900 (60cm face) 806 ± 9 806 ± 9
EFAA
EFAA PAA Indoor round 261 ± 5 261 ± 5
Hong Kong rounds
HK Beginner 18m 360 335 ± 4 335 ± 4
HK Beginner 25m 360 316 ± 6 316 ± 6
HK Elementary 30m 360 302 ± 7 302 ± 7
HK Elementary 40m 360 271 ± 10 271 ± 10
Long Metric (HK) Gents 852 ± 16 852 ± 16
Long Metric (HK) Ladies 877 ± 14 877 ± 14
WCSA
WCSA 600 Indoor (25m) 430 ± 15 430 ± 15
WCSA Atlantic 367 ± 18 367 ± 18
WCSA Baltic 88 ± 16 88 ± 16
WCSA Bench Prone round 110 ± 21 110 ± 21
WCSA Combined Indoor 924 ± 18 924 ± 18
WCSA Dbl Medieval Crossbow 900 1376 ± 22 1376 ± 22
WCSA Dbl Sporting Crossbow 600 717 ± 26 717 ± 26
WCSA Dbl Target Crossbow 900 877 ± 36 877 ± 36
WCSA Great Southern 122 ± 16 122 ± 16
WCSA International 626 ± 34 626 ± 34
WCSA Matchplay (Medieval) 69 ± 5 69 ± 5
WCSA Matchplay (Sporting) 36 ± 6 36 ± 6
WCSA Matchplay (Target) 43 ± 8 43 ± 8
WCSA Medieval Crossbow 900 687 ± 15 687 ± 15
WCSA Mediteranean 114 ± 16 114 ± 16
WCSA Pacific 487 ± 24 487 ± 24
WCSA Sporting Crossbow 600 358 ± 18 358 ± 18
WCSA Target Crossbow 900 438 ± 26 438 ± 26
WCSA TC 960 470 ± 26 470 ± 26
WCSA TC600/40 Indoor (18m) 494 ± 10 494 ± 10
IAU
IR1800 (2x IR900) 552 ± 31 552 ± 31
IR900 (35m, 50m, 65m) 276 ± 22 276 ± 22
IR900 (65m, 50m, 35m) 276 ± 22 276 ± 22