Archery Score Pad (Main banner)

'94' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '94'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X8.5%
10 19.5%
9 43.7%
8 22.2%
7 5.3%
6 0.7%
5 0%
4 0%
3 0%
2 0%
1 0%
Miss0%

Probability distribution:

Expected (mean) arrow score = 8.9

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 94 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 279 ± 8 279 ± 8
3 dz @ 18m (40cm triple) 348 ± 3 335 ± 3
3 dz @ 18m (40cm) 348 ± 3 335 ± 3
3 dz @ 30m (80cm) 348 ± 3 348 ± 3
3 dz @ 40m (122cm) 350 ± 3 350 ± 3
3 dz @ 40m (80cm) 335 ± 4 335 ± 4
3 dz @ 50m (122cm) 341 ± 4 341 ± 4
3 dz @ 50m (80cm) 322 ± 5 322 ± 5
3 dz @ 60m (122cm) 332 ± 4 332 ± 4
3 dz @ 60y (122cm) (5 zone) 317 ± 4 317 ± 4
3 dz @ 70m (122cm) 321 ± 5 321 ± 5
3 dz @ 80y (122cm) (5 zone) 300 ± 6 300 ± 6
3 dz @ 90m (122cm) 299 ± 7 299 ± 7
World Archery
Double WA 1440 60m 2711 ± 11 2711 ± 11
Double WA 1440 60m (6 zone 80cm) 2711 ± 11 2711 ± 11
Double WA 1440 70m 2645 ± 13 2645 ± 13
Double WA 1440 70m (6 zones 80cm) 2645 ± 13 2645 ± 13
Double WA 1440 90m 2580 ± 15 2580 ± 15
Double WA 1440 90m (6 zones 80cm) 2580 ± 15 2580 ± 15
Double WA 18m 1159 ± 6 1117 ± 6
Double WA 18m (5 zone) 1159 ± 6 1117 ± 6
Double WA 25m 1157 ± 6 1113 ± 5
Double WA 25m (5 zone) 1157 ± 6 1113 ± 5
Double WA 720 50m (122cm face) 1364 ± 7 1364 ± 7
Double WA 720 50m (80cm face) 1288 ± 11 1288 ± 11
Double WA 720 50m (80cm face) (6 zones f 1288 ± 11 1288 ± 11
Double WA 720 60m 1326 ± 9 1326 ± 9
Double WA 720 70m 1286 ± 11 1286 ± 11
Half WA 1440 60m 679 ± 5 679 ± 5
Half WA 1440 70m 662 ± 7 662 ± 7
Half WA 1440 90m 645 ± 8 645 ± 8
Half WA 18m 290 ± 3 290 ± 3
Half WA 18m (5 zone) 290 ± 3 290 ± 3
Olympic ranking round 1286 ± 11 1286 ± 11
WA 1440 60m 1356 ± 8 1356 ± 8
WA 1440 60m (6 zones 80cm) 1356 ± 8 1356 ± 8
WA 1440 70m 1323 ± 9 1323 ± 9
WA 1440 70m (6 zones 80cm) 1323 ± 9 1323 ± 9
WA 1440 90m 1290 ± 11 1290 ± 11
WA 1440 90m (6 zones 80cm) 1290 ± 11 1290 ± 11
WA 18m 579 ± 4 558 ± 4
WA 18m (5 zone) 579 ± 4 558 ± 4
WA 25m 579 ± 4 557 ± 4
WA 25m (5 zone) 579 ± 4 557 ± 4
WA 720 50m (122cm face) 682 ± 5 682 ± 5
WA 720 50m (80cm face) 644 ± 7 644 ± 7
WA 720 50m (80cm face) (6 zones face) 644 ± 8 644 ± 8
WA 720 60m 663 ± 6 663 ± 6
WA 720 70m 643 ± 7 643 ± 7
WA 900 851 ± 6 851 ± 6
WA Combined 1158 ± 6 1115 ± 6
WA Combined (5 zone) 1158 ± 6 1115 ± 6
WA Compound Match Round 134 ± 3 134 ± 3
WA Compound Match Round (6 zones face) 134 ± 3 134 ± 3
WA Standard Round 698 ± 4 698 ± 4
AGB indoor
Bray I (20 yards) 289 ± 3 279 ± 3
Bray II (25 yards) 292 ± 3 292 ± 3
Double Portsmouth 1186 ± 4 1140 ± 5
Double Portsmouth (5 zone) 1186 ± 4 1140 ± 5
Double Worcester 597 ± 2 597 ± 2
Half Portsmouth 297 ± 2 285 ± 3
Half Portsmouth (5 zone) 297 ± 2 285 ± 3
Portsmouth 593 ± 2 570 ± 4
Portsmouth (5 zone) 593 ± 2 570 ± 4
Stafford 698 ± 4 669 ± 4
Worcester 299 ± 1 299 ± 1
AGB metric
Double Metric 122-30 1428 ± 3 1428 ± 3
Double Metric 122-40 1398 ± 6 1398 ± 6
Double Metric 122-50 1364 ± 7 1364 ± 7
Double Metric 80-30 1390 ± 6 1390 ± 6
Double Metric 80-40 1342 ± 8 1342 ± 8
Frostbite 348 ± 3 348 ± 3
Half Metric I 662 ± 7 662 ± 7
Half Metric II 679 ± 5 679 ± 5
Half Metric III 699 ± 4 699 ± 4
Half Metric IV 712 ± 3 712 ± 3
Long Metric (Gents) 620 ± 9 620 ± 9
Long Metric (Ladies / I) 653 ± 7 653 ± 7
Long Metric II 673 ± 6 673 ± 6
Long Metric III 691 ± 5 691 ± 5
Long Metric IV 707 ± 3 707 ± 3
Metric 122-30 714 ± 2 714 ± 2
Metric 122-40 699 ± 4 699 ± 4
Metric 122-50 682 ± 5 682 ± 5
Metric 80-30 695 ± 4 695 ± 4
Metric 80-40 671 ± 6 671 ± 6
Metric I 1323 ± 9 1323 ± 9
Metric II 1356 ± 8 1356 ± 8
Metric III 1397 ± 6 1397 ± 6
Metric IV 1425 ± 4 1425 ± 4
Short Metric 670 ± 6 670 ± 6
Short Metric II 683 ± 5 683 ± 5
Short Metric III 706 ± 3 706 ± 3
Short Metric IV 718 ± 2 718 ± 2
AGB imperial
Albion 939 ± 7 939 ± 7
American 802 ± 4 802 ± 4
Bristol II 1279 ± 6 1279 ± 6
Bristol III 1292 ± 3 1292 ± 3
Double American 1605 ± 5 1605 ± 5
Double Hereford 2473 ± 13 2473 ± 13
Double National 1274 ± 6 1274 ± 6
Double National (two-way) 1274 ± 6 1274 ± 6
Double York 2339 ± 19 2339 ± 19
Hereford 1238 ± 10 1238 ± 10
Long National 611 ± 7 611 ± 7
Long Warwick 411 ± 6 411 ± 6
Long Western 823 ± 8 823 ± 8
National 638 ± 4 638 ± 4
National (two-way) 638 ± 4 638 ± 4
New National 572 ± 10 572 ± 10
New Warwick 386 ± 8 386 ± 8
New Western 772 ± 11 772 ± 11
Short Warwick 431 ± 2 431 ± 2
St George 896 ± 10 896 ± 10
Warwick 426 ± 3 426 ± 3
Western 852 ± 5 852 ± 5
Western (two-way) 852 ± 5 852 ± 5
Windsor 963 ± 4 963 ± 4
York 1169 ± 13 1169 ± 13
AA metric
Adelaide 1129 ± 7 1129 ± 7
Brisbane 1091 ± 9 1091 ± 9
Canberra 851 ± 6 851 ± 6
Darwin 874 ± 4 874 ± 4
Drake 869 ± 5 869 ± 5
Fremantle 1356 ± 8 1356 ± 8
Geelong 892 ± 3 892 ± 3
Grange 829 ± 7 829 ± 7
Hobart 801 ± 9 801 ± 9
Holt 805 ± 8 805 ± 8
Horsham 1405 ± 5 1405 ± 5
Intermediate 1377 ± 7 1377 ± 7
Launceston 679 ± 6 679 ± 6
Long Brisbane 1041 ± 11 1041 ± 11
Long Sydney 1077 ± 10 1077 ± 10
Melbourne 853 ± 6 853 ± 6
Perth 828 ± 7 828 ± 7
Short Adelaide 1163 ± 5 1163 ± 5
Short Canberra 872 ± 4 872 ± 4
Sydney 1119 ± 8 1119 ± 8
Townsville 653 ± 7 653 ± 7
Wollongong 620 ± 9 620 ± 9
AA traditional
Australian 1034 ± 8 1034 ± 8
Cleveland 1284 ± 5 1284 ± 5
Grange 750 ± 9 750 ± 9
Inter. Metropolitan 1322 ± 7 1322 ± 7
Jersey 1263 ± 7 1263 ± 7
Junior Philadelphia 1342 ± 4 1342 ± 4
Lethbridge 941 ± 7 941 ± 7
Metropolitan 1284 ± 10 1284 ± 10
Philadelphia 1783 ± 12 1783 ± 12
Short Australian 1066 ± 5 1066 ± 5
Short Jersey 1060 ± 6 1060 ± 6
Short Metropolitan 1072 ± 4 1072 ± 4
Short Ohio 845 ± 6 845 ± 6
Short Philadelphia 1330 ± 6 1330 ± 6
Springbok 1052 ± 7 1052 ± 7
General
Canadian 1200 Gents 1119 ± 8 1119 ± 8
Canadian 1200 Ladies 1148 ± 6 1148 ± 6
Canadian 900 863 ± 5 863 ± 5
NFAA
NFAA 810 American round 802 ± 4 802 ± 4
NFAA 900 Target round 861 ± 5 861 ± 5
NFAA 900 Target round (30,20,10 yds) 899 ± 1 899 ± 1
NFAA 900 Target round (50,40,30 yds) 880 ± 4 880 ± 4
Vegas 300 (40cm full face) 289 ± 3 289 ± 3
Vegas 300 (60cm face) 297 ± 2 297 ± 2
Vegas 450 (40cm full face) 434 ± 4 434 ± 4
Vegas 450 (60cm face) 445 ± 2 445 ± 2
Vegas 600 (40cm full face) 578 ± 4 578 ± 4
Vegas 600 (60cm face) 593 ± 2 593 ± 2
Vegas 900 (40cm full face) 867 ± 5 867 ± 5
Vegas 900 (60cm face) 890 ± 3 890 ± 3
EFAA
EFAA PAA Indoor round 299 ± 1 299 ± 1
Hong Kong rounds
HK Beginner 25m 360 353 ± 2 353 ± 2
HK Elementary 30m 360 348 ± 3 348 ± 3
HK Elementary 40m 360 335 ± 4 335 ± 4
Long Metric (HK) Gents 1019 ± 7 1019 ± 7
Long Metric (HK) Ladies 1030 ± 6 1030 ± 6
WCSA
WCSA 600 Indoor (25m) 555 ± 6 555 ± 6
WCSA Atlantic 525 ± 8 525 ± 8
WCSA Baltic 210 ± 10 210 ± 10
WCSA Bench Prone round 345 ± 19 345 ± 19
WCSA Combined Indoor 1134 ± 7 1134 ± 7
WCSA Dbl Medieval Crossbow 900 1685 ± 9 1685 ± 9
WCSA Dbl Sporting Crossbow 600 1039 ± 12 1039 ± 12
WCSA Dbl Target Crossbow 900 1467 ± 18 1467 ± 18
WCSA Great Southern 233 ± 8 233 ± 8
WCSA International 1131 ± 18 1131 ± 18
WCSA Medieval Crossbow 900 843 ± 7 843 ± 7
WCSA Mediteranean 228 ± 9 228 ± 9
WCSA Pacific 758 ± 11 758 ± 11
WCSA Sporting Crossbow 600 520 ± 8 520 ± 8
WCSA Target Crossbow 900 733 ± 13 733 ± 13
WCSA TC 960 780 ± 13 780 ± 13
WCSA TC600/40 Indoor (18m) 579 ± 4 579 ± 4
IAU
IR1800 (2x IR900) 961 ± 15 961 ± 15
IR900 (35m, 50m, 65m) 481 ± 11 481 ± 11
IR900 (65m, 50m, 35m) 481 ± 11 481 ± 11