Archery Score Pad (Main banner)

'38' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '38'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X0.4%
10 1.2%
9 4.4%
8 6.8%
7 8.7%
6 9.9%
5 10.4%
4 10.2%
3 9.6%
2 8.6%
1 7.3%
Miss22.6%

Probability distribution:

Expected (mean) arrow score = 3.8

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 38 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 73 ± 16 73 ± 16
3 dz @ 18m (40cm triple) 173 ± 23 171 ± 23
3 dz @ 18m (40cm) 220 ± 14 218 ± 14
3 dz @ 20y (122cm) (5 zone) 305 ± 5 305 ± 5
3 dz @ 20y (80cm) (10 zone) 297 ± 8 293 ± 7
3 dz @ 30m (80cm) 234 ± 13 234 ± 13
3 dz @ 30y (122cm) (5 zone) 275 ± 8 275 ± 8
3 dz @ 40m (122cm) 246 ± 12 246 ± 12
3 dz @ 40m (80cm) 181 ± 16 181 ± 16
3 dz @ 40y (122cm) (5 zone) 241 ± 11 241 ± 11
3 dz @ 50m (122cm) 207 ± 15 207 ± 15
3 dz @ 50m (80cm) 135 ± 18 135 ± 18
3 dz @ 50y (122cm) (5 zone) 206 ± 14 206 ± 14
3 dz @ 60m (122cm) 169 ± 17 169 ± 17
3 dz @ 60y (122cm) (5 zone) 172 ± 16 172 ± 16
3 dz @ 70m (122cm) 135 ± 18 135 ± 18
3 dz @ 80y (122cm) (5 zone) 113 ± 17 113 ± 17
3 dz @ 90m (122cm) 84 ± 17 84 ± 17
World Archery
Double WA 1440 60m 1583 ± 43 1583 ± 43
Double WA 1440 60m (6 zone 80cm) 1480 ± 51 1480 ± 51
Double WA 1440 70m 1346 ± 46 1346 ± 46
Double WA 1440 70m (6 zones 80cm) 1240 ± 52 1240 ± 52
Double WA 1440 90m 1177 ± 46 1177 ± 46
Double WA 1440 90m (6 zones 80cm) 1071 ± 52 1071 ± 52
Double WA 18m 732 ± 26 728 ± 26
Double WA 18m (5 zone) 576 ± 42 571 ± 41
Double WA 25m 749 ± 25 744 ± 25
Double WA 25m (5 zone) 598 ± 41 594 ± 41
Double WA 720 50m (122cm face) 830 ± 29 830 ± 29
Double WA 720 50m (80cm face) 540 ± 35 540 ± 35
Double WA 720 50m (80cm face) (6 zones f 404 ± 42 404 ± 42
Double WA 720 60m 676 ± 34 676 ± 34
Double WA 720 70m 540 ± 35 540 ± 35
Half WA 1440 60m 397 ± 22 397 ± 22
Half WA 1440 70m 337 ± 23 337 ± 23
Half WA 1440 90m 294 ± 23 294 ± 23
Half WA 18m 183 ± 13 182 ± 13
Half WA 18m (5 zone) 144 ± 21 143 ± 21
Half WA 25m 187 ± 13 186 ± 12
Half WA 25m (5 zone) 149 ± 21 148 ± 20
Olympic elimination round 45 ± 10 45 ± 10
Olympic ranking round 541 ± 35 541 ± 35
WA 1440 60m 791 ± 30 791 ± 30
WA 1440 60m (6 zones 80cm) 739 ± 36 739 ± 36
WA 1440 70m 673 ± 33 673 ± 33
WA 1440 70m (6 zones 80cm) 620 ± 37 620 ± 37
WA 1440 90m 588 ± 33 588 ± 33
WA 1440 90m (6 zones 80cm) 535 ± 37 535 ± 37
WA 18m 366 ± 19 364 ± 18
WA 18m (5 zone) 288 ± 29 286 ± 29
WA 25m 374 ± 18 372 ± 17
WA 25m (5 zone) 299 ± 29 297 ± 29
WA 720 50m (122cm face) 415 ± 21 415 ± 21
WA 720 50m (80cm face) 270 ± 25 270 ± 25
WA 720 50m (80cm face) (6 zones face) 202 ± 29 202 ± 29
WA 720 60m 338 ± 24 338 ± 24
WA 720 70m 270 ± 25 270 ± 25
WA 900 519 ± 23 519 ± 23
WA Combined 740 ± 26 736 ± 25
WA Combined (5 zone) 587 ± 41 583 ± 41
WA Compound Match Round 56 ± 11 56 ± 11
WA Compound Match Round (6 zones face) 42 ± 13 42 ± 13
WA Indoor match round 73 ± 8 73 ± 8
WA Standard Round 491 ± 17 491 ± 17
AGB indoor
Bray I (20 yards) 181 ± 13 180 ± 13
Bray II (25 yards) 199 ± 12 198 ± 11
Double Portsmouth 900 ± 18 892 ± 17
Double Portsmouth (5 zone) 836 ± 31 828 ± 30
Double Worcester 395 ± 13 395 ± 13
Half Portsmouth 225 ± 9 223 ± 9
Half Portsmouth (5 zone) 209 ± 16 207 ± 15
Portsmouth 450 ± 13 446 ± 12
Portsmouth (5 zone) 418 ± 22 414 ± 22
Stafford 472 ± 18 469 ± 18
Worcester 197 ± 9 197 ± 9
AGB metric
Double Metric 122-30 1134 ± 17 1134 ± 17
Double Metric 122-40 986 ± 23 986 ± 23
Double Metric 122-50 830 ± 29 830 ± 29
Double Metric 80-30 936 ± 26 936 ± 26
Double Metric 80-40 724 ± 33 724 ± 33
Frostbite 234 ± 13 234 ± 13
Half Metric I 337 ± 23 337 ± 23
Half Metric II 397 ± 22 397 ± 22
Half Metric III 487 ± 17 487 ± 17
Half Metric IV 575 ± 12 575 ± 12
Half Metric V 624 ± 9 624 ± 9
Long Metric (Gents) 219 ± 24 219 ± 24
Long Metric (Ladies / I) 304 ± 24 304 ± 24
Long Metric II 376 ± 22 376 ± 22
Long Metric III 453 ± 19 453 ± 19
Long Metric IV 530 ± 14 530 ± 14
Long Metric V 602 ± 10 602 ± 10
Metric 122-30 567 ± 12 567 ± 12
Metric 122-40 493 ± 17 493 ± 17
Metric 122-50 415 ± 21 415 ± 21
Metric 80-30 468 ± 18 468 ± 18
Metric 80-40 362 ± 23 362 ± 23
Metric I 673 ± 33 673 ± 33
Metric II 791 ± 30 791 ± 30
Metric III 973 ± 24 973 ± 24
Metric IV 1151 ± 17 1151 ± 17
Metric V 1248 ± 13 1248 ± 13
Short Metric 369 ± 22 369 ± 22
Short Metric II 415 ± 21 415 ± 21
Short Metric III 520 ± 15 520 ± 15
Short Metric IV 621 ± 9 621 ± 9
Short Metric V 646 ± 7 646 ± 7
AGB imperial
Albion 491 ± 27 491 ± 27
American 516 ± 21 516 ± 21
Bristol II 780 ± 29 780 ± 29
Bristol III 918 ± 24 918 ± 24
Bristol IV 1052 ± 19 1052 ± 19
Bristol V, new (30/20/10yds) 1172 ± 13 1172 ± 13
Bristol V, old (20/15/10yds) 1250 ± 9 1250 ± 9
Double American 1032 ± 30 1032 ± 30
Double Hereford 1185 ± 45 1185 ± 45
Double National 733 ± 30 733 ± 30
Double National (two-way) 733 ± 30 733 ± 30
Double York 821 ± 45 821 ± 45
Hereford 593 ± 32 593 ± 32
Junior National 505 ± 14 505 ± 14
Junior Warwick 344 ± 11 344 ± 11
Junior Western 688 ± 16 688 ± 16
Junior Windsor 821 ± 15 821 ± 15
Long National 266 ± 23 266 ± 23
Long Warwick 190 ± 19 190 ± 19
Long Western 380 ± 27 380 ± 27
National 367 ± 21 367 ± 21
National (two-way) 367 ± 21 367 ± 21
New National 172 ± 23 172 ± 23
New Warwick 124 ± 19 124 ± 19
New Western 248 ± 27 248 ± 27
Short Junior National 569 ± 10 569 ± 10
Short Junior Warwick 386 ± 8 386 ± 8
Short Junior Western 773 ± 11 773 ± 11
Short Junior Windsor 904 ± 10 904 ± 10
Short National 436 ± 18 436 ± 18
Short Warwick 299 ± 14 299 ± 14
Short Western 597 ± 20 597 ± 20
Short Windsor 722 ± 19 722 ± 19
St George 358 ± 28 358 ± 28
St Nicholas 597 ± 15 597 ± 15
Warwick 253 ± 17 253 ± 17
Western 504 ± 24 504 ± 24
Western (two-way) 504 ± 24 504 ± 24
Windsor 619 ± 23 619 ± 23
York 412 ± 32 412 ± 32
AA metric
Adelaide 660 ± 28 660 ± 28
Brisbane 517 ± 31 517 ± 31
Canberra 519 ± 23 519 ± 23
Darwin 616 ± 18 616 ± 18
Drake 585 ± 20 585 ± 20
Fremantle 791 ± 30 791 ± 30
Geelong 709 ± 13 709 ± 13
Grange 423 ± 27 423 ± 27
Hobart 356 ± 26 356 ± 26
Holt 337 ± 28 337 ± 28
Horsham 1006 ± 23 1006 ± 23
Intermediate 883 ± 28 883 ± 28
Junior Canberra 706 ± 14 706 ± 14
Launceston 419 ± 20 419 ± 20
Long Brisbane 378 ± 32 378 ± 32
Long Sydney 497 ± 30 497 ± 30
Melbourne 518 ± 23 518 ± 23
Newcastle 795 ± 9 795 ± 9
Perth 427 ± 26 427 ± 26
Short Adelaide 812 ± 22 812 ± 22
Short Canberra 614 ± 19 614 ± 19
Sydney 632 ± 28 632 ± 28
Townsville 304 ± 24 304 ± 24
Wollongong 219 ± 24 219 ± 24
AA traditional
Australian 532 ± 28 532 ± 28
Cleveland 848 ± 26 848 ± 26
Grange 282 ± 27 282 ± 27
Inter. Metropolitan 839 ± 27 839 ± 27
Jersey 732 ± 29 732 ± 29
Junior Australian 684 ± 13 684 ± 13
Junior Metropolitan 856 ± 18 856 ± 18
Junior Philadelphia 999 ± 23 999 ± 23
Lethbridge 526 ± 26 526 ± 26
Metropolitan 671 ± 30 671 ± 30
Philadelphia 864 ± 37 864 ± 37
Short Australian 687 ± 25 687 ± 25
Short Jersey 633 ± 26 633 ± 26
Short Metropolitan 745 ± 23 745 ± 23
Short Ohio 458 ± 26 458 ± 26
Short Philadelphia 862 ± 27 862 ± 27
Springbok 610 ± 26 610 ± 26
General
Canadian 1200 Gents 632 ± 28 632 ± 28
Canadian 1200 Ladies 755 ± 24 755 ± 24
Canadian 900 567 ± 21 567 ± 21
NFAA
NFAA 810 American round 516 ± 21 516 ± 21
NFAA 900 Target round 560 ± 21 560 ± 21
NFAA 900 Target round (30,20,10 yds) 807 ± 9 807 ± 9
NFAA 900 Target round (50,40,30 yds) 647 ± 17 647 ± 17
Vegas 300 (40cm full face) 181 ± 13 181 ± 13
Vegas 300 (60cm face) 225 ± 9 225 ± 9
Vegas 450 (40cm full face) 271 ± 16 271 ± 16
Vegas 450 (60cm face) 338 ± 11 338 ± 11
Vegas 600 (40cm full face) 361 ± 19 361 ± 19
Vegas 600 (60cm face) 450 ± 13 450 ± 13
Vegas 900 (40cm full face) 542 ± 23 542 ± 23
Vegas 900 (60cm face) 675 ± 16 675 ± 16
EFAA
EFAA PAA Indoor round 197 ± 9 197 ± 9
Hong Kong rounds
HK Beginner 18m 360 297 ± 7 297 ± 7
HK Beginner 25m 360 261 ± 11 261 ± 11
HK Elementary 30m 360 234 ± 13 234 ± 13
HK Elementary 40m 360 181 ± 16 181 ± 16
Long Metric (HK) Gents 626 ± 25 626 ± 25
Long Metric (HK) Ladies 660 ± 24 660 ± 24
WCSA
WCSA 600 Indoor (25m) 262 ± 23 262 ± 23
WCSA Atlantic 191 ± 23 191 ± 23
WCSA Baltic 32 ± 12 32 ± 12
WCSA Bench Prone round 36 ± 13 36 ± 13
WCSA Combined Indoor 628 ± 29 628 ± 29
WCSA Dbl Medieval Crossbow 900 960 ± 34 960 ± 34
WCSA Dbl Sporting Crossbow 600 381 ± 31 381 ± 31
WCSA Dbl Target Crossbow 900 396 ± 37 396 ± 37
WCSA Great Southern 48 ± 14 48 ± 14
WCSA International 274 ± 31 274 ± 31
WCSA Matchplay (Medieval) 47 ± 8 47 ± 8
WCSA Matchplay (Sporting) 18 ± 7 18 ± 7
WCSA Matchplay (Target) 19 ± 8 19 ± 8
WCSA Medieval Crossbow 900 479 ± 24 479 ± 24
WCSA Mediteranean 44 ± 13 44 ± 13
WCSA Pacific 237 ± 27 237 ± 27
WCSA Sporting Crossbow 600 190 ± 22 190 ± 22
WCSA Target Crossbow 900 198 ± 26 198 ± 26
WCSA TC 960 219 ± 26 219 ± 26
WCSA TC600/40 Indoor (18m) 366 ± 19 366 ± 19
IAU
IR1800 (2x IR900) 240 ± 29 240 ± 29
IR900 (35m, 50m, 65m) 119 ± 21 119 ± 21
IR900 (65m, 50m, 35m) 119 ± 21 119 ± 21