Archery Score Pad (Main banner)

'96' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '96'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X9.4%
10 21.3%
9 44.9%
8 20.1%
7 4%
6 0.4%
5 0%
4 0%
3 0%
2 0%
1 0%
Miss0%

Probability distribution:

Expected (mean) arrow score = 9

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 96 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 283 ± 7 283 ± 7
3 dz @ 18m (40cm triple) 349 ± 3 349 ± 3
3 dz @ 18m (40cm) 349 ± 3 349 ± 3
3 dz @ 30m (80cm) 349 ± 3 349 ± 3
3 dz @ 40m (122cm) 351 ± 3 351 ± 3
3 dz @ 40m (80cm) 338 ± 4 338 ± 4
3 dz @ 50m (122cm) 343 ± 3 343 ± 3
3 dz @ 50m (80cm) 325 ± 5 325 ± 5
3 dz @ 50y (122cm) (5 zone) 323 ± 2 323 ± 2
3 dz @ 60m (122cm) 334 ± 4 334 ± 4
3 dz @ 60y (122cm) (5 zone) 319 ± 3 319 ± 3
3 dz @ 70m (122cm) 325 ± 5 325 ± 5
3 dz @ 80y (122cm) (5 zone) 303 ± 6 303 ± 6
3 dz @ 90m (122cm) 303 ± 7 303 ± 7
World Archery
Double WA 1440 60m 2727 ± 10 2727 ± 10
Double WA 1440 60m (6 zone 80cm) 2727 ± 10 2727 ± 10
Double WA 1440 70m 2665 ± 12 2665 ± 12
Double WA 1440 70m (6 zones 80cm) 2665 ± 12 2665 ± 12
Double WA 1440 90m 2603 ± 15 2603 ± 15
Double WA 1440 90m (6 zones 80cm) 2603 ± 15 2603 ± 15
Double WA 18m 1164 ± 5 1121 ± 6
Double WA 18m (5 zone) 1164 ± 5 1121 ± 6
Double WA 25m 1163 ± 5 1117 ± 5
Double WA 25m (5 zone) 1163 ± 5 1117 ± 5
Double WA 720 50m (122cm face) 1372 ± 7 1372 ± 7
Double WA 720 50m (80cm face) 1300 ± 10 1300 ± 10
Double WA 720 50m (80cm face) (6 zones f 1300 ± 10 1300 ± 10
Double WA 720 60m 1336 ± 8 1336 ± 8
Double WA 720 70m 1298 ± 10 1298 ± 10
Half WA 1440 60m 683 ± 5 683 ± 5
Half WA 1440 70m 666 ± 6 666 ± 6
Half WA 1440 90m 651 ± 7 651 ± 7
Half WA 18m 291 ± 3 291 ± 3
Half WA 18m (5 zone) 291 ± 3 291 ± 3
Half WA 25m 291 ± 3 291 ± 3
Half WA 25m (5 zone) 291 ± 3 291 ± 3
Olympic ranking round 1298 ± 10 1298 ± 10
WA 1440 60m 1364 ± 7 1364 ± 7
WA 1440 60m (6 zones 80cm) 1364 ± 7 1364 ± 7
WA 1440 70m 1333 ± 9 1333 ± 9
WA 1440 70m (6 zones 80cm) 1333 ± 9 1333 ± 9
WA 1440 90m 1302 ± 10 1302 ± 10
WA 1440 90m (6 zones 80cm) 1302 ± 10 1302 ± 10
WA 18m 582 ± 4 561 ± 4
WA 18m (5 zone) 582 ± 4 561 ± 4
WA 25m 582 ± 4 559 ± 4
WA 25m (5 zone) 582 ± 4 559 ± 4
WA 720 50m (122cm face) 686 ± 5 686 ± 5
WA 720 50m (80cm face) 650 ± 7 650 ± 7
WA 720 50m (80cm face) (6 zones face) 650 ± 7 650 ± 7
WA 720 60m 668 ± 6 668 ± 6
WA 720 70m 649 ± 7 649 ± 7
WA 900 857 ± 6 857 ± 6
WA Combined 1164 ± 5 1120 ± 5
WA Combined (5 zone) 1164 ± 5 1120 ± 5
WA Standard Round 701 ± 4 701 ± 4
AGB indoor
Bray I (20 yards) 291 ± 3 280 ± 3
Bray II (25 yards) 293 ± 2 293 ± 2
Double Portsmouth 1189 ± 3 1145 ± 5
Double Portsmouth (5 zone) 1189 ± 3 1145 ± 5
Portsmouth 595 ± 2 572 ± 4
Portsmouth (5 zone) 595 ± 2 572 ± 4
Stafford 701 ± 4 672 ± 4
AGB metric
Double Metric 122-40 1404 ± 5 1404 ± 5
Double Metric 122-50 1372 ± 7 1372 ± 7
Double Metric 80-30 1396 ± 6 1396 ± 6
Double Metric 80-40 1350 ± 8 1350 ± 8
Frostbite 349 ± 3 349 ± 3
Half Metric I 666 ± 6 666 ± 6
Half Metric II 683 ± 5 683 ± 5
Half Metric III 702 ± 4 702 ± 4
Half Metric IV 714 ± 2 714 ± 2
Long Metric (Gents) 628 ± 9 628 ± 9
Long Metric (Ladies / I) 659 ± 7 659 ± 7
Long Metric II 677 ± 5 677 ± 5
Long Metric III 694 ± 4 694 ± 4
Long Metric IV 709 ± 3 709 ± 3
Long Metric V 718 ± 1 718 ± 1
Metric 122-40 702 ± 4 702 ± 4
Metric 122-50 686 ± 5 686 ± 5
Metric 80-30 698 ± 4 698 ± 4
Metric 80-40 675 ± 6 675 ± 6
Metric I 1333 ± 9 1333 ± 9
Metric II 1364 ± 7 1364 ± 7
Metric III 1401 ± 5 1401 ± 5
Metric IV 1427 ± 3 1427 ± 3
Metric V 1438 ± 2 1438 ± 2
Short Metric 674 ± 6 674 ± 6
Short Metric II 687 ± 5 687 ± 5
Short Metric III 707 ± 3 707 ± 3
AGB imperial
Albion 945 ± 7 945 ± 7
Bristol II 1283 ± 5 1283 ± 5
Double American 1609 ± 5 1609 ± 5
Double Hereford 2492 ± 13 2492 ± 13
Double National 1280 ± 5 1280 ± 5
Double National (two-way) 1280 ± 5 1280 ± 5
Double York 2366 ± 18 2366 ± 18
Hereford 1246 ± 9 1246 ± 9
Long National 616 ± 7 616 ± 7
Long Warwick 414 ± 5 414 ± 5
Long Western 829 ± 7 829 ± 7
National 640 ± 4 640 ± 4
National (two-way) 640 ± 4 640 ± 4
New National 580 ± 10 580 ± 10
New Warwick 391 ± 8 391 ± 8
New Western 782 ± 11 782 ± 11
Short Windsor 971 ± 2 971 ± 2
St George 905 ± 10 905 ± 10
Western 855 ± 4 855 ± 4
Western (two-way) 855 ± 4 855 ± 4
Windsor 966 ± 4 966 ± 4
York 1182 ± 13 1182 ± 13
AA metric
Adelaide 1136 ± 7 1136 ± 7
Brisbane 1100 ± 8 1100 ± 8
Canberra 857 ± 6 857 ± 6
Darwin 878 ± 4 878 ± 4
Drake 873 ± 5 873 ± 5
Fremantle 1364 ± 7 1364 ± 7
Geelong 894 ± 2 894 ± 2
Grange 835 ± 7 835 ± 7
Hobart 809 ± 8 809 ± 8
Holt 812 ± 8 812 ± 8
Horsham 1409 ± 5 1409 ± 5
Intermediate 1384 ± 6 1384 ± 6
Junior Canberra 891 ± 3 891 ± 3
Launceston 683 ± 5 683 ± 5
Long Brisbane 1053 ± 11 1053 ± 11
Long Sydney 1087 ± 9 1087 ± 9
Melbourne 858 ± 5 858 ± 5
Perth 834 ± 7 834 ± 7
Short Adelaide 1169 ± 5 1169 ± 5
Short Canberra 877 ± 4 877 ± 4
Sydney 1127 ± 7 1127 ± 7
Townsville 659 ± 7 659 ± 7
Wollongong 628 ± 9 628 ± 9
AA traditional
Australian 1040 ± 8 1040 ± 8
Cleveland 1287 ± 4 1287 ± 4
Grange 758 ± 9 758 ± 9
Inter. Metropolitan 1327 ± 6 1327 ± 6
Jersey 1269 ± 7 1269 ± 7
Lethbridge 946 ± 6 946 ± 6
Metropolitan 1293 ± 9 1293 ± 9
Philadelphia 1798 ± 12 1798 ± 12
Short Australian 1070 ± 4 1070 ± 4
Short Jersey 1064 ± 5 1064 ± 5
Short Ohio 850 ± 5 850 ± 5
Short Philadelphia 1334 ± 5 1334 ± 5
Springbok 1057 ± 6 1057 ± 6
General
Canadian 1200 Gents 1127 ± 7 1127 ± 7
Canadian 1200 Ladies 1155 ± 6 1155 ± 6
Canadian 900 867 ± 5 867 ± 5
NFAA
NFAA 900 Target round 866 ± 5 866 ± 5
NFAA 900 Target round (50,40,30 yds) 883 ± 4 883 ± 4
Vegas 300 (40cm full face) 291 ± 3 291 ± 3
Vegas 450 (40cm full face) 436 ± 3 436 ± 3
Vegas 450 (60cm face) 446 ± 2 446 ± 2
Vegas 600 (40cm full face) 581 ± 4 581 ± 4
Vegas 600 (60cm face) 595 ± 2 595 ± 2
Vegas 900 (40cm full face) 872 ± 5 872 ± 5
Vegas 900 (60cm face) 892 ± 3 892 ± 3
Hong Kong rounds
HK Elementary 30m 360 349 ± 3 349 ± 3
HK Elementary 40m 360 338 ± 4 338 ± 4
Long Metric (HK) Gents 1026 ± 6 1026 ± 6
Long Metric (HK) Ladies 1035 ± 6 1035 ± 6
WCSA
WCSA 600 Indoor (25m) 559 ± 6 559 ± 6
WCSA Atlantic 531 ± 7 531 ± 7
WCSA Baltic 216 ± 10 216 ± 10
WCSA Bench Prone round 360 ± 19 360 ± 19
WCSA Combined Indoor 1141 ± 7 1141 ± 7
WCSA Dbl Medieval Crossbow 900 1696 ± 9 1696 ± 9
WCSA Dbl Sporting Crossbow 600 1052 ± 11 1052 ± 11
WCSA Dbl Target Crossbow 900 1490 ± 17 1490 ± 17
WCSA Great Southern 238 ± 8 238 ± 8
WCSA International 1151 ± 17 1151 ± 17
WCSA Matchplay (Sporting) 53 ± 2 53 ± 2
WCSA Matchplay (Target) 75 ± 4 75 ± 4
WCSA Medieval Crossbow 900 848 ± 6 848 ± 6
WCSA Mediteranean 233 ± 8 233 ± 8
WCSA Pacific 767 ± 11 767 ± 11
WCSA Sporting Crossbow 600 527 ± 8 527 ± 8
WCSA Target Crossbow 900 745 ± 12 745 ± 12
WCSA TC 960 794 ± 12 794 ± 12
WCSA TC600/40 Indoor (18m) 582 ± 4 582 ± 4
IAU
IR1800 (2x IR900) 978 ± 14 978 ± 14
IR900 (35m, 50m, 65m) 489 ± 10 489 ± 10
IR900 (65m, 50m, 35m) 489 ± 10 489 ± 10