Archery Score Pad Records
▪ Recurve ▪ Compound ▪ Longbow ▪ [ Recurve Barebow ] ▪ Compound Limited ▪ Hunting Tackle ▪ Bowhunter ▪ Freestyle ▪ Primitive ▪ Unlimited ▪ American Flatbow ▪ GNAS Traditional ▪ Compound Barebow ▪ Crossbow ▪ Barebow (Recurve) ▪ Bowhunter (Recurve) ▪ Bowhunter Ltd (Compound) ▪ Bowhunter UnLtd (Compound) ▪ Freestyle (Recurve) ▪ Longbow ▪ Barebow Recurve ▪ Freestyle Unlimited (Compound) ▪ Freestyle Limited Bowhunter (Compound) ▪ Traditional (Recurve) ▪ Traditional (Longbow)
Recurve Barebow Records
NB: † indicates score submitted for an equivalent round.
| Round | Name | Score | Date Shot | Hits | Golds | Xs |
| Archery Score Pad practise rounds | ||||||
| 3 dz @ 100y (122cm) (5 zone) | Registered user | 164 | 04-Jun-12 | 34 | 4 | 0 |
| 3 dz @ 18m (40cm triple) | Registered user | 243 | 16-Aug-22 | 36 | 2 | 1 |
| 3 dz @ 18m (40cm) | Registered user | 273 | 12-Oct-19 | 36 | 6 | 5 |
| 3 dz @ 20y (122cm) (5 zone) | Registered user | 324 | 04-Aug-13 | 36 | 36 | 0 |
| 3 dz @ 20y (80cm) (10 zone) | Registered user | 281 | 08-Nov-19 | 36 | 12 | 0 |
| 3 dz @ 30m (80cm)† | Registered user | 323 | 13-Dec-15 | 36 | 13 | 0 |
| 3 dz @ 30y (122cm) (5 zone) | Registered user | 324 | 01-Sep-20 | 36 | 36 | 0 |
| 3 dz @ 40m (122cm) | Registered user | 295 | 09-May-17 | 36 | 6 | 0 |
| 3 dz @ 40m (80cm) | Registered user | 227 | 27-May-12 | 36 | 4 | 0 |
| 3 dz @ 40y (122cm) (5 zone) | Registered user | 302 | 09-Aug-19 | 36 | 0 | 0 |
| 3 dz @ 50m (122cm) | Registered user | 287 | 22-Aug-20 | 36 | 5 | 3 |
| 3 dz @ 50m (80cm) | Registered user | 270 | 24-Jul-11 | 36 | 0 | 0 |
| 3 dz @ 50y (122cm) (5 zone) | Registered user | 290 | 01-Jun-11 | 36 | 19 | 0 |
| 3 dz @ 60m (122cm) | Registered user | 250 | 21-May-17 | 36 | 3 | 0 |
| 3 dz @ 60y (122cm) (5 zone) | Registered user | 274 | 01-Jun-11 | 36 | 15 | 0 |
| 3 dz @ 70m (122cm) | Registered user | 271 | 24-Jul-11 | 36 | 0 | 0 |
| 3 dz @ 80y (122cm) (5 zone) | Registered user | 227 | 24-Apr-14 | 0 | 0 | 0 |
| 3 dz @ 90m (122cm) | Registered user | 217 | 30-Jul-11 | 35 | 1 | 0 |
| World Archery | ||||||
| Double WA 1440 70m† | Registered user | 308 | 10-Jul-16 | 65 | 3 | 1 |
| Double WA 1440 70m (6 zones 80cm) | Registered user | 308 | 10-Jul-16 | 65 | 3 | 1 |
| Double WA 1440 90m | Registered user | 1700 | 26-Jul-11 | 0 | 0 | 0 |
| Double WA 18m | Registered user | 947 | 13-Jan-19 | 120 | 17 | 0 |
| Double WA 18m (5 zone) | Registered user | 116 | 14-Mar-16 | 0 | 2 | 2 |
| Double WA 720 50m (122cm face) | Registered user | 1149 | 20-Sep-20 | 144 | 19 | 0 |
| Double WA 720 70m | Registered user | 890 | 22-May-16 | 143 | 8 | 2 |
| Half WA 1440 70m | Registered user | 318 | 09-May-18 | 62 | 2 | 0 |
| Half WA 1440 90m | Registered user | 401 | 21-May-17 | 68 | 4 | 1 |
| Half WA 18m | Registered user | 279 | 11-Nov-18 | 30 | 16 | 7 |
| Half WA 18m (5 zone) | Registered user | 256 | 29-Aug-19 | 30 | 6 | 1 |
| Half WA 25m | Registered user | 245 | 11-Nov-18 | 30 | 16 | 7 |
| Olympic ranking round | Registered user | 65 | 11-Jul-09 | 11 | 1 | 1 |
| WA 1440 60m | Registered user | 1122 | 05-Jan-21 | 144 | 19 | 5 |
| WA 1440 70m | Registered user | 929 | 16-Aug-18 | 142 | 7 | 3 |
| WA 1440 70m (6 zones 80cm) | Registered user | 231 | 18-May-16 | 55 | 1 | 0 |
| WA 1440 90m | Registered user | 1036 | 30-Jul-11 | 142 | 17 | 5 |
| WA 1440 90m (6 zones 80cm) | Registered user | 815 | 31-May-15 | 124 | 8 | 4 |
| WA 18m | Registered user | 580 | 23-Aug-20 | 0 | 0 | 0 |
| WA 18m (5 zone) | Registered user | 547 | 01-Dec-21 | 60 | 22 | 0 |
| WA 25m | Registered user | 507 | 19-Jan-20 | 60 | 14 | 6 |
| WA 720 50m (122cm face)† | Registered user | 675 | 10-Sep-19 | 72 | 41 | 11 |
| WA 720 50m (80cm face) | Registered user | 526 | 15-Sep-19 | 72 | 10 | 5 |
| WA 720 60m | Registered user | 547 | 13-Oct-19 | 72 | 9 | 4 |
| WA 720 70m | Registered user | 544 | 14-Sep-14 | 72 | 11 | 4 |
| WA 900 | Registered user | 775 | 27-Sep-20 | 90 | 21 | 5 |
| WA Combined | Registered user | 992 | 30-Jan-11 | 120 | 22 | 0 |
| WA Indoor match round | Registered user | 99 | 06-Dec-09 | 12 | 3 | 0 |
| WA Standard Round | Registered user | 298 | 14-Mar-08 | 53 | 3 | 0 |
| AGB indoor | ||||||
| AGB Vegas 300 | Registered user | 230 | 27-Jun-23 | 30 | 5 | 1 |
| Bray I (20 yards) | Registered user | 271 | 29-Oct-12 | 30 | 12 | 0 |
| Bray II (25 yards) | Registered user | 267 | 09-Nov-19 | 30 | 13 | 0 |
| Double Portsmouth | Registered user | 1128 | 01-Nov-20 | 120 | 61 | 18 |
| Double Worcester | Registered user | 540 | 27-Mar-11 | 120 | 65 | 0 |
| Half Portsmouth | Registered user | 281 | 01-Dec-18 | 30 | 17 | 0 |
| Portsmouth | Registered user | 585 | 05-Nov-19 | 60 | 45 | 13 |
| Portsmouth (5 zone) | Registered user | 539 | 15-Mar-26 | 59 | 19 | 0 |
| Stafford | Registered user | 644 | 04-Apr-12 | 72 | 25 | 4 |
| Vegas | Registered user | 529 | 19-Nov-19 | 60 | 15 | 7 |
| Worcester | Registered user | 286 | 10-Dec-11 | 60 | 46 | 0 |
| AGB metric | ||||||
| Double Metric 122-50† | Registered user | 1149 | 20-Sep-20 | 144 | 19 | 0 |
| Double Metric 80-40 | Registered user | 583 | 02-Aug-19 | 71 | 14 | 3 |
| Frostbite | Registered user | 323 | 13-Dec-15 | 36 | 13 | 0 |
| Half Metric I† | Registered user | 318 | 09-May-18 | 62 | 2 | 0 |
| Half Metric III | Registered user | 536 | 07-Aug-13 | 70 | 7 | 1 |
| Long Metric (Gents) | Registered user | 414 | 13-Aug-15 | 68 | 3 | 0 |
| Long Metric (Ladies / I) | Registered user | 437 | 21-May-17 | 71 | 3 | 0 |
| Long Metric II | Registered user | 472 | 12-May-17 | 71 | 5 | 0 |
| Long Metric III | Registered user | 569 | 09-May-17 | 72 | 12 | 0 |
| Long Metric IV | Registered user | 622 | 30-May-17 | 72 | 17 | 8 |
| Long Metric V | Registered user | 604 | 25-May-17 | 72 | 14 | 4 |
| Metric 122-30 | Registered user | 600 | 24-Aug-19 | 72 | 11 | 1 |
| Metric 122-40 | Registered user | 626 | 05-Aug-19 | 72 | 19 | 3 |
| Metric 122-50 | Registered user | 675 | 10-Sep-19 | 72 | 41 | 11 |
| Metric 80-30 | Registered user | 465 | 26-Jul-19 | 60 | 6 | 4 |
| Metric 80-40 | Registered user | 612 | 11-Jun-20 | 72 | 0 | 0 |
| Metric I† | Registered user | 929 | 16-Aug-18 | 142 | 7 | 3 |
| Metric II† | Registered user | 1122 | 05-Jan-21 | 144 | 19 | 5 |
| Metric III | Registered user | 909 | 29-Jun-25 | 132 | 13 | 0 |
| Short Metric | Registered user | 582 | 18-May-14 | 72 | 12 | 0 |
| Short Metric II | Registered user | 565 | 08-Nov-20 | 72 | 8 | 3 |
| Short Metric III | Registered user | 498 | 09-Jul-18 | 72 | 8 | 3 |
| AGB imperial | ||||||
| Albion | Registered user | 837 | 08-Apr-12 | 107 | 55 | 0 |
| American | Registered user | 680 | 12-Sep-21 | 90 | 43 | 0 |
| Bristol II | Registered user | 911 | 11-Jun-16 | 143 | 31 | 0 |
| Bristol III | Registered user | 830 | 18-Aug-19 | 140 | 26 | 0 |
| Bristol IV | Registered user | 941 | 26-May-14 | 0 | 0 | 0 |
| Double American | Registered user | 1312 | 05-Oct-14 | 180 | 71 | 0 |
| Double Hereford | Registered user | 1268 | 23-Jun-19 | 252 | 26 | 0 |
| Double National | Registered user | 647 | 08-Jul-17 | 127 | 12 | 0 |
| Double York | Registered user | 1317 | 12-Jun-11 | 0 | 0 | 0 |
| Hereford | Registered user | 939 | 27-Apr-14 | 143 | 40 | 0 |
| Junior National | Registered user | 562 | 02-Apr-17 | 72 | 35 | 0 |
| Junior Warwick | Registered user | 380 | 03-Jun-17 | 48 | 26 | 0 |
| Junior Western | Registered user | 758 | 02-Apr-17 | 96 | 49 | 0 |
| Junior Windsor | Registered user | 846 | 17-Aug-24 | 108 | 60 | 0 |
| Long National | Registered user | 438 | 03-Oct-15 | 70 | 14 | 0 |
| Long Warwick | Registered user | 325 | 11-Apr-14 | 47 | 0 | 0 |
| Long Western | Registered user | 581 | 25-Jul-18 | 89 | 12 | 0 |
| National | Registered user | 556 | 01-Apr-12 | 72 | 38 | 0 |
| New National | Registered user | 363 | 23-Apr-17 | 67 | 11 | 0 |
| New Warwick | Registered user | 225 | 13-Apr-10 | 0 | 0 | 0 |
| New Western | Registered user | 399 | 15-Jun-08 | 0 | 0 | 0 |
| Short Junior National | Registered user | 614 | 30-May-20 | 72 | 61 | 0 |
| Short Junior Warwick | Registered user | 394 | 14-Aug-24 | 48 | 30 | 0 |
| Short Junior Western | Registered user | 820 | 15-Mar-17 | 96 | 75 | 0 |
| Short National | Registered user | 540 | 22-Oct-16 | 72 | 30 | 0 |
| Short Warwick | Registered user | 370 | 10-Aug-17 | 48 | 26 | 0 |
| Short Western | Registered user | 734 | 02-Jan-17 | 96 | 42 | 0 |
| Short Windsor | Registered user | 834 | 22-Sep-19 | 108 | 51 | 0 |
| St George | Registered user | 562 | 31-Jul-11 | 100 | 16 | 0 |
| St Nicholas | Registered user | 706 | 01-Sep-20 | 84 | 61 | 0 |
| Warwick | Registered user | 324 | 05-Jul-09 | 48 | 15 | 0 |
| Western | Registered user | 725 | 10-Jul-12 | 96 | 40 | 0 |
| Windsor | Registered user | 840 | 01-Jul-12 | 108 | 55 | 0 |
| York | Registered user | 842 | 28-Aug-11 | 138 | 27 | 0 |
| AA metric | ||||||
| AA Indoor 18m† | Registered user | 279 | 11-Nov-18 | 30 | 16 | 7 |
| Drake | Registered user | 712 | 13-Dec-15 | 90 | 19 | 0 |
| Horsham | Registered user | 1025 | 15-Apr-14 | 0 | 0 | 0 |
| Junior Canberra | Registered user | 664 | 12-Apr-14 | 0 | 0 | 0 |
| Newcastle | Registered user | 823 | 29-Nov-15 | 90 | 30 | 0 |
| Short Canberra | Registered user | 563 | 01-Aug-21 | 87 | 5 | 0 |
| General | ||||||
| Andy Harris Round | Registered user | 245 | 24-Sep-10 | 36 | 6 | 0 |
| Canadian 900 | Registered user | 754 | 21-May-11 | 90 | 45 | 4 |
| Short Canadian 900 | Registered user | 0 | 17-Jan-21 | 90 | 25 | 0 |
| WA field rounds | ||||||
| FITA Field 2-day combined | Registered user | 641 | 06-Jun-10 | 0 | 0 | 0 |
| FITA Field 24t (marked) | Registered user | 289 | 16-Oct-11 | 0 | 0 | 0 |
| FITA Field 24t (mixed) | Registered user | 299 | 22-Apr-12 | 0 | 0 | 0 |
| FITA Field 24t (unmarked) | Registered user | 304 | 20-Jun-10 | 72 | 0 | 0 |
| IFAA | ||||||
| IFAA 20yd Indoor round | Registered user | 285 | 29-Dec-16 | 60 | 45 | 17 |
| IFAA 3D Standard round | Registered user | 460 | 29-Mar-11 | 33 | 5 | 0 |
| IFAA Flint Indoor round | Registered user | 119 | 17-Aug-19 | 28 | 12 | 3 |
| NFAA | ||||||
| NFAA 900 Target round | Registered user | 627 | 09-Feb-20 | 0 | 0 | 0 |
| Vegas 300 (40cm full face) | Registered user | 208 | 07-Feb-20 | 0 | 0 | 0 |
| Vegas 450 (40cm full face) | Registered user | 403 | 04-Feb-20 | 45 | 14 | 5 |
| Hong Kong rounds | ||||||
| HK Elementary 30m 360† | Registered user | 323 | 13-Dec-15 | 36 | 13 | 0 |
| AGB clout | ||||||
| 140y 1-way clout | Registered user | 56 | 02-Feb-14 | 0 | 0 | 0 |
| 140y Dbl 1-way clout | Registered user | 97 | 11-Apr-10 | 0 | 0 | 0 |
| 140y Dbl 2-way clout | Registered user | 62 | 07-Jun-15 | 0 | 0 | 0 |
| 180y 1-way clout | Registered user | 109 | 30-Aug-20 | 0 | 0 | 0 |
| 180y 2-way clout | Registered user | 56 | 27-Aug-11 | 0 | 0 | 0 |
| 180y Dbl 1-way clout | Registered user | 191 | 25-Mar-12 | 0 | 0 | 0 |
| 180y Dbl 2-way clout | Registered user | 136 | 12-Jun-16 | 0 | 0 | 0 |
| 80y Dbl 1-way clout | Registered user | 206 | 26-Sep-15 | 66 | 6 | 0 |
| WA clout | ||||||
| 125m 1-way clout | Registered user | 121 | 01-Jan-13 | 0 | 0 | 0 |
| 125m Dbl 1-way clout | Registered user | 268 | 07-Oct-18 | 72 | 25 | 0 |
| 165m Dbl 1-way clout | Registered user | 288 | 09-Jul-17 | 71 | 29 | 0 |
| AA clout | ||||||
| AA 100m clout | Registered user | 308 | 11-Aug-13 | 36 | 20 | 9 |
| AA Dbl 100m clout | Registered user | 601 | 18-Aug-13 | 72 | 35 | 14 |
