Archery Score Pad Records
▪ Recurve ▪ Compound ▪ Longbow ▪ Recurve Barebow ▪ Compound Limited ▪ Hunting Tackle ▪ Bowhunter ▪ Freestyle ▪ Primitive ▪ Unlimited ▪ [ American Flatbow ] ▪ GNAS Traditional ▪ Compound Barebow ▪ Crossbow ▪ Barebow (Recurve) ▪ Bowhunter (Recurve) ▪ Bowhunter Ltd (Compound) ▪ Bowhunter UnLtd (Compound) ▪ Freestyle (Recurve) ▪ Longbow ▪ Barebow Recurve ▪ Freestyle Unlimited (Compound) ▪ Freestyle Limited Bowhunter (Compound) ▪ Traditional (Recurve) ▪ Traditional (Longbow)
American Flatbow Records
NB: † indicates score submitted for an equivalent round.
| Round | Name | Score | Date Shot | Hits | Golds | Xs |
| Archery Score Pad practise rounds | ||||||
| 3 dz @ 18m (40cm) | Registered user | 298 | 05-Jul-23 | 36 | 0 | 0 |
| 3 dz @ 20y (122cm) (5 zone) | Registered user | 290 | 18-Aug-13 | 36 | 19 | 0 |
| 3 dz @ 30m (80cm) | Registered user | 246 | 08-May-16 | 36 | 2 | 0 |
| 3 dz @ 30y (122cm) (5 zone) | Registered user | 248 | 11-Apr-13 | 36 | 11 | 0 |
| 3 dz @ 40y (122cm) (5 zone) | Registered user | 192 | 22-May-12 | 34 | 7 | 0 |
| 3 dz @ 50m (80cm) | Registered user | 74 | 28-Aug-16 | 0 | 0 | 0 |
| 3 dz @ 60y (122cm) (5 zone) | Registered user | 186 | 23-Jul-14 | 36 | 2 | 0 |
| World Archery | ||||||
| Half WA 18m | Registered user | 234 | 12-Jun-16 | 30 | 6 | 0 |
| Half WA 25m | Registered user | 238 | 17-Apr-16 | 30 | 0 | 0 |
| WA 18m | Registered user | 458 | 31-Mar-21 | 60 | 5 | 0 |
| WA 25m | Registered user | 454 | 29-May-16 | 60 | 6 | 0 |
| WA 720 70m | Registered user | 44 | 26-Apr-13 | 13 | 0 | 0 |
| AGB indoor | ||||||
| Portsmouth | Registered user | 517 | 22-Oct-20 | 60 | 15 | 0 |
| Worcester | Registered user | 212 | 29-Nov-08 | 59 | 15 | 0 |
| AGB metric | ||||||
| Frostbite† | Registered user | 246 | 08-May-16 | 36 | 2 | 0 |
| Long Metric II | Registered user | 158 | 19-Feb-13 | 35 | 0 | 0 |
| Short Metric | Registered user | 341 | 05-Jun-16 | 0 | 0 | 0 |
| AGB imperial | ||||||
| Junior Warwick | Registered user | 119 | 26-Aug-12 | 25 | 3 | 0 |
| National | Registered user | 414 | 31-Oct-10 | 70 | 0 | 0 |
| Short National | Registered user | 267 | 27-May-18 | 57 | 7 | 0 |
| Short Warwick | Registered user | 205 | 14-Jun-11 | 39 | 5 | 0 |
| Warwick | Registered user | 144 | 28-Apr-10 | 34 | 1 | 0 |
| WA field rounds | ||||||
| FITA Field 2-day combined | Registered user | 403 | 26-May-19 | 0 | 0 | 0 |
| FITA Field 24t (marked) | Registered user | 170 | 25-May-19 | 0 | 0 | 0 |
| FITA Field 24t (unmarked) | Registered user | 233 | 26-May-19 | 0 | 0 | 0 |
