Child & sibling rounds
For rankings of a particular parent round, archeryscorepad.com will include scores submitted for child and sibling rounds listed and defined below:
| Parent Round | Definition | Siblings and Children |
| Archery Score Pad practise rounds | ||
| 3 dz @ 18m (40cm) | 3 dozen at 18m. Shot on 40cm faces. | 3 dz @ 18m (40cm triple) |
| 3 dz @ 30m (80cm) | 3 dozen at 30m. Shot on 80cm faces. | Frostbite, HK Elementary 30m 360 |
| 3 dz @ 40m (80cm) | 3 dozen at 40m. Shot on 80cm faces. | HK Elementary 40m 360 |
| World Archery | ||
| Double WA 1440 60m | 6 dozen at 60m (122cm face); 6 dozen at 50m (122cm face); 6 dozen at 40m (80cm face); 6 dozen at 30m (80cm face) | Double WA 1440 60m (6 zone 80cm) |
| Double WA 1440 70m | 6 dozen at 70m (122cm face); 6 dozen at 60m (122cm face); 6 dozen at 50m (80cm face); 6 dozen at 30m (80cm face) | Double WA 1440 70m (6 zones 80cm) |
| Double WA 1440 90m | 6 dozen at 90m (122cm face); 6 dozen at 70m (122cm face); 6 dozen at 50m (80cm face); 6 dozen at 30m (80cm face) | Double WA 1440 90m (6 zones 80cm) |
| Double WA 18m | 10 dozen at 18m. Shot on 40cm faces. | Double WA 18m (5 zone) |
| Double WA 25m | 10 dozen at 25m. Shot on 60cm faces. | Double WA 25m (5 zone) |
| Double WA 720 50m (122cm face) | 6 dozen at 50m; 6 dozen at 50m. Shot on 122cm faces. | Double Metric 122-50 |
| Half WA 1440 60m | 1.5 dozen at 60m (122cm face); 1.5 dozen at 50m (122cm face); 1.5 dozen at 40m (80cm face); 1.5 dozen at 30m (80cm face) | Half Metric II |
| Half WA 1440 70m | 1.5 dozen at 70m (122cm face); 1.5 dozen at 60m (122cm face); 1.5 dozen at 50m (80cm face); 1.5 dozen at 30m (80cm face) | Half Metric I |
| Half WA 18m | 2.5 dozen at 18m. Shot on 40cm faces. | AA Indoor 18m, Half WA 18m (5 zone) |
| Half WA 25m | 2.5 dozen at 25m. Shot on 60cm faces. | AA Indoor 25m, Half WA 25m (5 zone) |
| WA 1440 60m | 3 dozen at 60m (122cm face); 3 dozen at 50m (122cm face); 3 dozen at 40m (80cm face); 3 dozen at 30m (80cm face) | Metric II, Fremantle, WA 1440 60m (6 zones 80cm) |
| WA 1440 70m | 3 dozen at 70m (122cm face); 3 dozen at 60m (122cm face); 3 dozen at 50m (80cm face); 3 dozen at 30m (80cm face) | Metric I, WA 1440 70m (6 zones 80cm) |
| WA 1440 90m | 3 dozen at 90m (122cm face); 3 dozen at 70m (122cm face); 3 dozen at 50m (80cm face); 3 dozen at 30m (80cm face) | WA 1440 90m (6 zones 80cm) |
| WA 18m | 5 dozen at 18m. Shot on 40cm faces. | Vegas, Double AA Indoor 18m, WA 18m (5 zone), WCSA TC600/40 Indoor (18m) |
| WA 18m (5 zone) | 5 dozen at 18m. Shot on 40cm triple faces. | Vegas |
| WA 25m | 5 dozen at 25m. Shot on 60cm faces. | Double AA Indoor 25m, WA 25m (5 zone) |
| WA 720 50m (122cm face) | 6 dozen at 50m. Shot on 122cm faces. | Metric 122-50 |
| WA 720 50m (80cm face) | 6 dozen at 50m. Shot on 80cm faces. | WA 720 50m (80cm face) (6 zones face) |
| WA 900 | 2.5 dozen at 60m; 2.5 dozen at 50m; 2.5 dozen at 40m. Shot on 122cm faces. | Canberra |
| WA Combined | 5 dozen at 18m (40cm face); 5 dozen at 25m (60cm face) | WA Combined (5 zone) |
| WA Compound Match Round | 1.3 dozen at 50m. Shot on 80cm faces. | WA Compound Match Round (6 zones face) |
| AGB indoor | ||
| AGB Vegas 300 | 2.5 dozen at 20y. Shot on Vegas faces. | Vegas 300 (3-spot) |
| Double Portsmouth | 10 dozen at 20y. Shot on 60cm faces. | Double Portsmouth (5 zone) |
| Half Portsmouth | 2.5 dozen at 20y. Shot on 60cm faces. | Half Portsmouth (5 zone) |
| Portsmouth | 5 dozen at 20y. Shot on 60cm faces. | Portsmouth (5 zone) |
| Worcester | 5 dozen at 20y. Shot on Worcester faces. | EFAA PAA Indoor round |
| AGB metric | ||
| Double Metric 122-50 | 6 dozen at 50m; 6 dozen at 50m. Shot on 122cm faces. | Double WA 720 50m (122cm face) |
| Frostbite | 3 dozen at 30m. Shot on 80cm faces. | 3 dz @ 30m (80cm), HK Elementary 30m 360 |
| Half Metric I | 1.5 dozen at 70m (122cm face); 1.5 dozen at 60m (122cm face); 1.5 dozen at 50m (80cm face); 1.5 dozen at 30m (80cm face) | Half WA 1440 70m |
| Half Metric II | 1.5 dozen at 60m (122cm face); 1.5 dozen at 50m (122cm face); 1.5 dozen at 40m (80cm face); 1.5 dozen at 30m (80cm face) | Half WA 1440 60m |
| Long Metric (Gents) | 3 dozen at 90m; 3 dozen at 70m. Shot on 122cm faces. | Wollongong |
| Long Metric (Ladies / I) | 3 dozen at 70m; 3 dozen at 60m. Shot on 122cm faces. | Townsville |
| Metric 122-50 | 6 dozen at 50m. Shot on 122cm faces. | WA 720 50m (122cm face) |
| Metric I | 3 dozen at 70m (122cm face); 3 dozen at 60m (122cm face); 3 dozen at 50m (80cm face); 3 dozen at 30m (80cm face) | WA 1440 70m, WA 1440 70m (6 zones 80cm) |
| Metric II | 3 dozen at 60m (122cm face); 3 dozen at 50m (122cm face); 3 dozen at 40m (80cm face); 3 dozen at 30m (80cm face) | WA 1440 60m, Fremantle, WA 1440 60m (6 zones 80cm) |
| AGB imperial | ||
| American | 2.5 dozen at 60y; 2.5 dozen at 50y; 2.5 dozen at 40y. Shot on 122cm faces. | NFAA 810 American round |
| Double National | 8 dozen at 60y; 4 dozen at 50y. Shot on 122cm faces. | Double National (two-way) |
| Double National (two-way) | 8 dozen at 60y; 4 dozen at 50y. Shot on 122cm faces. | Double National |
| National | 4 dozen at 60y; 2 dozen at 50y. Shot on 122cm faces. | National (two-way) |
| National (two-way) | 4 dozen at 60y; 2 dozen at 50y. Shot on 122cm faces. | National |
| Western | 4 dozen at 60y; 4 dozen at 50y. Shot on 122cm faces. | Western (two-way) |
| Western (two-way) | 4 dozen at 60y; 4 dozen at 50y. Shot on 122cm faces. | Western |
| AA metric | ||
| AA Indoor 18m | 2.5 dozen at 18m. Shot on 40cm faces. | Half WA 18m, Half WA 18m (5 zone) |
| AA Indoor 25m | 2.5 dozen at 25m. Shot on 60cm faces. | Half WA 25m, Half WA 25m (5 zone) |
| Canberra | 2.5 dozen at 60m; 2.5 dozen at 50m; 2.5 dozen at 40m. Shot on 122cm faces. | WA 900 |
| Double AA Indoor 18m | 5 dozen at 18m. Shot on 40cm faces. | Vegas, WA 18m, WA 18m (5 zone), WCSA TC600/40 Indoor (18m) |
| Double AA Indoor 25m | 5 dozen at 25m. Shot on 60cm faces. | WA 25m, WA 25m (5 zone) |
| Fremantle | 3 dozen at 60m (122cm face); 3 dozen at 50m (122cm face); 3 dozen at 40m (80cm face); 3 dozen at 30m (80cm face) | Metric II, WA 1440 60m, WA 1440 60m (6 zones 80cm) |
| Sydney | 2.5 dozen at 70m; 2.5 dozen at 60m; 2.5 dozen at 50m; 2.5 dozen at 40m. Shot on 122cm faces. | Canadian 1200 Gents |
| Townsville | 3 dozen at 70m; 3 dozen at 60m. Shot on 122cm faces. | Long Metric (Ladies / I) |
| Wollongong | 3 dozen at 90m; 3 dozen at 70m. Shot on 122cm faces. | Long Metric (Gents) |
| General | ||
| Canadian 1200 Gents | 2.5 dozen at 70m; 2.5 dozen at 60m; 2.5 dozen at 50m; 2.5 dozen at 40m. Shot on 122cm faces. | Sydney |
| NFAA | ||
| NFAA 810 American round | 2.5 dozen at 60y; 2.5 dozen at 50y; 2.5 dozen at 40y. Shot on 122cm faces. | American |
| Vegas 300 (3-spot) | 2.5 dozen at 20y. Shot on Vegas faces. | AGB Vegas 300 |
| Vegas 450 (40cm full face) | 3.8 dozen at 20y. Shot on 40cm faces. | Vegas 450 (3-spot) |
| Vegas 900 (40cm full face) | 7.5 dozen at 20y. Shot on 40cm faces. | Vegas 900 (3-spot) |
| EFAA | ||
| EFAA PAA Indoor round | 5 dozen at 20y. Shot on Worcester faces. | Worcester |
| Hong Kong rounds | ||
| HK Elementary 30m 360 | 3 dozen at 30m. Shot on 80cm faces. | Frostbite, 3 dz @ 30m (80cm) |
| HK Elementary 40m 360 | 3 dozen at 40m. Shot on 80cm faces. | 3 dz @ 40m (80cm) |
| WCSA | ||
| WCSA 600 Indoor (25m) | 5 dozen at 25m. Shot on 40cm faces. | 2x IR300 (25m) |
| WCSA TC600/25 Indoor (18m) | 5 dozen at 18m. Shot on special faces. | 2x IR300 (18m) |
| WCSA TC600/40 Indoor (18m) | 5 dozen at 18m. Shot on 40cm faces. | Vegas, WA 18m, Double AA Indoor 18m, WA 18m (5 zone) |
| IAU | ||
| 2x IR300 (18m) | 5 dozen at 18m. Shot on special faces. | WCSA TC600/25 Indoor (18m) |
