Archery Score Pad Records
▪ Recurve ▪ Compound ▪ [ Longbow ] ▪ Recurve Barebow ▪ Compound Limited ▪ Hunting Tackle ▪ Bowhunter ▪ Freestyle ▪ Primitive ▪ Unlimited ▪ American Flatbow ▪ GNAS Traditional ▪ Compound Barebow ▪ Crossbow ▪ Barebow (Recurve) ▪ Bowhunter (Recurve) ▪ Bowhunter Ltd (Compound) ▪ Bowhunter UnLtd (Compound) ▪ Freestyle (Recurve) ▪ Longbow ▪ Barebow Recurve ▪ Freestyle Unlimited (Compound) ▪ Freestyle Limited Bowhunter (Compound) ▪ Traditional (Recurve) ▪ Traditional (Longbow)
Longbow Records
NB: † indicates score submitted for an equivalent round.
| Round | Name | Score | Date Shot | Hits | Golds | Xs |
| Archery Score Pad practise rounds | ||||||
| 3 dz @ 100y (122cm) (5 zone) | Registered user | 110 | 29-Jul-12 | 22 | 3 | 0 |
| 3 dz @ 20y (122cm) (5 zone) | Registered user | 302 | 13-Sep-12 | 36 | 25 | 2 |
| 3 dz @ 20y (80cm) (10 zone) | Registered user | 273 | 17-Apr-12 | 36 | 4 | 0 |
| 3 dz @ 30m (80cm) | Registered user | 284 | 28-Apr-17 | 0 | 0 | 0 |
| 3 dz @ 30y (122cm) (5 zone) | Registered user | 292 | 17-Oct-12 | 36 | 20 | 0 |
| 3 dz @ 40m (122cm) | Registered user | 281 | 19-Jul-26 | 0 | 0 | 0 |
| 3 dz @ 40m (80cm) | Registered user | 132 | 22-Jul-12 | 25 | 0 | 0 |
| 3 dz @ 40y (122cm) (5 zone) | Registered user | 260 | 02-Sep-12 | 36 | 13 | 0 |
| 3 dz @ 50m (122cm) | Registered user | 225 | 09-Oct-12 | 35 | 1 | 0 |
| 3 dz @ 50m (80cm) | Registered user | 189 | 27-May-16 | 35 | 2 | 0 |
| 3 dz @ 50y (122cm) (5 zone) | Registered user | 238 | 14-Oct-12 | 36 | 9 | 0 |
| 3 dz @ 60m (122cm) | Registered user | 225 | 08-Oct-12 | 36 | 1 | 0 |
| 3 dz @ 60y (122cm) (5 zone) | Registered user | 234 | 03-Oct-12 | 36 | 4 | 0 |
| 3 dz @ 70m (122cm) | Registered user | 177 | 12-May-13 | 0 | 0 | 0 |
| 3 dz @ 80y (122cm) (5 zone) | Registered user | 166 | 25-Sep-26 | 34 | 5 | 0 |
| 3 dz @ 90m (122cm) | Registered user | 116 | 28-Jul-12 | 25 | 1 | 0 |
| World Archery | ||||||
| Double WA 1440 70m | Registered user | 1336 | 19-Jul-15 | 243 | 2 | 1 |
| Double WA 1440 90m | Registered user | 1163 | 02-May-10 | 207 | 8 | 2 |
| Double WA 18m | Registered user | 796 | 17-Jan-16 | 118 | 77 | 7 |
| Double WA 25m | Registered user | 692 | 18-Jan-15 | 0 | 0 | 0 |
| Double WA 720 60m | Registered user | 682 | 04-Jul-26 | 0 | 3 | 0 |
| Double WA 720 70m | Registered user | 646 | 12-Sep-26 | 0 | 0 | 0 |
| Half WA 1440 70m | Registered user | 186 | 03-Sep-10 | 38 | 1 | 0 |
| Half WA 1440 90m | Registered user | 273 | 10-Jun-09 | 0 | 0 | 0 |
| Half WA 18m | Registered user | 225 | 29-Jan-17 | 30 | 6 | 0 |
| Half WA 18m (5 zone) | Registered user | 119 | 18-Sep-16 | 16 | 1 | 0 |
| Half WA 25m | Registered user | 210 | 27-Oct-16 | 30 | 0 | 0 |
| Olympic ranking round | Registered user | 66 | 19-Aug-12 | 0 | 0 | 0 |
| WA 1440 70m | Registered user | 732 | 24-Jun-17 | 129 | 8 | 3 |
| WA 1440 90m | Registered user | 662 | 28-May-16 | 111 | 5 | 3 |
| WA 18m | Registered user | 539 | 06-Mar-11 | 60 | 0 | 0 |
| WA 25m | Registered user | 469 | 15-Mar-26 | 60 | 5 | 0 |
| WA 720 50m (122cm face)† | Registered user | 451 | 02-Sep-19 | 71 | 7 | 0 |
| WA 720 50m (80cm face) | Registered user | 248 | 19-Sep-20 | 49 | 0 | 0 |
| WA 720 60m | Registered user | 464 | 23-Oct-12 | 71 | 3 | 0 |
| WA 720 70m | Registered user | 375 | 18-Jun-16 | 72 | 0 | 0 |
| WA 900 | Registered user | 548 | 19-Jul-26 | 86 | 3 | 0 |
| WA Combined | Registered user | 870 | 06-Oct-16 | 119 | 0 | 0 |
| WA Combined (5 zone) | Registered user | 137 | 13-Jun-23 | 33 | 0 | 0 |
| WA Standard Round | Registered user | 479 | 10-Jan-16 | 71 | 9 | 0 |
| AGB indoor | ||||||
| AGB Vegas 300 | Registered user | 165 | 21-Oct-24 | 0 | 0 | 0 |
| Bray I (20 yards) | Registered user | 210 | 10-Mar-25 | 0 | 0 | 0 |
| Bray II (25 yards) | Registered user | 235 | 23-Oct-22 | 30 | 4 | 0 |
| Double Portsmouth | Registered user | 990 | 13-Feb-11 | 120 | 22 | 0 |
| Double Portsmouth (5 zone) | Registered user | 897 | 17-Oct-15 | 120 | 13 | 0 |
| Double Worcester | Registered user | 377 | 14-Nov-10 | 118 | 20 | 0 |
| Half Portsmouth | Registered user | 230 | 09-Jan-16 | 30 | 3 | 0 |
| Portsmouth | Registered user | 526 | 05-Mar-26 | 60 | 0 | 0 |
| Portsmouth (5 zone) | Registered user | 376 | 23-Nov-17 | 60 | 9 | 5 |
| Stafford | Registered user | 532 | 12-Oct-10 | 72 | 8 | 0 |
| Vegas | Registered user | 390 | 09-Nov-25 | 48 | 9 | 0 |
| Worcester | Registered user | 235 | 22-Feb-26 | 60 | 19 | 0 |
| AGB metric | ||||||
| Frostbite† | Registered user | 284 | 28-Apr-17 | 0 | 0 | 0 |
| Half Metric III | Registered user | 297 | 04-Jun-14 | 52 | 4 | 0 |
| Long Metric (Gents) | Registered user | 284 | 03-Sep-11 | 51 | 5 | 0 |
| Long Metric (Ladies / I) | Registered user | 372 | 11-May-25 | 65 | 5 | 0 |
| Long Metric II | Registered user | 405 | 11-Apr-19 | 67 | 2 | 0 |
| Long Metric III | Registered user | 464 | 05-Jul-25 | 0 | 0 | 0 |
| Long Metric IV | Registered user | 484 | 01-Jul-26 | 71 | 4 | 0 |
| Metric 122-30 | Registered user | 561 | 28-Feb-25 | 72 | 5 | 1 |
| Metric 122-40 | Registered user | 509 | 30-Jun-25 | 0 | 0 | 0 |
| Metric 122-50 | Registered user | 451 | 02-Sep-19 | 71 | 7 | 0 |
| Metric 80-30 | Registered user | 407 | 08-Jun-25 | 0 | 0 | 0 |
| Metric I† | Registered user | 732 | 24-Jun-17 | 129 | 8 | 3 |
| Metric II | Registered user | 386 | 08-Mar-15 | 0 | 0 | 0 |
| Metric III | Registered user | 905 | 29-Apr-18 | 138 | 13 | 5 |
| Metric IV | Registered user | 832 | 22-Jul-12 | 125 | 10 | 0 |
| Short Metric | Registered user | 430 | 13-Jul-13 | 68 | 8 | 5 |
| Short Metric II | Registered user | 276 | 08-Dec-17 | 55 | 0 | 0 |
| Short Metric III | Registered user | 411 | 20-Jul-12 | 68 | 7 | 0 |
| AGB imperial | ||||||
| Albion | Registered user | 551 | 19-Jun-24 | 99 | 0 | 0 |
| American | Registered user | 583 | 20-Jul-25 | 89 | 24 | 0 |
| Bristol II | Registered user | 846 | 13-Jun-25 | 142 | 26 | 0 |
| Bristol III | Registered user | 855 | 28-Mar-26 | 141 | 0 | 0 |
| Bristol IV | Registered user | 942 | 16-Aug-23 | 144 | 0 | 0 |
| Double American | Registered user | 1005 | 11-Aug-24 | 175 | 0 | 0 |
| Double Hereford | Registered user | 884 | 15-May-14 | 0 | 0 | 0 |
| Double National† | Registered user | 619 | 15-May-17 | 121 | 14 | 0 |
| Double National (two-way) | Registered user | 619 | 15-May-17 | 121 | 14 | 0 |
| Double York | Registered user | 852 | 21-Jul-13 | 180 | 14 | 0 |
| Hereford | Registered user | 642 | 29-May-24 | 126 | 0 | 0 |
| Junior National | Registered user | 489 | 07-Jul-25 | 0 | 0 | 0 |
| Junior Warwick | Registered user | 269 | 02-Sep-22 | 47 | 8 | 0 |
| Junior Western | Registered user | 544 | 05-Jul-15 | 90 | 9 | 0 |
| Junior Windsor | Registered user | 711 | 02-Apr-25 | 107 | 27 | 0 |
| Long National | Registered user | 428 | 05-Mar-13 | 60 | 4 | 0 |
| Long Warwick | Registered user | 170 | 28-May-12 | 38 | 2 | 0 |
| Long Western | Registered user | 388 | 07-May-23 | 74 | 9 | 0 |
| National | Registered user | 430 | 15-Apr-11 | 70 | 18 | 0 |
| National (two-way)† | Registered user | 430 | 15-Apr-11 | 70 | 18 | 0 |
| New National | Registered user | 187 | 31-Aug-12 | 45 | 3 | 0 |
| New Warwick | Registered user | 121 | 08-Apr-10 | 23 | 7 | 0 |
| New Western | Registered user | 262 | 24-Jul-10 | 60 | 9 | 0 |
| Short Junior National | Registered user | 202 | 27-Jul-13 | 51 | 3 | 0 |
| Short Junior Warwick | Registered user | 338 | 02-Sep-22 | 48 | 18 | 0 |
| Short Junior Western | Registered user | 734 | 14-Jan-18 | 96 | 41 | 0 |
| Short National | Registered user | 459 | 21-Jun-17 | 71 | 20 | 0 |
| Short Warwick | Registered user | 312 | 16-Aug-10 | 48 | 17 | 0 |
| Short Western | Registered user | 568 | 07-Apr-18 | 94 | 14 | 0 |
| Short Windsor | Registered user | 717 | 07-Aug-24 | 107 | 0 | 0 |
| St George | Registered user | 432 | 15-Sep-12 | 88 | 12 | 0 |
| St Nicholas | Registered user | 600 | 18-Aug-11 | 84 | 25 | 0 |
| Warwick | Registered user | 306 | 17-Apr-11 | 48 | 10 | 0 |
| Western | Registered user | 638 | 23-Sep-26 | 94 | 24 | 0 |
| Western (two-way)† | Registered user | 638 | 23-Sep-26 | 94 | 24 | 0 |
| Windsor | Registered user | 698 | 14-Oct-12 | 108 | 24 | 0 |
| York | Registered user | 470 | 16-Sep-12 | 102 | 8 | 0 |
| AA metric | ||||||
| Newcastle | Registered user | 614 | 26-Jan-14 | 90 | 8 | 1 |
| WA field rounds | ||||||
| FITA Field 2-day combined | Registered user | 232 | 15-Oct-17 | 0 | 0 | 0 |
| FITA Field 24t (marked) | Registered user | 138 | 11-Oct-15 | 0 | 0 | 0 |
| FITA Field 24t (mixed) | Registered user | 126 | 26-Jul-25 | 0 | 0 | 0 |
| FITA Field 24t (unmarked) | Registered user | 147 | 01-Apr-17 | 0 | 0 | 0 |
| IFAA | ||||||
| IFAA 20yd Indoor round | Registered user | 243 | 23-Jan-11 | 60 | 20 | 7 |
| IFAA Animal Unmarked 28T | Registered user | 265 | 10-Mar-13 | 0 | 0 | 0 |
| NFAA | ||||||
| Vegas 300 (40cm full face) | Registered user | 211 | 18-Jan-26 | 30 | 3 | 0 |
| AGB clout | ||||||
| 140y 1-way clout | Registered user | 137 | 27-Sep-08 | 25 | 5 | 0 |
| 140y Dbl 1-way clout | Registered user | 78 | 21-Aug-16 | 32 | 0 | 0 |
| 140y Dbl 2-way clout | Registered user | 26 | 30-Oct-10 | 0 | 0 | 0 |
| 180y 1-way clout | Registered user | 72 | 21-Sep-13 | 27 | 1 | 0 |
| 180y 2-way clout | Registered user | 37 | 01-Jun-14 | 18 | 0 | 0 |
| 180y Dbl 1-way clout | Registered user | 130 | 22-Sep-13 | 50 | 0 | 0 |
| 180y Dbl 2-way clout | Registered user | 96 | 21-Sep-14 | 42 | 1 | 0 |
| WA clout | ||||||
| 125m Dbl 1-way clout | Registered user | 119 | 01-Mar-15 | 40 | 4 | 0 |
| 165m 1-way clout | Registered user | 98 | 30-Apr-23 | 29 | 6 | 0 |
| 165m Dbl 1-way clout | Registered user | 245 | 22-Jul-17 | 72 | 13 | 0 |
| 185m 1-way clout | Registered user | 40 | 19-Jan-13 | 23 | 0 | 0 |
| 185m Dbl 1-way clout | Registered user | 89 | 10-Aug-13 | 34 | 0 | 0 |
| AA clout | ||||||
| AA 125m clout | Registered user | 85 | 16-Apr-11 | 0 | 0 | 0 |
