Archery Score Pad Records
▪ Recurve ▪ [ Compound ] ▪ Longbow ▪ Recurve Barebow ▪ Compound Limited ▪ Hunting Tackle ▪ Bowhunter ▪ Freestyle ▪ Primitive ▪ Unlimited ▪ American Flatbow ▪ GNAS Traditional ▪ Compound Barebow ▪ Crossbow ▪ Barebow (Recurve) ▪ Bowhunter (Recurve) ▪ Bowhunter Ltd (Compound) ▪ Bowhunter UnLtd (Compound) ▪ Freestyle (Recurve) ▪ Longbow ▪ Barebow Recurve ▪ Freestyle Unlimited (Compound) ▪ Freestyle Limited Bowhunter (Compound) ▪ Traditional (Recurve) ▪ Traditional (Longbow)
Compound Records
NB: † indicates score submitted for an equivalent round.
| Round | Name | Score | Date Shot | Hits | Golds | Xs |
| Archery Score Pad practise rounds | ||||||
| 3 dz @ 100y (122cm) (5 zone) | Registered user | 316 | 18-Jun-14 | 36 | 28 | 0 |
| 3 dz @ 20y (122cm) (5 zone) | Registered user | 324 | 07-Feb-17 | 36 | 36 | 25 |
| 3 dz @ 20y (80cm) (10 zone) | Registered user | 312 | 06-Jul-12 | 36 | 4 | 0 |
| 3 dz @ 30m (80cm) | Registered user | 360 | 30-Jun-11 | 36 | 36 | 36 |
| 3 dz @ 30y (122cm) (5 zone) | Registered user | 324 | 16-Mar-20 | 36 | 36 | 0 |
| 3 dz @ 40m (122cm) | Registered user | 360 | 21-Jun-15 | 36 | 36 | 29 |
| 3 dz @ 40m (80cm)† | Registered user | 331 | 07-Nov-10 | 36 | 14 | 3 |
| 3 dz @ 40y (122cm) (5 zone) | Registered user | 324 | 10-Mar-12 | 36 | 36 | 0 |
| 3 dz @ 50m (122cm) | Registered user | 360 | 25-Mar-12 | 36 | 36 | 0 |
| 3 dz @ 50m (80cm) | Registered user | 360 | 25-Mar-12 | 36 | 36 | 0 |
| 3 dz @ 50y (122cm) (5 zone) | Registered user | 324 | 11-Oct-08 | 36 | 36 | 0 |
| 3 dz @ 60m (122cm) | Registered user | 345 | 16-Jul-25 | 0 | 0 | 0 |
| 3 dz @ 60y (122cm) (5 zone) | Registered user | 320 | 11-Oct-08 | 36 | 34 | 0 |
| 3 dz @ 70m (122cm) | Registered user | 354 | 13-Aug-09 | 36 | 30 | 10 |
| 3 dz @ 80y (122cm) (5 zone) | Registered user | 324 | 20-Apr-09 | 36 | 36 | 0 |
| 3 dz @ 90m (122cm) | Registered user | 342 | 24-Jun-15 | 36 | 20 | 8 |
| World Archery | ||||||
| Double WA 1440 70m | Registered user | 2655 | 15-Aug-11 | 288 | 107 | 34 |
| Double WA 1440 90m | Registered user | 2750 | 14-Sep-08 | 288 | 144 | 60 |
| Double WA 1440 90m (6 zones 80cm) | Registered user | 2725 | 07-Sep-15 | 0 | 0 | 0 |
| Double WA 18m | Registered user | 1090 | 08-Dec-12 | 120 | 26 | 0 |
| Double WA 18m (5 zone) | Registered user | 567 | 14-Dec-21 | 60 | 26 | 0 |
| Double WA 25m | Registered user | 1003 | 16-Jan-12 | 118 | 10 | 10 |
| Double WA 25m (5 zone) | Registered user | 529 | 13-Dec-15 | 59 | 8 | 0 |
| Double WA 720 50m (80cm face) | Registered user | 1311 | 16-May-26 | 0 | 0 | 0 |
| Double WA 720 50m (80cm face) (6 zones f | Registered user | 1384 | 12-Jul-15 | 144 | 0 | 0 |
| Half WA 1440 70m | Registered user | 664 | 16-Jun-11 | 72 | 33 | 8 |
| Half WA 1440 90m | Registered user | 683 | 28-Oct-11 | 72 | 0 | 0 |
| Half WA 18m† | Registered user | 298 | 13-Nov-14 | 0 | 0 | 0 |
| Half WA 18m (5 zone) | Registered user | 293 | 27-Jan-25 | 30 | 23 | 0 |
| Half WA 25m | Registered user | 291 | 25-Jan-11 | 30 | 21 | 21 |
| Half WA 25m (5 zone) | Registered user | 265 | 24-Feb-19 | 30 | 2 | 0 |
| Olympic elimination round | Registered user | 118 | 25-Oct-08 | 0 | 0 | 0 |
| Olympic ranking round | Registered user | 678 | 01-Jun-08 | 144 | 22 | 7 |
| WA 1440 60m | Registered user | 1350 | 11-Nov-07 | 144 | 69 | 25 |
| WA 1440 70m | Registered user | 1357 | 07-May-11 | 144 | 0 | 0 |
| WA 1440 70m (6 zones 80cm) | Registered user | 1323 | 23-Apr-17 | 143 | 70 | 25 |
| WA 1440 90m | Registered user | 1422 | 13-May-08 | 0 | 0 | 0 |
| WA 1440 90m (6 zones 80cm) | Registered user | 1388 | 30-Jul-15 | 144 | 0 | 0 |
| WA 18m | Registered user | 599 | 03-Jan-21 | 60 | 59 | 59 |
| WA 18m (5 zone)† | Registered user | 598 | 16-Nov-08 | 60 | 58 | 0 |
| WA 25m† | Registered user | 584 | 28-Feb-17 | 60 | 46 | 0 |
| WA 25m (5 zone) | Registered user | 584 | 28-Feb-17 | 60 | 46 | 0 |
| WA 720 50m (122cm face)† | Registered user | 687 | 13-Apr-16 | 72 | 43 | 17 |
| WA 720 50m (80cm face)† | Registered user | 703 | 10-May-16 | 72 | 70 | 30 |
| WA 720 50m (80cm face) (6 zones face) | Registered user | 703 | 10-May-16 | 72 | 70 | 30 |
| WA 720 60m | Registered user | 673 | 22-Aug-13 | 72 | 30 | 12 |
| WA 720 70m | Registered user | 705 | 15-May-08 | 0 | 0 | 0 |
| WA 900 | Registered user | 892 | 08-Apr-12 | 90 | 82 | 0 |
| WA Combined | Registered user | 1169 | 18-Nov-07 | 120 | 89 | 89 |
| WA Combined (5 zone) | Registered user | 1117 | 24-Feb-19 | 120 | 42 | 0 |
| WA Compound Match Round† | Registered user | 147 | 09-Jul-17 | 0 | 0 | 0 |
| WA Compound Match Round (6 zones face) | Registered user | 147 | 09-Jul-17 | 0 | 0 | 0 |
| WA Indoor match round | Registered user | 119 | 29-Nov-08 | 12 | 11 | 0 |
| WA Standard Round | Registered user | 707 | 21-Jul-18 | 72 | 58 | 28 |
| AGB indoor | ||||||
| AGB Vegas 300† | Registered user | 300 | 15-Feb-23 | 30 | 23 | 0 |
| Bray I (20 yards) | Registered user | 300 | 11-Jan-12 | 30 | 30 | 30 |
| Bray II (25 yards) | Registered user | 300 | 26-Feb-12 | 30 | 30 | 0 |
| Double Portsmouth | Registered user | 1184 | 13-Mar-12 | 120 | 104 | 0 |
| Double Portsmouth (5 zone) | Registered user | 1171 | 22-Dec-22 | 120 | 91 | 0 |
| Double Worcester | Registered user | 600 | 08-Jan-23 | 120 | 120 | 107 |
| Half Portsmouth | Registered user | 300 | 13-Jan-12 | 30 | 30 | 30 |
| Half Portsmouth (5 zone) | Registered user | 297 | 24-Jan-20 | 30 | 27 | 0 |
| Portsmouth | Registered user | 598 | 06-Jan-12 | 60 | 58 | 0 |
| Portsmouth (5 zone) | Registered user | 594 | 16-Dec-16 | 60 | 54 | 0 |
| Stafford | Registered user | 692 | 20-Nov-11 | 72 | 46 | 0 |
| Vegas | Registered user | 598 | 16-Nov-08 | 60 | 58 | 0 |
| Worcester | Registered user | 300 | 23-Nov-22 | 60 | 60 | 55 |
| AGB metric | ||||||
| Double Metric 80-30 | Registered user | 574 | 01-Sep-20 | 60 | 35 | 0 |
| Frostbite† | Registered user | 360 | 30-Jun-11 | 36 | 36 | 36 |
| Half Metric I† | Registered user | 664 | 16-Jun-11 | 72 | 33 | 8 |
| Half Metric II | Registered user | 490 | 29-Oct-18 | 71 | 6 | 0 |
| Half Metric III | Registered user | 669 | 07-Aug-13 | 72 | 36 | 10 |
| Long Metric (Gents) | Registered user | 669 | 24-Jul-18 | 72 | 34 | 0 |
| Long Metric (Ladies / I) | Registered user | 668 | 20-Jul-10 | 72 | 34 | 12 |
| Long Metric II | Registered user | 550 | 19-Jul-15 | 72 | 8 | 0 |
| Long Metric III | Registered user | 673 | 20-Jan-13 | 72 | 62 | 15 |
| Long Metric IV | Registered user | 601 | 21-Oct-12 | 67 | 13 | 0 |
| Metric 122-50 | Registered user | 687 | 13-Apr-16 | 72 | 43 | 17 |
| Metric I† | Registered user | 1357 | 07-May-11 | 144 | 0 | 0 |
| Metric II† | Registered user | 1350 | 11-Nov-07 | 144 | 69 | 25 |
| Metric III | Registered user | 1345 | 05-Jul-14 | 144 | 70 | 26 |
| Metric IV | Registered user | 1319 | 11-Sep-16 | 144 | 62 | 26 |
| Short Metric | Registered user | 707 | 20-Jul-16 | 72 | 60 | 0 |
| Short Metric II | Registered user | 566 | 25-Jul-12 | 0 | 3 | 0 |
| Short Metric III | Registered user | 709 | 30-Dec-06 | 72 | 61 | 36 |
| AGB imperial | ||||||
| Albion | Registered user | 968 | 20-Jun-10 | 108 | 106 | 0 |
| American | Registered user | 810 | 12-Jul-14 | 90 | 90 | 0 |
| Bristol II | Registered user | 1260 | 13-Aug-17 | 144 | 130 | 0 |
| Bristol III | Registered user | 1266 | 06-Jul-14 | 144 | 129 | 0 |
| Bristol IV | Registered user | 1246 | 07-Jul-13 | 144 | 120 | 0 |
| Double American | Registered user | 1606 | 07-Sep-14 | 180 | 173 | 0 |
| Double Hereford | Registered user | 2511 | 14-May-10 | 287 | 252 | 0 |
| Double National | Registered user | 1142 | 15-Jun-25 | 144 | 77 | 0 |
| Double York | Registered user | 2408 | 08-Jul-12 | 288 | 204 | 0 |
| Hereford | Registered user | 1272 | 28-Apr-13 | 144 | 132 | 0 |
| Junior National | Registered user | 636 | 14-Apr-13 | 72 | 66 | 0 |
| Junior Warwick | Registered user | 430 | 22-Apr-11 | 48 | 47 | 0 |
| Junior Western | Registered user | 750 | 28-Jul-13 | 96 | 45 | 0 |
| Junior Windsor | Registered user | 898 | 23-Jun-13 | 108 | 76 | 0 |
| Long National | Registered user | 646 | 11-Jun-14 | 72 | 43 | 0 |
| Long Warwick | Registered user | 422 | 06-Apr-25 | 48 | 43 | 0 |
| Long Western | Registered user | 856 | 05-Jul-15 | 96 | 92 | 0 |
| National | Registered user | 648 | 16-Apr-11 | 72 | 72 | 0 |
| New National | Registered user | 614 | 20-Apr-07 | 72 | 55 | 0 |
| New Warwick | Registered user | 376 | 01-Jul-10 | 48 | 25 | 0 |
| New Western | Registered user | 822 | 28-Aug-17 | 96 | 75 | 0 |
| Short Junior National | Registered user | 630 | 30-Jul-13 | 72 | 64 | 11 |
| Short Junior Warwick | Registered user | 432 | 23-Mar-13 | 48 | 48 | 0 |
| Short National | Registered user | 648 | 30-Jul-08 | 72 | 72 | 0 |
| Short Warwick | Registered user | 430 | 27-Apr-13 | 48 | 47 | 0 |
| Short Western | Registered user | 833 | 08-Sep-13 | 95 | 84 | 0 |
| Short Windsor | Registered user | 942 | 30-Dec-12 | 108 | 83 | 0 |
| St George | Registered user | 954 | 10-Apr-17 | 108 | 95 | 0 |
| St Nicholas | Registered user | 756 | 21-Dec-08 | 84 | 84 | 0 |
| Warwick | Registered user | 432 | 24-Apr-11 | 48 | 48 | 0 |
| Western | Registered user | 864 | 09-Aug-12 | 96 | 96 | 0 |
| Windsor | Registered user | 972 | 10-Jul-11 | 108 | 108 | 0 |
| York | Registered user | 1268 | 07-Aug-10 | 144 | 123 | 0 |
| AA metric | ||||||
| AA Indoor 18m | Registered user | 298 | 13-Nov-14 | 0 | 0 | 0 |
| AA Indoor 25m† | Registered user | 291 | 25-Jan-11 | 30 | 21 | 21 |
| Canberra† | Registered user | 892 | 08-Apr-12 | 90 | 82 | 0 |
| Darwin | Registered user | 809 | 12-Apr-15 | 0 | 0 | 0 |
| Double AA Indoor 18m† | Registered user | 599 | 03-Jan-21 | 60 | 59 | 59 |
| Geelong | Registered user | 816 | 31-Jan-10 | 90 | 0 | 0 |
| Holt | Registered user | 748 | 02-Oct-10 | 90 | 0 | 0 |
| Horsham | Registered user | 1274 | 16-Nov-13 | 0 | 0 | 0 |
| Intermediate | Registered user | 1303 | 15-Apr-14 | 0 | 0 | 0 |
| Junior Canberra | Registered user | 731 | 13-Apr-13 | 0 | 0 | 0 |
| Long Sydney | Registered user | 1124 | 03-Jul-10 | 0 | 0 | 0 |
| Melbourne | Registered user | 841 | 12-Apr-15 | 0 | 0 | 0 |
| Perth | Registered user | 785 | 10-Aug-13 | 0 | 0 | 0 |
| Short Canberra | Registered user | 719 | 24-Jan-09 | 0 | 0 | 0 |
| Sydney† | Registered user | 1150 | 14-Sep-08 | 120 | 76 | 39 |
| General | ||||||
| Canadian 1200 Gents | Registered user | 1150 | 14-Sep-08 | 120 | 76 | 39 |
| Canadian 1200 Ladies | Registered user | 1085 | 05-May-08 | 120 | 43 | 0 |
| Canadian 900 | Registered user | 830 | 22-Jul-12 | 0 | 0 | 0 |
| WA field rounds | ||||||
| FITA Field 2-day combined | Registered user | 778 | 15-Oct-17 | 0 | 0 | 0 |
| FITA Field 24t (marked) | Registered user | 385 | 14-Oct-13 | 0 | 0 | 0 |
| FITA Field 24t (mixed) | Registered user | 371 | 08-Jun-13 | 0 | 0 | 0 |
| FITA Field 24t (unmarked) | Registered user | 397 | 14-Oct-17 | 0 | 0 | 0 |
| IFAA | ||||||
| IFAA 20yd Indoor round | Registered user | 300 | 18-Feb-10 | 60 | 60 | 54 |
| IFAA 3D Standard round | Registered user | 315 | 22-Aug-10 | 56 | 0 | 0 |
| IFAA Animal Marked 14T | Registered user | 280 | 26-Oct-14 | 14 | 14 | 0 |
| IFAA Animal Marked 28T | Registered user | 560 | 26-Oct-14 | 28 | 28 | 0 |
| IFAA Field 14T | Registered user | 269 | 29-May-11 | 0 | 0 | 0 |
| IFAA Field 28T | Registered user | 537 | 05-Aug-10 | 112 | 53 | 0 |
| IFAA Flint Indoor round | Registered user | 139 | 20-Aug-16 | 0 | 0 | 0 |
| IFAA Hunter 14T | Registered user | 264 | 13-Dec-14 | 0 | 0 | 0 |
| IFAA Hunter 28T | Registered user | 542 | 03-Aug-10 | 112 | 57 | 0 |
| IFAA International round | Registered user | 285 | 19-Apr-09 | 0 | 0 | 0 |
| NFAA | ||||||
| NFAA 300 Animal round | Registered user | 286 | 23-May-09 | 14 | 14 | 6 |
| NFAA 900 Target round | Registered user | 883 | 02-Oct-10 | 90 | 73 | 29 |
| NFAA 900 Target round (30,20,10 yds) | Registered user | 296 | 01-Dec-23 | 0 | 0 | 0 |
| Vegas 300 (3-spot) | Registered user | 300 | 15-Feb-23 | 30 | 23 | 0 |
| Vegas 450 (3-spot) | Registered user | 429 | 02-Jul-08 | 45 | 13 | 13 |
| Vegas 600 (3-spot) | Registered user | 561 | 15-Mar-22 | 60 | 21 | 0 |
| Vegas 900 (3-spot) | Registered user | 855 | 08-Feb-09 | 90 | 0 | 0 |
| Hong Kong rounds | ||||||
| HK Beginner 25m 360 | Registered user | 360 | 25-Aug-11 | 36 | 36 | 0 |
| HK Elementary 30m 360† | Registered user | 360 | 30-Jun-11 | 36 | 36 | 36 |
| HK Elementary 40m 360 | Registered user | 331 | 07-Nov-10 | 36 | 14 | 3 |
| Long Metric (HK) Gents | Registered user | 978 | 27-Apr-08 | 108 | 39 | 18 |
| AGB clout | ||||||
| 140y 1-way clout | Registered user | 99 | 23-Aug-08 | 34 | 0 | 0 |
| 140y Dbl 2-way clout | Registered user | 195 | 23-Aug-08 | 67 | 0 | 0 |
| 180y 1-way clout | Registered user | 74 | 21-Jun-26 | 31 | 2 | 0 |
| 180y 2-way clout | Registered user | 111 | 19-Sep-10 | 0 | 0 | 0 |
| 180y Dbl 1-way clout | Registered user | 191 | 10-Oct-10 | 66 | 6 | 0 |
| WA clout | ||||||
| 165m Dbl 1-way clout | Registered user | 285 | 07-Jun-21 | 71 | 26 | 0 |
| 185m 1-way clout | Registered user | 133 | 20-Jun-26 | 36 | 11 | 0 |
| 185m Dbl 1-way clout | Registered user | 251 | 20-Jun-26 | 71 | 20 | 0 |
| AA clout | ||||||
| AA 125m clout | Registered user | 288 | 10-Aug-13 | 0 | 0 | 0 |
| AA 180m clout | Registered user | 291 | 10-Aug-13 | 0 | 0 | 0 |
| AA Dbl 125m clout | Registered user | 530 | 10-Aug-13 | 0 | 0 | 0 |
| AA Dbl 180m clout | Registered user | 624 | 24-Oct-11 | 72 | 22 | 12 |
