Archery Score Pad Records
▪ Recurve ▪ Compound ▪ Longbow ▪ Recurve Barebow ▪ Compound Limited ▪ Hunting Tackle ▪ Bowhunter ▪ Freestyle ▪ Primitive ▪ Unlimited ▪ American Flatbow ▪ [ GNAS Traditional ] ▪ Compound Barebow ▪ Crossbow ▪ Barebow (Recurve) ▪ Bowhunter (Recurve) ▪ Bowhunter Ltd (Compound) ▪ Bowhunter UnLtd (Compound) ▪ Freestyle (Recurve) ▪ Longbow ▪ Barebow Recurve ▪ Freestyle Unlimited (Compound) ▪ Freestyle Limited Bowhunter (Compound) ▪ Traditional (Recurve) ▪ Traditional (Longbow)
GNAS Traditional Records
NB: † indicates score submitted for an equivalent round.
| Round | Name | Score | Date Shot | Hits | Golds | Xs |
| Archery Score Pad practise rounds | ||||||
| 3 dz @ 20y (122cm) (5 zone) | Registered user | 296 | 19-Jul-12 | 36 | 22 | 0 |
| 3 dz @ 30m (80cm)† | Registered user | 336 | 30-Dec-17 | 0 | 0 | 0 |
| 3 dz @ 40y (122cm) (5 zone) | Registered user | 122 | 04-May-12 | 32 | 1 | 0 |
| 3 dz @ 50m (80cm) | Registered user | 238 | 11-Oct-09 | 0 | 0 | 0 |
| 3 dz @ 60y (122cm) (5 zone) | Registered user | 104 | 16-Aug-11 | 22 | 1 | 0 |
| World Archery | ||||||
| Half WA 18m | Registered user | 251 | 27-Oct-10 | 30 | 7 | 4 |
| WA 18m | Registered user | 487 | 26-Dec-11 | 60 | 9 | 2 |
| WA 720 70m | Registered user | 330 | 20-Aug-09 | 0 | 0 | 0 |
| WA 900 | Registered user | 571 | 16-Jul-09 | 0 | 0 | 0 |
| AGB indoor | ||||||
| Bray I (20 yards) | Registered user | 164 | 07-Feb-17 | 27 | 1 | 0 |
| Double Portsmouth | Registered user | 642 | 06-Dec-15 | 112 | 4 | 0 |
| Portsmouth | Registered user | 531 | 14-Dec-22 | 60 | 22 | 0 |
| Vegas | Registered user | 222 | 29-Jan-17 | 32 | 0 | 0 |
| Worcester | Registered user | 98 | 29-Jan-17 | 43 | 0 | 0 |
| AGB metric | ||||||
| Frostbite | Registered user | 336 | 30-Dec-17 | 0 | 0 | 0 |
| Short Metric | Registered user | 545 | 12-Apr-24 | 72 | 9 | 0 |
| AGB imperial | ||||||
| American | Registered user | 186 | 27-May-17 | 46 | 7 | 0 |
| Bristol II | Registered user | 655 | 12-Apr-17 | 121 | 16 | 0 |
| National | Registered user | 343 | 09-Apr-17 | 65 | 10 | 0 |
| Short Junior Warwick | Registered user | 195 | 22-Aug-12 | 41 | 4 | 0 |
| Short Windsor | Registered user | 407 | 23-Oct-11 | 0 | 0 | 0 |
| St George | Registered user | 142 | 29-Dec-15 | 32 | 2 | 0 |
| St Nicholas | Registered user | 396 | 23-Oct-16 | 0 | 0 | 0 |
| Warwick | Registered user | 128 | 04-Aug-11 | 28 | 2 | 0 |
| Western | Registered user | 181 | 30-Jun-08 | 49 | 4 | 0 |
| Windsor | Registered user | 477 | 11-Aug-19 | 85 | 14 | 0 |
| AA metric | ||||||
| AA Indoor 18m† | Registered user | 251 | 27-Oct-10 | 30 | 7 | 4 |
| AA Indoor 25m | Registered user | 221 | 15-Apr-17 | 30 | 3 | 0 |
| WA field rounds | ||||||
| FITA Field 2-day combined | Registered user | 248 | 01-Apr-18 | 81 | 4 | 0 |
| FITA Field 24t (marked) | Registered user | 219 | 09-Jan-11 | 0 | 0 | 0 |
| FITA Field 24t (mixed) | Registered user | 240 | 02-Oct-22 | 68 | 3 | 0 |
| FITA Field 24t (unmarked) | Registered user | 135 | 19-May-18 | 69 | 0 | 0 |
| IFAA | ||||||
| IFAA 3D Hunting | Registered user | 159 | 09-May-26 | 0 | 0 | 0 |
| IFAA 3D Standard round | Registered user | 100 | 20-Jun-26 | 0 | 0 | 0 |
| IFAA Animal Marked 28T | Registered user | 438 | 13-Sep-09 | 0 | 0 | 0 |
| IFAA Animal Unmarked 28T | Registered user | 186 | 20-Jun-26 | 0 | 0 | 0 |
| IFAA Field 14T | Registered user | 142 | 17-Apr-09 | 0 | 0 | 0 |
| IFAA Hunter 14T | Registered user | 154 | 21-Mar-09 | 0 | 0 | 0 |
| IFAA Hunter 28T | Registered user | 132 | 11-Jul-26 | 0 | 0 | 0 |
| NFAA | ||||||
| NFAA 900 Target round | Registered user | 403 | 07-Oct-10 | 71 | 2 | 1 |
