Archery Score Pad Records
▪ [ Recurve ] ▪ Compound ▪ Longbow ▪ Recurve Barebow ▪ Compound Limited ▪ Hunting Tackle ▪ Bowhunter ▪ Freestyle ▪ Primitive ▪ Unlimited ▪ American Flatbow ▪ GNAS Traditional ▪ Compound Barebow ▪ Crossbow ▪ Barebow (Recurve) ▪ Bowhunter (Recurve) ▪ Bowhunter Ltd (Compound) ▪ Bowhunter UnLtd (Compound) ▪ Freestyle (Recurve) ▪ Longbow ▪ Barebow Recurve ▪ Freestyle Unlimited (Compound) ▪ Freestyle Limited Bowhunter (Compound) ▪ Traditional (Recurve) ▪ Traditional (Longbow)
Recurve Records
NB: † indicates score submitted for an equivalent round.
| Round | Name | Score | Date Shot | Hits | Golds | Xs |
| Archery Score Pad practise rounds | ||||||
| 3 dz @ 100y (122cm) (5 zone) | Registered user | 278 | 05-Oct-14 | 36 | 16 | 0 |
| 3 dz @ 18m (40cm triple) | Registered user | 324 | 25-Aug-14 | 0 | 0 | 0 |
| 3 dz @ 18m (40cm) | Registered user | 331 | 12-Oct-12 | 36 | 15 | 6 |
| 3 dz @ 20y (122cm) (5 zone) | Registered user | 324 | 05-Nov-16 | 36 | 36 | 12 |
| 3 dz @ 20y (80cm) (10 zone) | Registered user | 341 | 10-Sep-13 | 36 | 16 | 0 |
| 3 dz @ 30m (80cm) | Registered user | 356 | 04-May-08 | 36 | 0 | 0 |
| 3 dz @ 30y (122cm) (5 zone) | Registered user | 324 | 16-Jul-16 | 36 | 36 | 0 |
| 3 dz @ 40m (122cm) | Registered user | 325 | 17-Apr-21 | 36 | 11 | 2 |
| 3 dz @ 40m (80cm) | Registered user | 321 | 22-Apr-23 | 0 | 0 | 0 |
| 3 dz @ 40y (122cm) (5 zone) | Registered user | 324 | 28-Sep-14 | 36 | 36 | 0 |
| 3 dz @ 50m (122cm) | Registered user | 331 | 28-Aug-16 | 36 | 16 | 5 |
| 3 dz @ 50m (80cm) | Registered user | 339 | 04-Sep-08 | 0 | 0 | 0 |
| 3 dz @ 50y (122cm) (5 zone) | Registered user | 322 | 28-Sep-14 | 36 | 35 | 0 |
| 3 dz @ 60m (122cm) | Registered user | 337 | 01-Jun-08 | 36 | 18 | 11 |
| 3 dz @ 60y (122cm) (5 zone) | Registered user | 320 | 11-Sep-13 | 36 | 34 | 0 |
| 3 dz @ 70m (122cm) | Registered user | 337 | 04-Sep-08 | 0 | 0 | 0 |
| 3 dz @ 80y (122cm) (5 zone) | Registered user | 298 | 13-Apr-12 | 36 | 23 | 0 |
| 3 dz @ 90m (122cm) | Registered user | 326 | 03-Sep-16 | 36 | 12 | 6 |
| World Archery | ||||||
| Double WA 1440 70m† | Registered user | 2403 | 14-Jul-19 | 285 | 54 | 12 |
| Double WA 1440 70m (6 zones 80cm) | Registered user | 2403 | 14-Jul-19 | 285 | 54 | 12 |
| Double WA 1440 90m | Registered user | 2619 | 04-May-08 | 288 | 0 | 0 |
| Double WA 1440 90m (6 zones 80cm) | Registered user | 2506 | 03-May-15 | 287 | 89 | 34 |
| Double WA 18m | Registered user | 1104 | 08-Dec-12 | 120 | 55 | 0 |
| Double WA 18m (5 zone) | Registered user | 1083 | 28-Oct-17 | 119 | 44 | 0 |
| Double WA 25m | Registered user | 1094 | 15-Jan-17 | 120 | 49 | 0 |
| Double WA 720 50m (122cm face) | Registered user | 857 | 01-May-22 | 140 | 6 | 3 |
| Double WA 720 50m (80cm face) | Registered user | 1073 | 15-Apr-18 | 144 | 10 | 1 |
| Double WA 720 60m | Registered user | 1120 | 27-Jun-20 | 144 | 18 | 3 |
| Double WA 720 70m | Registered user | 1256 | 12-Apr-25 | 144 | 38 | 8 |
| Half WA 1440 70m | Registered user | 576 | 01-Jun-12 | 72 | 0 | 0 |
| Half WA 1440 90m | Registered user | 622 | 26-May-16 | 72 | 20 | 7 |
| Half WA 18m | Registered user | 295 | 08-Sep-09 | 0 | 0 | 0 |
| Half WA 18m (5 zone) | Registered user | 285 | 03-Aug-16 | 0 | 0 | 0 |
| Half WA 25m | Registered user | 287 | 11-May-14 | 30 | 19 | 0 |
| Olympic elimination round | Registered user | 120 | 19-May-10 | 10 | 10 | 10 |
| Olympic ranking round | Registered user | 1229 | 19-Aug-08 | 144 | 0 | 0 |
| WA 1440 60m† | Registered user | 1296 | 03-Apr-11 | 144 | 48 | 23 |
| WA 1440 70m | Registered user | 1308 | 20-Sep-11 | 0 | 0 | 0 |
| WA 1440 70m (6 zones 80cm) | Registered user | 1228 | 28-Jul-19 | 143 | 39 | 14 |
| WA 1440 90m | Registered user | 1338 | 03-Apr-11 | 144 | 0 | 0 |
| WA 1440 90m (6 zones 80cm) | Registered user | 1204 | 22-Jul-18 | 144 | 41 | 8 |
| WA 18m | Registered user | 600 | 25-Jul-24 | 3 | 3 | 2 |
| WA 18m (5 zone) | Registered user | 576 | 23-Nov-25 | 60 | 38 | 0 |
| WA 25m | Registered user | 586 | 04-Sep-08 | 0 | 0 | 0 |
| WA 25m (5 zone) | Registered user | 570 | 01-Feb-20 | 60 | 33 | 0 |
| WA 720 50m (122cm face) | Registered user | 688 | 22-Jul-20 | 72 | 47 | 14 |
| WA 720 50m (80cm face) | Registered user | 720 | 15-Sep-10 | 0 | 0 | 0 |
| WA 720 50m (80cm face) (6 zones face) | Registered user | 648 | 25-Apr-17 | 72 | 23 | 5 |
| WA 720 60m | Registered user | 670 | 12-Sep-20 | 72 | 63 | 10 |
| WA 720 70m | Registered user | 685 | 03-Apr-14 | 0 | 0 | 0 |
| WA 900 | Registered user | 893 | 29-Jul-09 | 0 | 0 | 0 |
| WA Combined | Registered user | 1138 | 24-Feb-19 | 120 | 69 | 0 |
| WA Combined (5 zone) | Registered user | 1123 | 26-Feb-18 | 120 | 57 | 0 |
| WA Indoor match round | Registered user | 119 | 04-Nov-06 | 0 | 0 | 0 |
| WA Standard Round | Registered user | 661 | 02-Apr-17 | 72 | 29 | 0 |
| AGB indoor | ||||||
| AGB Vegas 300† | Registered user | 282 | 07-Feb-22 | 30 | 16 | 7 |
| Bray I (20 yards) | Registered user | 292 | 06-Nov-14 | 30 | 22 | 0 |
| Bray II (25 yards) | Registered user | 289 | 17-Mar-12 | 30 | 19 | 8 |
| Double Portsmouth | Registered user | 1178 | 27-Mar-10 | 120 | 104 | 0 |
| Double Portsmouth (5 zone) | Registered user | 1116 | 08-Nov-15 | 120 | 52 | 0 |
| Double Worcester | Registered user | 586 | 28-Dec-14 | 120 | 106 | 0 |
| Half Portsmouth | Registered user | 298 | 07-Mar-18 | 30 | 28 | 19 |
| Half Portsmouth (5 zone) | Registered user | 294 | 01-Nov-16 | 30 | 24 | 0 |
| Portsmouth | Registered user | 596 | 03-Mar-15 | 60 | 56 | 0 |
| Portsmouth (5 zone) | Registered user | 589 | 29-Sep-22 | 60 | 50 | 0 |
| Stafford | Registered user | 681 | 24-Mar-12 | 72 | 38 | 0 |
| Vegas | Registered user | 573 | 25-Jan-09 | 0 | 0 | 0 |
| Worcester | Registered user | 300 | 30-Dec-08 | 60 | 60 | 0 |
| AGB metric | ||||||
| Double Metric 122-40 | Registered user | 1076 | 08-Apr-23 | 143 | 14 | 4 |
| Frostbite† | Registered user | 356 | 04-May-08 | 36 | 0 | 0 |
| Half Metric I† | Registered user | 576 | 01-Jun-12 | 72 | 0 | 0 |
| Half Metric II | Registered user | 646 | 13-Aug-17 | 72 | 22 | 0 |
| Half Metric III | Registered user | 654 | 07-Aug-13 | 72 | 30 | 8 |
| Half Metric IV | Registered user | 518 | 23-Jul-15 | 72 | 4 | 1 |
| Half Metric V | Registered user | 581 | 25-Jul-15 | 72 | 9 | 2 |
| Long Metric (Gents) | Registered user | 650 | 10-Sep-17 | 72 | 17 | 7 |
| Long Metric (Ladies / I) | Registered user | 627 | 21-Sep-14 | 72 | 22 | 6 |
| Long Metric II | Registered user | 628 | 28-Sep-14 | 72 | 21 | 0 |
| Long Metric III | Registered user | 647 | 06-Aug-22 | 0 | 0 | 0 |
| Long Metric IV | Registered user | 682 | 11-Sep-26 | 72 | 38 | 13 |
| Long Metric V | Registered user | 663 | 23-Nov-14 | 72 | 30 | 0 |
| Metric 122-30 | Registered user | 644 | 22-Jun-20 | 72 | 25 | 6 |
| Metric 122-40 | Registered user | 626 | 12-May-18 | 72 | 14 | 4 |
| Metric 122-50† | Registered user | 688 | 22-Jul-20 | 72 | 47 | 14 |
| Metric 80-30 | Registered user | 612 | 11-May-23 | 72 | 16 | 5 |
| Metric I† | Registered user | 1308 | 20-Sep-11 | 0 | 0 | 0 |
| Metric II† | Registered user | 1296 | 03-Apr-11 | 144 | 48 | 23 |
| Metric III | Registered user | 1307 | 04-Aug-24 | 144 | 53 | 0 |
| Metric IV | Registered user | 1340 | 06-May-18 | 144 | 72 | 24 |
| Metric V | Registered user | 1307 | 12-Sep-10 | 144 | 102 | 22 |
| Short Metric | Registered user | 683 | 27-Sep-15 | 72 | 43 | 20 |
| Short Metric II | Registered user | 644 | 04-Jul-16 | 72 | 19 | 0 |
| Short Metric III | Registered user | 661 | 21-Jun-15 | 72 | 33 | 8 |
| Short Metric IV | Registered user | 700 | 26-Jul-17 | 72 | 56 | 28 |
| Short Metric V | Registered user | 668 | 11-Sep-10 | 72 | 62 | 15 |
| AGB imperial | ||||||
| Albion | Registered user | 920 | 07-Sep-14 | 108 | 83 | 0 |
| American | Registered user | 790 | 06-Apr-15 | 90 | 80 | 0 |
| Bristol II | Registered user | 1186 | 01-Apr-12 | 144 | 93 | 0 |
| Bristol III | Registered user | 1254 | 13-Aug-11 | 144 | 124 | 0 |
| Bristol IV | Registered user | 1182 | 17-Jun-12 | 144 | 93 | 0 |
| Bristol V, new (30/20/10yds) | Registered user | 1204 | 13-Jun-10 | 144 | 103 | 0 |
| Bristol V, old (20/15/10yds) | Registered user | 1292 | 24-Jun-08 | 144 | 142 | 0 |
| Double American | Registered user | 1492 | 26-Jun-11 | 180 | 123 | 0 |
| Double Hereford | Registered user | 2219 | 23-Jun-19 | 287 | 146 | 0 |
| Double National | Registered user | 983 | 11-Sep-17 | 71 | 43 | 0 |
| Double York | Registered user | 2250 | 21-Jun-15 | 288 | 150 | 0 |
| Hereford | Registered user | 1214 | 25-May-08 | 144 | 108 | 0 |
| Junior National | Registered user | 628 | 23-Dec-07 | 72 | 0 | 0 |
| Junior Warwick | Registered user | 426 | 16-Jul-13 | 48 | 45 | 0 |
| Junior Western | Registered user | 850 | 20-Jul-13 | 96 | 89 | 0 |
| Junior Windsor | Registered user | 956 | 22-Apr-15 | 108 | 100 | 23 |
| Long National | Registered user | 580 | 16-May-08 | 72 | 42 | 0 |
| Long Warwick | Registered user | 406 | 13-Aug-19 | 48 | 35 | 0 |
| Long Western | Registered user | 804 | 08-Oct-17 | 96 | 66 | 0 |
| National | Registered user | 638 | 22-Sep-13 | 72 | 67 | 0 |
| New National | Registered user | 548 | 10-May-08 | 72 | 31 | 0 |
| New Warwick | Registered user | 356 | 21-Apr-14 | 48 | 15 | 0 |
| New Western | Registered user | 744 | 19-Apr-11 | 72 | 49 | 0 |
| Short Junior National | Registered user | 642 | 27-Jun-08 | 72 | 69 | 0 |
| Short Junior Warwick | Registered user | 426 | 15-Nov-23 | 48 | 45 | 0 |
| Short Junior Western | Registered user | 796 | 02-Oct-16 | 96 | 44 | 0 |
| Short Junior Windsor | Registered user | 817 | 15-Apr-12 | 107 | 53 | 0 |
| Short National | Registered user | 640 | 24-May-26 | 72 | 68 | 0 |
| Short Warwick | Registered user | 428 | 28-May-26 | 48 | 46 | 0 |
| Short Western | Registered user | 820 | 17-Aug-11 | 96 | 75 | 0 |
| Short Windsor | Registered user | 932 | 31-May-15 | 108 | 88 | 0 |
| St George | Registered user | 817 | 05-Aug-16 | 107 | 59 | 0 |
| St Nicholas | Registered user | 754 | 27-Dec-16 | 84 | 83 | 0 |
| Warwick | Registered user | 422 | 16-Apr-13 | 48 | 0 | 0 |
| Western | Registered user | 848 | 21-May-26 | 96 | 89 | 0 |
| Windsor | Registered user | 960 | 20-May-26 | 108 | 102 | 0 |
| York | Registered user | 1158 | 24-Apr-11 | 144 | 0 | 0 |
| AA metric | ||||||
| AA Indoor 18m† | Registered user | 295 | 08-Sep-09 | 0 | 0 | 0 |
| Adelaide | Registered user | 1056 | 14-Nov-12 | 120 | 0 | 0 |
| Canberra† | Registered user | 893 | 29-Jul-09 | 0 | 0 | 0 |
| Darwin | Registered user | 853 | 02-Dec-13 | 90 | 49 | 16 |
| Double AA Indoor 18m† | Registered user | 600 | 25-Jul-24 | 3 | 3 | 2 |
| Drake | Registered user | 830 | 25-Aug-12 | 90 | 37 | 13 |
| Fremantle | Registered user | 1296 | 03-Apr-11 | 144 | 48 | 23 |
| Geelong | Registered user | 801 | 23-Dec-22 | 90 | 29 | 14 |
| Grange | Registered user | 761 | 28-Mar-14 | 90 | 0 | 0 |
| Holt | Registered user | 771 | 12-Dec-13 | 90 | 18 | 6 |
| Horsham | Registered user | 1139 | 04-Jul-13 | 143 | 34 | 4 |
| Junior Canberra | Registered user | 855 | 08-Sep-13 | 90 | 51 | 24 |
| Launceston | Registered user | 627 | 13-Jul-13 | 0 | 0 | 0 |
| Melbourne | Registered user | 693 | 03-Jan-12 | 0 | 0 | 0 |
| Newcastle | Registered user | 872 | 19-Dec-22 | 90 | 64 | 26 |
| Perth | Registered user | 617 | 07-Feb-23 | 88 | 5 | 1 |
| Short Adelaide | Registered user | 858 | 05-May-12 | 0 | 6 | 2 |
| Short Canberra | Registered user | 829 | 13-Apr-14 | 90 | 42 | 10 |
| Sydney† | Registered user | 964 | 05-May-08 | 120 | 14 | 0 |
| Townsville† | Registered user | 627 | 21-Sep-14 | 72 | 22 | 6 |
| General | ||||||
| Andy Harris Round | Registered user | 336 | 02-Oct-13 | 36 | 20 | 0 |
| Canadian 1200 Gents | Registered user | 964 | 05-May-08 | 120 | 14 | 0 |
| Canadian 1200 Ladies | Registered user | 1052 | 04-May-09 | 0 | 0 | 0 |
| Canadian 900 | Registered user | 800 | 27-Jul-08 | 90 | 0 | 0 |
| WA field rounds | ||||||
| FITA Field 2-day combined | Registered user | 602 | 14-Aug-11 | 143 | 59 | 21 |
| FITA Field 24t (marked) | Registered user | 315 | 12-Aug-12 | 72 | 30 | 8 |
| FITA Field 24t (mixed) | Registered user | 313 | 20-Oct-13 | 71 | 0 | 0 |
| FITA Field 24t (unmarked) | Registered user | 326 | 19-May-18 | 72 | 23 | 0 |
| IFAA | ||||||
| IFAA 20yd Indoor round | Registered user | 293 | 21-Jan-18 | 60 | 53 | 30 |
| IFAA 3D Standard round | Registered user | 351 | 12-Mar-22 | 56 | 6 | 0 |
| IFAA Animal Marked 28T | Registered user | 524 | 21-Nov-10 | 28 | 17 | 17 |
| IFAA Expert Field 28T | Registered user | 327 | 06-Jun-10 | 98 | 8 | 2 |
| IFAA Field 14T | Registered user | 195 | 28-Aug-11 | 52 | 2 | 1 |
| IFAA Field 28T | Registered user | 491 | 24-Jun-18 | 112 | 0 | 0 |
| IFAA Flint Indoor round | Registered user | 122 | 12-Jan-19 | 28 | 0 | 0 |
| IFAA Hunter 28T | Registered user | 481 | 19-Apr-26 | 111 | 45 | 0 |
| IFAA International round | Registered user | 158 | 24-Jan-10 | 43 | 5 | 1 |
| NFAA | ||||||
| NFAA 300 Field round | Registered user | 258 | 01-Apr-12 | 60 | 18 | 12 |
| Vegas 300 (3-spot) | Registered user | 282 | 07-Feb-22 | 30 | 16 | 7 |
| Vegas 450 (3-spot) | Registered user | 410 | 04-Nov-21 | 45 | 14 | 5 |
| Vegas 450 (40cm full face)† | Registered user | 410 | 04-Nov-21 | 45 | 14 | 5 |
| Vegas 600 (3-spot) | Registered user | 532 | 22-Feb-20 | 60 | 32 | 10 |
| Vegas 900 (3-spot) | Registered user | 783 | 11-Feb-09 | 90 | 25 | 11 |
| EFAA | ||||||
| EFAA Big Game Marked 14T | Registered user | 385 | 07-Nov-10 | 0 | 0 | 0 |
| EFAA Precision 3D | Registered user | 435 | 22-Mar-26 | 56 | 0 | 0 |
| Hong Kong rounds | ||||||
| HK Beginner 18m 360 | Registered user | 331 | 22-Aug-09 | 36 | 0 | 0 |
| HK Beginner 25m 360 | Registered user | 300 | 13-Sep-09 | 36 | 0 | 0 |
| HK Elementary 30m 360† | Registered user | 356 | 04-May-08 | 36 | 0 | 0 |
| HK Elementary 40m 360† | Registered user | 321 | 22-Apr-23 | 0 | 0 | 0 |
| Long Metric (HK) Gents | Registered user | 898 | 16-Sep-07 | 108 | 0 | 0 |
| Long Metric (HK) Ladies | Registered user | 833 | 29-Jun-11 | 0 | 0 | 0 |
| AGB clout | ||||||
| 100y 1-way clout | Registered user | 106 | 12-Apr-09 | 34 | 6 | 0 |
| 120y 1-way clout | Registered user | 124 | 11-Oct-15 | 36 | 6 | 0 |
| 120y Dbl 1-way clout | Registered user | 243 | 17-Oct-15 | 72 | 10 | 0 |
| 140y 1-way clout | Registered user | 91 | 08-May-11 | 0 | 0 | 0 |
| 140y Dbl 1-way clout | Registered user | 184 | 14-Sep-08 | 67 | 0 | 0 |
| 180y 1-way clout | Registered user | 110 | 05-Oct-14 | 0 | 0 | 0 |
| 180y 2-way clout | Registered user | 135 | 02-Oct-16 | 0 | 0 | 0 |
| 180y Dbl 1-way clout | Registered user | 231 | 22-May-18 | 72 | 10 | 0 |
| 180y Dbl 2-way clout | Registered user | 218 | 20-Jun-13 | 69 | 8 | 0 |
| 80y 1-way clout | Registered user | 142 | 08-May-10 | 0 | 0 | 0 |
| WA clout | ||||||
| 125m 1-way clout | Registered user | 122 | 16-Apr-11 | 0 | 0 | 0 |
| 125m Dbl 1-way clout | Registered user | 229 | 24-Apr-11 | 57 | 24 | 0 |
| 165m 1-way clout | Registered user | 151 | 21-Feb-10 | 36 | 17 | 0 |
| 165m Dbl 1-way clout | Registered user | 309 | 31-Jan-10 | 72 | 33 | 0 |
| 165m Dbl 2-way clout | Registered user | 177 | 24-Jul-16 | 57 | 6 | 0 |
| AA clout | ||||||
| AA 100m clout | Registered user | 279 | 10-Aug-13 | 36 | 0 | 0 |
| AA 125m clout | Registered user | 251 | 10-Aug-13 | 0 | 0 | 0 |
| AA 165m clout | Registered user | 263 | 16-Apr-11 | 36 | 14 | 0 |
| AA Dbl 100m clout | Registered user | 480 | 10-Aug-13 | 69 | 0 | 0 |
| AA Dbl 125m clout | Registered user | 470 | 10-Aug-13 | 0 | 0 | 0 |
| IAU | ||||||
| 2x IR300 (18m) | Registered user | 280 | 29-Apr-23 | 58 | 8 | 0 |
| NASP | ||||||
| NASP 3D | Registered user | 300 | 27-Jun-24 | 0 | 0 | 0 |
