Open rankings
Portsmouth Rankings (last month)
Also displaying scores for the rounds Portsmouth (5 zone).
You have until April 4th to submit final scores for these March rankings. » See April rankings for this round
The Portsmouth is 5 dozen at 20y. Shot on 60cm faces.
» See group rankings for this bow and time period
Displaying results 1 – 9 of 9
Rank | Name | Score | Date Shot | Hits | Golds |
1st | Registered user (Overton Black Arrows) | 587 | 12-Mar-25 | 60 | 48 |
2nd | Registered user (BoH) | 586 | 13-Mar-25 | 60 | 46 |
3rd | Registered user (Berko Bowmen) | 565 | 14-Mar-25 | 60 | 35 |
4th | Registered user (Gordano Valley) | 554 | 08-Mar-25 | 60 | 25 |
5th | Registered user (Lethen Archers) | 543 | 09-Mar-25 | 60 | 19 |
6th | Registered user (Welbeck) | 542 | 27-Mar-25 | 60 | 19 |
7th | Registered user ![]() |
527 | 12-Mar-25 | 0 | 0 |
8th | Registered user | 499 | 30-Mar-25 | 60 | 13 |
9th | Registered user | 140 | 01-Mar-25 | 33 | 0 |
« First ‹ Previous [ 1 ] Next › Last »
Quick stats for this round and bowtype
There are 21213 Portsmouth scores submitted, from 1499 users.
The current record score is 596, shot by Registered user.
The global median score is 533.