Open rankings
Portsmouth Rankings (this month)
Also displaying scores for the rounds Portsmouth (5 zone).
You have until April 4th to submit final scores for these March rankings.
The Portsmouth is 5 dozen at 20y. Shot on 60cm faces.
» See group rankings for this bow and time period
Displaying results 1 – 17 of 17
Rank | Name | Score | Date Shot | Hits | Golds |
1st | Registered user (South Leeds Archers) | 582 | 27-Mar-23 | 60 | 42 |
2nd | Registered user (Overton Black Arrows) | 578 | 22-Mar-23 | 60 | 38 |
3rd | Registered user (Uni of Liverpool) | 567 | 04-Mar-23 | 60 | 32 |
4th | Registered user (Gordano Valley) | 565 | 10-Mar-23 | 60 | 32 |
5th | Registered user | 565 | 19-Mar-23 | 60 | 30 |
6th | Registered user | 562 | 21-Mar-23 | 60 | 33 |
7th | Registered user (South Leeds Archers) | 560 | 15-Mar-23 | 60 | 27 |
8th | Registered user (Anchor Bowmen) | 559 | 11-Mar-23 | 60 | 31 |
9th | Registered user (Wake Archers) | 559 | 07-Mar-23 | 0 | 0 |
10th | Registered user (Vickers Archery Club) | 554 | 14-Mar-23 | 60 | 26 |
11th | Registered user (Keswick AC) | 554 | 01-Mar-23 | 60 | 21 |
12th | Registered user (Silver Arrow) | 553 | 02-Mar-23 | 60 | 20 |
13th | Registered user (South Leeds Archers) | 540 | 21-Mar-23 | 60 | 23 |
14th | Registered user (Exmoor Archers) | 506 | 01-Mar-23 | 60 | 14 |
15th | Registered user (Meriden) | 497 | 08-Mar-23 | 60 | 14 |
16th | Registered user ![]() |
473 | 06-Mar-23 | 60 | 6 |
17th | Registered user | 354 | 12-Mar-23 | 58 | 0 |
« First ‹ Previous [ 1 ] Next › Last »
Quick stats for this round and bowtype
There are 20604 Portsmouth scores submitted, from 1480 users.
The current record score is 596, shot by Registered user.
The global median score is 533.