Open rankings
Portsmouth Rankings (this month)
Also displaying scores for the rounds Portsmouth (5 zone).
The Portsmouth is 5 dozen at 20y. Shot on 60cm faces.
» See group rankings for this bow and time period
Displaying results 1 – 8 of 8
Rank | Name | Score | Date Shot | Hits | Golds |
1st | Registered user (Overton Black Arrows) | 573 | 02-Dec-23 | 60 | 35 |
2nd | Registered user (Uni of Liverpool) | 569 | 03-Dec-23 | 60 | 33 |
3rd | Registered user (South Leeds Archers) | 564 | 08-Dec-23 | 60 | 30 |
4th | Registered user (HHBowmen) | 550 | 06-Dec-23 | 60 | 18 |
5th | Registered user (Vickers Archery Club) | 531 | 07-Dec-23 | 60 | 17 |
6th | Registered user (Goldcrest Archers) | 510 | 06-Dec-23 | 60 | 17 |
7th | Registered user ![]() |
469 | 10-Dec-23 | 60 | 2 |
8th | Registered user ![]() |
454 | 03-Dec-23 | 60 | 10 |
« First ‹ Previous [ 1 ] Next › Last »
Quick stats for this round and bowtype
There are 20849 Portsmouth scores submitted, from 1487 users.
The current record score is 596, shot by Registered user.
The global median score is 533.