Group Rankings
| Rank | Group | Nov | Dec/Jan | Feb | Mar | Score | Hits | Golds |
| 1st | Overton Black Arrows | 588 | 583 | 587 | 582 | 2340 | 240 | 183 |
| Registered user | 588 | 583 | 587 | 582 | 2340 | 240 | 183 | |
| 2nd | Gordano Valley Archers | 562 | 572 | 569 | 564 | 2267 | 240 | 130 |
| Registered user | 562 | 572 | 569 | 564 | 2267 | 240 | 130 | |
| 3rd | Berkhamsted Bowmen Archery Club | 562 | 565 | 567 | 562 | 2256 | 240 | 124 |
| Registered user | 562 | 565 | 567 | 562 | 2256 | 240 | 124 | |
| 4th | Vickers Archery Club | 550 | 545 | 541 | 539 | 2175 | 240 | 94 |
| Registered user | 550 | 545 | 541 | 539 | 2175 | 240 | 94 | |
| 5th | Silver Arrow Archery Club | 582 | 583 | 585 | – | 1750 | 180 | 132 |
| Registered user | 582 | 583 | 585 | 1750 | 180 | 132 | ||
| 6th | Crystal Palace Bowmen | 576 | 572 | – | – | 1148 | 120 | 73 |
| Registered user | 576 | 572 | 1148 | 120 | 73 | |||
| 7th | Lethen Archers | 541 | – | – | – | 541 | 60 | 20 |
| Registered user | 541 | 541 | 60 | 20 |
