Group Rankings
| Rank | Group | Nov | Dec/Jan | Feb | Mar | Score | Hits | Golds |
| 1st | Overton Black Arrows | 588 | 583 | – | – | 1171 | 120 | 92 |
| Registered user | 588 | 583 | 1171 | 120 | 92 | |||
| 2nd | Silver Arrow Archery Club | 582 | 583 | – | – | 1165 | 120 | 87 |
| Registered user | 582 | 583 | 1165 | 120 | 87 | |||
| 3rd | Crystal Palace Bowmen | 576 | 572 | – | – | 1148 | 120 | 73 |
| Registered user | 576 | 572 | 1148 | 120 | 73 | |||
| 4th | Berkhamsted Bowmen Archery Club | 562 | 565 | – | – | 1127 | 120 | 62 |
| Registered user | 562 | 565 | 1127 | 120 | 62 | |||
| 5th | Vickers Archery Club | 550 | 545 | – | – | 1095 | 120 | 52 |
| Registered user | 550 | 545 | 1095 | 120 | 52 | |||
| 6th | Gordano Valley Archers | 562 | – | – | – | 562 | 60 | 31 |
| Registered user | 562 | 562 | 60 | 31 | ||||
| 7th | Lethen Archers | 541 | – | – | – | 541 | 60 | 20 |
| Registered user | 541 | 541 | 60 | 20 |
