Group Rankings
| Rank | Group | Nov | Dec/Jan | Feb | Mar | Score | Hits | Golds |
| 1st | Overton Black Arrows | 588 | 583 | 587 | – | 1758 | 180 | 139 |
| Registered user | 588 | 583 | 587 | 1758 | 180 | 139 | ||
| 2nd | Silver Arrow Archery Club | 582 | 583 | 585 | – | 1750 | 180 | 132 |
| Registered user | 582 | 583 | 585 | 1750 | 180 | 132 | ||
| 3rd | Gordano Valley Archers | 562 | 572 | 569 | – | 1703 | 180 | 100 |
| Registered user | 562 | 572 | 569 | 1703 | 180 | 100 | ||
| 4th | Vickers Archery Club | 550 | 545 | 541 | – | 1636 | 180 | 74 |
| Registered user | 550 | 545 | 541 | 1636 | 180 | 74 | ||
| 5th | Crystal Palace Bowmen | 576 | 572 | – | – | 1148 | 120 | 73 |
| Registered user | 576 | 572 | 1148 | 120 | 73 | |||
| 6th | Berkhamsted Bowmen Archery Club | 562 | 565 | – | – | 1127 | 120 | 62 |
| Registered user | 562 | 565 | 1127 | 120 | 62 | |||
| 7th | Lethen Archers | 541 | – | – | – | 541 | 60 | 20 |
| Registered user | 541 | 541 | 60 | 20 |
