Site Statistics
User statistics
There are 83634 registered users (3182 of which have added scores).
Gender breakdown: 47.6% Male | 52.4% Female
3.3% of members have a Facebook® account.
Score statistics
There are 100704 scores submitted.
In the last month, there were 81 scores submitted by 16 users
Popular Rounds
10 most popular rounds of all time
|
10 most popular rounds last month
|
10 most popular rounds this month
|
Most popular bow-types
Percentage of all submitted scores per bowtype
| Bowtype | Percentage |
| Recurve | 64.2 % |
| Compound | 16.7 % |
| Recurve Barebow | 9.6 % |
| Longbow | 8.3 % |
| American Flatbow | 0.4 % |
| GNAS Traditional | 0.3 % |
| Barebow Recurve | 0.2 % |
| Barebow (Recurve) | 0.1 % |
| Longbow | < 0.1 % |
| < 0.1 % | |
| Hunting Tackle | < 0.1 % |
| Compound Limited | < 0.1 % |
| Freestyle (Recurve) | < 0.1 % |
| Primitive | < 0.1 % |
| Bowhunter | < 0.1 % |
| Freestyle | < 0.1 % |
| Bowhunter UnLtd (Compound) | < 0.1 % |
| Compound Barebow | < 0.1 % |
| Unlimited | < 0.1 % |
| Freestyle Limited Bowhunter (Compound) | < 0.1 % |
| Freestyle Unlimited (Compound) | < 0.1 % |
| Traditional (Longbow) | < 0.1 % |
| Traditional (Recurve) | < 0.1 % |
| Crossbow | < 0.1 % |
| Bowhunter (Recurve) | < 0.1 % |
| Bowhunter Ltd (Compound) | < 0.1 % |
| Bowhunter (Compound) | < 0.1 % |
User Country of Origin
| Nationality | Users |
Zimbabwe | 41998 |
United Kingdom | 10773 |
United States | 1680 |
Russian Federation | 1304 |
Australia | 581 |
Burkina Faso | 473 |
Gabon | 472 |
Ukraine | 304 |
Germany | 292 |
Canada | 282 |
Belarus | 265 |
France | 262 |
Spain | 254 |
Guinea-Bissau | 237 |
Italy | 236 |
Bulgaria | 230 |
Poland | 222 |
Netherlands | 219 |
Malaysia | 217 |
Latvia | 203 |
Indonesia | 200 |
Afghanistan | 190 |
Romania | 189 |
Ireland | 188 |
New Zealand | 184 |
Belgium | 184 |
Sweden | 183 |
Denmark | 180 |
Liberia | 179 |
Switzerland | 178 |
Slovakia | 174 |
Portugal | 172 |
Philippines | 169 |
Andorra | 167 |
Zambia | 164 |
Singapore | 163 |
South Africa | 162 |
Mexico | 160 |
Czech Republic | 158 |
Finland | 158 |
Greece | 158 |
Belize | 156 |
China | 155 |
Norway | 154 |
Algeria | 154 |
Chile | 152 |
Sri Lanka | 152 |
Japan | 152 |
Iraq | 152 |
Egypt | 151 |
Turkey | 149 |
Iceland | 149 |
Tajikistan | 149 |
Moldova, Republic of | 148 |
Tanzania, United Republic of | 147 |
Brazil | 147 |
Georgia | 146 |
Uzbekistan | 145 |
Thailand | 145 |
Austria | 145 |
Lithuania | 144 |
Cameroon | 144 |
Kazakhstan | 144 |
Angola | 144 |
Bangladesh | 144 |
Pakistan | 143 |
Cambodia | 142 |
Kuwait | 141 |
British Indian Ocean Territory | 141 |
Greenland | 141 |
Senegal | 141 |
Argentina | 139 |
Peru | 139 |
Mauritius | 139 |
Bahrain | 139 |
Armenia | 139 |
Brunei Darussalam | 138 |
Mongolia | 138 |
Colombia | 138 |
Malta | 138 |
Malawi | 137 |
Eritrea | 137 |
Nepal | 137 |
Jamaica | 136 |
Nicaragua | 136 |
Estonia | 135 |
Uganda | 135 |
Paraguay | 134 |
Gibraltar | 134 |
Yemen | 134 |
Slovenia | 133 |
Guam | 133 |
Cyprus | 133 |
Jordan | 132 |
Honduras | 132 |
Mali | 131 |
Cook Islands | 131 |
Hungary | 130 |
Tunisia | 130 |
Mozambique | 130 |
Haiti | 130 |
Virgin Islands, British | 130 |
Trinidad and Tobago | 130 |
Togo | 129 |
Croatia | 129 |
Israel | 129 |
Dominican Republic | 128 |
Saudi Arabia | 128 |
Morocco | 127 |
Ecuador | 127 |
Qatar | 127 |
United Arab Emirates | 126 |
Ghana | 126 |
Panama | 126 |
Madagascar | 125 |
Barbados | 125 |
Uruguay | 122 |
Fiji | 122 |
Marshall Islands | 121 |
Nigeria | 120 |
Papua New Guinea | 119 |
Lebanon | 119 |
Kyrgyzstan | 119 |
Bosnia and Herzegovina | 119 |
Cuba | 119 |
Taiwan, Province of China | 118 |
Bolivia, Plurinational State of | 117 |
Somalia | 117 |
Luxembourg | 116 |
Namibia | 116 |
Syrian Arab Republic | 116 |
India | 115 |
Venezuela, Bolivarian Republic of | 115 |
Oman | 114 |
Puerto Rico | 114 |
Sierra Leone | 113 |
Cape Verde | 113 |
Benin | 113 |
Antarctica | 112 |
El Salvador | 111 |
Guatemala | 111 |
Ethiopia | 110 |
Norfolk Island | 107 |
Antigua and Barbuda | 107 |
Bermuda | 103 |
American Samoa | 103 |
Kenya | 100 |
Central African Republic | 95 |
Guyana | 93 |
Bahamas | 92 |
Hong Kong | 86 |
Equatorial Guinea | 83 |
French Polynesia | 77 |
Aruba | 77 |
Kiribati | 74 |
Mauritania | 72 |
Chad | 70 |
Monaco | 70 |
Western Sahara | 69 |
Turkmenistan | 69 |
Iran, Islamic Republic of | 67 |
Micronesia, Federated States of | 67 |
Azerbaijan | 67 |
Dominica | 66 |
Côte d'Ivoire | 66 |
Gambia | 65 |
Wallis and Futuna | 65 |
Anguilla | 65 |
Sudan | 65 |
Holy See (Vatican City State) | 65 |
Liechtenstein | 65 |
Costa Rica | 64 |
San Marino | 64 |
Burundi | 63 |
Libya | 63 |
Svalbard and Jan Mayen | 63 |
Guadeloupe | 62 |
Niger | 61 |
Albania | 60 |
Botswana | 59 |
French Guiana | 59 |
Saint Pierre and Miquelon | 58 |
Bhutan | 58 |
Comoros | 58 |
Grenada | 57 |
Korea, Democratic People's Republic of | 57 |
Solomon Islands | 56 |
Falkland Islands (Malvinas) | 56 |
Seychelles | 55 |
Macedonia, the Former Yugoslav Republic of | 55 |
Viet Nam | 54 |
Congo, the Democratic Republic of the | 54 |
Saint Lucia | 54 |
Timor-Leste | 53 |
Korea, Republic of | 53 |
Lesotho | 53 |
Lao People's Democratic Republic | 53 |
South Georgia and the South Sandwich Islands | 52 |
Christmas Island | 51 |
Palestine, State of | 51 |
Macao | 50 |
Tokelau | 50 |
Bouvet Island | 50 |
Guinea | 49 |
Tonga | 49 |
Saint Vincent and the Grenadines | 49 |
Vanuatu | 49 |
Maldives | 48 |
Virgin Islands, U.S. | 47 |
Réunion | 47 |
Montserrat | 46 |
Saint Kitts and Nevis | 45 |
Sao Tome and Principe | 45 |
Djibouti | 44 |
Niue | 44 |
Tuvalu | 44 |
Swaziland | 44 |
Northern Mariana Islands | 44 |
Saint Helena, Ascension and Tristan da Cunha | 44 |
Palau | 44 |
Suriname | 43 |
Cayman Islands | 43 |
Myanmar | 43 |
Cocos (Keeling) Islands | 43 |
Pitcairn | 43 |
Heard Island and McDonald Islands | 42 |
Mayotte | 42 |
Congo | 41 |
French Southern Territories | 41 |
Rwanda | 41 |
Martinique | 40 |
Turks and Caicos Islands | 40 |
New Caledonia | 38 |
United States Minor Outlying Islands | 38 |
Faroe Islands | 38 |
Nauru | 37 |
Samoa | 29 |
Serbia | 8 |
Montenegro | 7 |
Jersey | 6 |
South Sudan | 5 |
Saint Martin (French part) | 5 |
Guernsey | 4 |
Sint Maarten (Dutch part) | 4 |
Curaçao | 3 |
Bonaire, Sint Eustatius and Saba | 2 |
Isle of Man | 2 |
Åland Islands | 2 |

Zimbabwe
United Kingdom
United States
Russian Federation
Australia
Burkina Faso
Gabon
Ukraine
Germany
Canada
Belarus
France
Spain
Guinea-Bissau
Italy
Bulgaria
Poland
Netherlands
Malaysia
Latvia
Indonesia
Afghanistan
Romania
Ireland
New Zealand
Belgium
Sweden
Denmark
Liberia
Switzerland
Slovakia
Portugal
Philippines
Andorra
Zambia
Singapore
South Africa
Mexico
Czech Republic
Finland
Greece
Belize
China
Norway
Algeria
Chile
Sri Lanka
Japan
Iraq
Egypt
Turkey
Iceland
Tajikistan
Moldova, Republic of
Tanzania, United Republic of
Brazil
Georgia
Uzbekistan
Thailand
Austria
Lithuania
Cameroon
Kazakhstan
Angola
Bangladesh
Pakistan
Cambodia
Kuwait
British Indian Ocean Territory
Greenland
Senegal
Argentina
Peru
Mauritius
Bahrain
Armenia
Brunei Darussalam
Mongolia
Colombia
Malta
Malawi
Eritrea
Nepal
Jamaica
Nicaragua
Estonia
Uganda
Paraguay
Gibraltar
Yemen
Slovenia
Guam
Cyprus
Jordan
Honduras
Mali
Cook Islands
Hungary
Tunisia
Mozambique
Haiti
Virgin Islands, British
Trinidad and Tobago
Togo
Croatia
Israel
Dominican Republic
Saudi Arabia
Morocco
Ecuador
Qatar
United Arab Emirates
Ghana
Panama
Madagascar
Barbados
Uruguay
Fiji
Marshall Islands
Nigeria
Papua New Guinea
Lebanon
Kyrgyzstan
Bosnia and Herzegovina
Cuba
Taiwan, Province of China
Bolivia, Plurinational State of
Somalia
Luxembourg
Namibia
Syrian Arab Republic
India
Venezuela, Bolivarian Republic of
Oman
Puerto Rico
Sierra Leone
Cape Verde
Benin
Antarctica
El Salvador
Guatemala
Ethiopia
Norfolk Island
Antigua and Barbuda
Bermuda
American Samoa
Kenya
Central African Republic
Guyana
Bahamas
Hong Kong
Equatorial Guinea
French Polynesia
Aruba
Kiribati
Mauritania
Chad
Monaco
Western Sahara
Turkmenistan
Iran, Islamic Republic of
Micronesia, Federated States of
Azerbaijan
Dominica
Côte d'Ivoire
Gambia
Wallis and Futuna
Anguilla
Sudan
Holy See (Vatican City State)
Liechtenstein
Costa Rica
San Marino
Burundi
Libya
Svalbard and Jan Mayen
Guadeloupe
Niger
Albania
Botswana
French Guiana
Saint Pierre and Miquelon
Bhutan
Comoros
Grenada
Korea, Democratic People's Republic of
Solomon Islands
Falkland Islands (Malvinas)
Seychelles
Macedonia, the Former Yugoslav Republic of
Viet Nam
Congo, the Democratic Republic of the
Saint Lucia
Timor-Leste
Korea, Republic of
Lesotho
Lao People's Democratic Republic
South Georgia and the South Sandwich Islands
Christmas Island
Palestine, State of
Macao
Tokelau
Bouvet Island
Guinea
Tonga
Saint Vincent and the Grenadines
Vanuatu
Maldives
Virgin Islands, U.S.
Réunion
Montserrat
Saint Kitts and Nevis
Sao Tome and Principe
Djibouti
Niue
Tuvalu
Swaziland
Northern Mariana Islands
Saint Helena, Ascension and Tristan da Cunha
Palau
Suriname
Cayman Islands
Myanmar
Cocos (Keeling) Islands
Pitcairn
Heard Island and McDonald Islands
Mayotte
Congo
French Southern Territories
Rwanda
Martinique
Turks and Caicos Islands
New Caledonia
United States Minor Outlying Islands
Faroe Islands
Nauru
Samoa
Serbia
Montenegro
Jersey
South Sudan
Saint Martin (French part)
Guernsey
Sint Maarten (Dutch part)
Curaçao
Bonaire, Sint Eustatius and Saba
Isle of Man
Åland Islands