Indoor Rankings
2018/19 Indoor Rankings are now underway and collecting scores. Submit Portsmouth or WA 18m scores
November–March. Scores must be submitted by the fourth day of the month following each ranking period
(December/January, February, March) except for initial November scores which can be submitted until 4th January 2018.
Male Portsmouth Indoor Rankings
The Portsmouth is 5 dozen at 20y. Shot on 60cm faces.
Displaying results 1 – 9 of 9
| Rank | Name | Nov | D/J | Feb | Mar | Score | Hits | Golds |
| 1st | Registered user (Overton Black Arrows) | 588 | 583 | 587 | 582 | 2340 | 240 | 183 |
| 2nd | Registered user (Silver Arrow Archery Club) | 582 | 583 | 585 | 580 | 2330 | 240 | 172 |
| 3rd | Registered user (Gordano Valley Archers) | 562 | 572 | 569 | 564 | 2267 | 240 | 130 |
| 4th | Registered user (Berkhamsted Bowmen Archery Club) | 562 | 565 | 567 | 566 | 2260 | 240 | 129 |
| 5th | Registered user (Vickers Archery Club) | 550 | 545 | 541 | 545 | 2181 | 240 | 94 |
| 6th | Registered user | 392 | 411 | 425 | 1228 | 179 | 11 | |
| 7th | Registered user (Crystal Palace Bowmen) | 576 | 572 | 1148 | 120 | 73 | ||
| 8th | Registered user | 534 | 533 | 1067 | 0 | 0 | ||
| 9th | Registered user (Lethen Archers) | 541 | 541 | 60 | 20 |
« First ‹ Previous [ 1 ] Next › Last »
