Archery Score Pad (Main banner)

'51' Score Rating

This page gives you an overview of what it means to shoot to a Rating of '51'.

The Rating scheme itself (and its underlying model) is explained at another page.


Choose another rating level:     

Predicted arrow distrubution

Target face:      

Target distance:    Metres   Yards   5-zone scoring     

RingProb.
X0.9%
10 2.3%
9 8.5%
8 12.4%
7 14.4%
6 14.6%
5 13.2%
4 10.9%
3 8.3%
2 5.8%
1 3.8%
Miss5%

Probability distribution:

Expected (mean) arrow score = 5.5

NB: Assumes outdoor arrows (5mm diameter) for this distance

Classification scores

A rating index of 51 means you should shoot the following scores for the following rounds:

(The ± numbers are the estimated standard deviation for scores by an archer shooting consistantly at this score rating.)

RoundScoreScore
(Compound)
Archery Score Pad practise rounds
3 dz @ 100y (122cm) (5 zone) 121 ± 17 121 ± 17
3 dz @ 18m (40cm triple) 247 ± 18 245 ± 17
3 dz @ 18m (40cm) 268 ± 10 266 ± 10
3 dz @ 20y (80cm) (10 zone) 322 ± 5 315 ± 4
3 dz @ 30m (80cm) 277 ± 9 277 ± 9
3 dz @ 30y (122cm) (5 zone) 300 ± 6 300 ± 6
3 dz @ 40m (122cm) 286 ± 8 286 ± 8
3 dz @ 40m (80cm) 237 ± 12 237 ± 12
3 dz @ 40y (122cm) (5 zone) 277 ± 8 277 ± 8
3 dz @ 50m (122cm) 258 ± 11 258 ± 11
3 dz @ 50m (80cm) 196 ± 15 196 ± 15
3 dz @ 50y (122cm) (5 zone) 252 ± 10 252 ± 10
3 dz @ 60m (122cm) 227 ± 13 227 ± 13
3 dz @ 60y (122cm) (5 zone) 225 ± 12 225 ± 12
3 dz @ 70m (122cm) 196 ± 15 196 ± 15
3 dz @ 80y (122cm) (5 zone) 170 ± 16 170 ± 16
3 dz @ 90m (122cm) 139 ± 18 139 ± 18
World Archery
Double WA 1440 60m 1999 ± 33 1999 ± 33
Double WA 1440 60m (6 zone 80cm) 1956 ± 38 1956 ± 38
Double WA 1440 70m 1794 ± 38 1794 ± 38
Double WA 1440 70m (6 zones 80cm) 1727 ± 44 1727 ± 44
Double WA 1440 90m 1616 ± 42 1616 ± 42
Double WA 1440 90m (6 zones 80cm) 1549 ± 47 1549 ± 47
Double WA 18m 895 ± 19 887 ± 18
Double WA 18m (5 zone) 825 ± 32 817 ± 32
Double WA 25m 904 ± 18 896 ± 17
Double WA 25m (5 zone) 843 ± 31 834 ± 30
Double WA 720 50m (122cm face) 1030 ± 21 1030 ± 21
Double WA 720 50m (80cm face) 784 ± 31 784 ± 31
Double WA 720 50m (80cm face) (6 zones f 664 ± 42 664 ± 42
Double WA 720 60m 910 ± 26 910 ± 26
Double WA 720 70m 786 ± 31 786 ± 31
Half WA 1440 60m 501 ± 16 501 ± 16
Half WA 1440 70m 449 ± 19 449 ± 19
Half WA 1440 90m 404 ± 21 404 ± 21
Half WA 18m 224 ± 9 222 ± 9
Half WA 18m (5 zone) 206 ± 16 204 ± 16
Half WA 25m 226 ± 9 224 ± 9
Half WA 25m (5 zone) 211 ± 15 209 ± 15
Olympic elimination round 65 ± 9 65 ± 9
Olympic ranking round 786 ± 31 786 ± 31
WA 1440 60m 999 ± 23 999 ± 23
WA 1440 60m (6 zones 80cm) 978 ± 27 978 ± 27
WA 1440 70m 896 ± 27 896 ± 27
WA 1440 70m (6 zones 80cm) 862 ± 31 862 ± 31
WA 1440 90m 808 ± 30 808 ± 30
WA 1440 90m (6 zones 80cm) 774 ± 33 774 ± 33
WA 18m 447 ± 13 443 ± 13
WA 18m (5 zone) 412 ± 23 408 ± 22
WA 25m 452 ± 13 448 ± 12
WA 25m (5 zone) 421 ± 22 417 ± 21
WA 720 50m (122cm face) 515 ± 15 515 ± 15
WA 720 50m (80cm face) 392 ± 22 392 ± 22
WA 720 50m (80cm face) (6 zones face) 332 ± 30 332 ± 30
WA 720 60m 455 ± 19 455 ± 19
WA 720 70m 393 ± 22 393 ± 22
WA 900 643 ± 17 643 ± 17
WA Combined 899 ± 18 891 ± 18
WA Combined (5 zone) 833 ± 31 825 ± 31
WA Compound Match Round 82 ± 10 82 ± 10
WA Compound Match Round (6 zones face) 69 ± 14 69 ± 14
WA Indoor match round 89 ± 6 89 ± 6
WA Standard Round 570 ± 12 570 ± 12
AGB indoor
Bray I (20 yards) 222 ± 10 220 ± 9
Bray II (25 yards) 235 ± 8 232 ± 8
Double Portsmouth 1012 ± 13 997 ± 12
Double Portsmouth (5 zone) 1003 ± 16 988 ± 15
Double Worcester 476 ± 10 476 ± 10
Half Portsmouth 253 ± 6 249 ± 6
Half Portsmouth (5 zone) 251 ± 8 247 ± 8
Portsmouth 506 ± 9 498 ± 8
Portsmouth (5 zone) 502 ± 12 494 ± 11
Stafford 558 ± 13 553 ± 12
Worcester 238 ± 7 238 ± 7
AGB metric
Double Metric 122-30 1248 ± 12 1248 ± 12
Double Metric 122-40 1142 ± 17 1142 ± 17
Double Metric 122-50 1030 ± 21 1030 ± 21
Double Metric 80-30 1108 ± 18 1108 ± 18
Double Metric 80-40 950 ± 25 950 ± 25
Frostbite 277 ± 9 277 ± 9
Half Metric I 449 ± 19 449 ± 19
Half Metric II 501 ± 16 501 ± 16
Half Metric III 568 ± 12 568 ± 12
Half Metric IV 630 ± 9 630 ± 9
Half Metric V 664 ± 6 664 ± 6
Long Metric (Gents) 335 ± 23 335 ± 23
Long Metric (Ladies / I) 423 ± 20 423 ± 20
Long Metric II 485 ± 17 485 ± 17
Long Metric III 544 ± 14 544 ± 14
Long Metric IV 598 ± 10 598 ± 10
Long Metric V 648 ± 7 648 ± 7
Metric 122-30 624 ± 9 624 ± 9
Metric 122-40 571 ± 12 571 ± 12
Metric 122-50 515 ± 15 515 ± 15
Metric 80-30 554 ± 13 554 ± 13
Metric 80-40 475 ± 18 475 ± 18
Metric I 896 ± 27 896 ± 27
Metric II 999 ± 23 999 ± 23
Metric III 1135 ± 17 1135 ± 17
Metric IV 1260 ± 12 1260 ± 12
Metric V 1328 ± 9 1328 ± 9
Short Metric 473 ± 18 473 ± 18
Short Metric II 514 ± 15 514 ± 15
Short Metric III 591 ± 11 591 ± 11
Short Metric IV 662 ± 7 662 ± 7
Short Metric V 680 ± 5 680 ± 5
AGB imperial
Albion 647 ± 22 647 ± 22
American 629 ± 16 629 ± 16
Bristol II 971 ± 22 971 ± 22
Bristol III 1073 ± 18 1073 ± 18
Bristol IV 1167 ± 13 1167 ± 13
Bristol V, new (30/20/10yds) 1242 ± 9 1242 ± 9
Bristol V, old (20/15/10yds) 1286 ± 4 1286 ± 4
Double American 1256 ± 23 1256 ± 23
Double Hereford 1617 ± 39 1617 ± 39
Double National 936 ± 23 936 ± 23
Double National (two-way) 936 ± 23 936 ± 23
Double York 1240 ± 45 1240 ± 45
Hereford 808 ± 28 808 ± 28
Junior National 569 ± 10 569 ± 10
Junior Warwick 385 ± 8 385 ± 8
Junior Western 769 ± 12 769 ± 12
Junior Windsor 896 ± 10 896 ± 10
Long National 377 ± 21 377 ± 21
Long Warwick 263 ± 16 263 ± 16
Long Western 527 ± 23 527 ± 23
National 468 ± 16 468 ± 16
National (two-way) 468 ± 16 468 ± 16
New National 275 ± 23 275 ± 23
New Warwick 194 ± 19 194 ± 19
New Western 389 ± 27 389 ± 27
Short Junior National 613 ± 7 613 ± 7
Short Junior Warwick 413 ± 5 413 ± 5
Short Junior Western 826 ± 8 826 ± 8
Short Junior Windsor 943 ± 7 943 ± 7
Short National 521 ± 13 521 ± 13
Short Warwick 353 ± 11 353 ± 11
Short Western 705 ± 15 705 ± 15
Short Windsor 829 ± 14 829 ± 14
St George 516 ± 26 516 ± 26
St Nicholas 669 ± 11 669 ± 11
Warwick 318 ± 13 318 ± 13
Western 636 ± 18 636 ± 18
Western (two-way) 636 ± 18 636 ± 18
Windsor 754 ± 18 754 ± 18
York 620 ± 32 620 ± 32
AA metric
Adelaide 834 ± 21 834 ± 21
Brisbane 715 ± 26 715 ± 26
Canberra 643 ± 17 643 ± 17
Darwin 714 ± 13 714 ± 13
Drake 693 ± 14 693 ± 14
Fremantle 999 ± 23 999 ± 23
Geelong 780 ± 10 780 ± 10
Grange 569 ± 21 569 ± 21
Hobart 494 ± 24 494 ± 24
Holt 490 ± 24 490 ± 24
Horsham 1158 ± 16 1158 ± 16
Intermediate 1069 ± 20 1069 ± 20
Junior Canberra 778 ± 10 778 ± 10
Launceston 508 ± 17 508 ± 17
Long Brisbane 573 ± 30 573 ± 30
Long Sydney 684 ± 26 684 ± 26
Melbourne 644 ± 17 644 ± 17
Newcastle 840 ± 6 840 ± 6
Perth 569 ± 21 569 ± 21
Short Adelaide 946 ± 16 946 ± 16
Short Canberra 713 ± 14 713 ± 14
Sydney 807 ± 22 807 ± 22
Townsville 423 ± 20 423 ± 20
Wollongong 335 ± 23 335 ± 23
AA traditional
Australian 703 ± 24 703 ± 24
Cleveland 1021 ± 20 1021 ± 20
Grange 426 ± 25 426 ± 25
Inter. Metropolitan 1021 ± 22 1021 ± 22
Jersey 924 ± 24 924 ± 24
Junior Australian 747 ± 9 747 ± 9
Junior Metropolitan 957 ± 13 957 ± 13
Junior Philadelphia 1145 ± 17 1145 ± 17
Lethbridge 672 ± 21 672 ± 21
Metropolitan 872 ± 27 872 ± 27
Philadelphia 1157 ± 33 1157 ± 33
Short Australian 835 ± 19 835 ± 19
Short Jersey 794 ± 21 794 ± 21
Short Metropolitan 879 ± 17 879 ± 17
Short Ohio 600 ± 20 600 ± 20
Short Philadelphia 1044 ± 21 1044 ± 21
Springbok 771 ± 22 771 ± 22
General
Canadian 1200 Gents 807 ± 22 807 ± 22
Canadian 1200 Ladies 903 ± 18 903 ± 18
Canadian 900 678 ± 15 678 ± 15
NFAA
NFAA 810 American round 629 ± 16 629 ± 16
NFAA 900 Target round 674 ± 16 674 ± 16
NFAA 900 Target round (30,20,10 yds) 847 ± 6 847 ± 6
NFAA 900 Target round (50,40,30 yds) 736 ± 12 736 ± 12
Vegas 300 (40cm full face) 222 ± 10 222 ± 10
Vegas 300 (60cm face) 253 ± 6 253 ± 6
Vegas 450 (40cm full face) 333 ± 12 333 ± 12
Vegas 450 (60cm face) 379 ± 8 379 ± 8
Vegas 600 (40cm full face) 444 ± 14 444 ± 14
Vegas 600 (60cm face) 506 ± 9 506 ± 9
Vegas 900 (40cm full face) 666 ± 17 666 ± 17
Vegas 900 (60cm face) 759 ± 11 759 ± 11
EFAA
EFAA PAA Indoor round 238 ± 7 238 ± 7
Hong Kong rounds
HK Beginner 18m 360 321 ± 5 321 ± 5
HK Beginner 25m 360 296 ± 8 296 ± 8
HK Elementary 30m 360 277 ± 9 277 ± 9
HK Elementary 40m 360 237 ± 12 237 ± 12
Long Metric (HK) Gents 766 ± 20 766 ± 20
Long Metric (HK) Ladies 797 ± 18 797 ± 18
WCSA
WCSA 600 Indoor (25m) 364 ± 19 364 ± 19
WCSA Atlantic 290 ± 22 290 ± 22
WCSA Baltic 58 ± 15 58 ± 15
WCSA Bench Prone round 69 ± 17 69 ± 17
WCSA Combined Indoor 811 ± 23 811 ± 23
WCSA Dbl Medieval Crossbow 900 1215 ± 27 1215 ± 27
WCSA Dbl Sporting Crossbow 600 570 ± 30 570 ± 30
WCSA Dbl Target Crossbow 900 649 ± 39 649 ± 39
WCSA Great Southern 85 ± 16 85 ± 16
WCSA International 456 ± 34 456 ± 34
WCSA Matchplay (Medieval) 61 ± 6 61 ± 6
WCSA Matchplay (Sporting) 28 ± 7 28 ± 7
WCSA Matchplay (Target) 32 ± 9 32 ± 9
WCSA Medieval Crossbow 900 608 ± 19 608 ± 19
WCSA Mediteranean 79 ± 16 79 ± 16
WCSA Pacific 374 ± 27 374 ± 27
WCSA Sporting Crossbow 600 285 ± 21 285 ± 21
WCSA Target Crossbow 900 325 ± 27 325 ± 27
WCSA TC 960 353 ± 28 353 ± 28
WCSA TC600/40 Indoor (18m) 447 ± 13 447 ± 13
IAU
IR1800 (2x IR900) 401 ± 32 401 ± 32
IR900 (35m, 50m, 65m) 201 ± 23 201 ± 23
IR900 (65m, 50m, 35m) 201 ± 23 201 ± 23